Vending machine cheat sheet
Jump to navigation
Jump to search
The best food source in the game.
- Foods are immediately edible, so there's no time wasted on cooking.
- Many of the foods are health-neutral or actually increase your health, contrary to popular belief.
- High enjoyability for high morale and fast learning, even more so when Gourmand was taken at chargen.
- As a freebie, you get lots of plastic bags (for arrows or raincoats) and aluminum cans (for grenades and other such things)
- Vending machines don't bite you.
Mouse over the column headings to see their explanation. All columns can be sorted. Sort by "H" to see the healthiest foods, or "kcal" (towards the right-hand side) to see the most nutricious ones.
Name | Type | F | Shelf life | H | kcal | Q | Fun | H/N | H/Q | F/N | F/Q | F/Q (cold) | # | kcal | Q | Materials | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
potato chips | Food | Yes | 0 | 61 | -2 | 6 | % | 3 | 183 | -6 | Junk Food | ||||||
fried seeds | Food | No | indefinite | 0 | 69 | 0 | 3 | % | 4 | 276 | 0 | Vegetable Matter | |||||
pretzels | Food | Yes | 0 | 69 | -4 | 4 | % | 3 | 207 | -12 | Junk Food, Wheat | ||||||
chocolate-covered pretzel | Food | Yes | 0 | 69 | -2 | 6 | % | 3 | 207 | -6 | Junk Food, Wheat | ||||||
chocolate bar | Food | Yes | 0 | 61 | 0 | 10 | % | 1 | 61 | 0 | Junk Food | can be used in granola, mouse mutagen, and other recipes | |||||
meat jerky | Food | No | 0 | 148 | -5 | 4 | % | 3 | 444 | -15 | Flesh | can be used in deluxe scrambled eggs or pemmican | |||||
cracklins | Food | No | -1 | 61 | -2 | 4 | % | 2 | 122 | -4 | Flesh | better when eaten hot ([a]ctivate pot or similar cooking implement) | |||||
pork stick | Food | Yes | 0 | 139 | -2 | 4 | % | 4 | 556 | -8 | Flesh, Junk Food | ||||||
peanut butter candy | Food | Yes | -1 | 9 | -1 | 4 | % | 3 | 27 | -3 | Junk Food | ||||||
chocolate candy | Food | Yes | -1 | 9 | 0 | 3 | % | 3 | 27 | 0 | Junk Food | ||||||
chewy candy | Food | Yes | -1 | 9 | 0 | 3 | % | 3 | 27 | 0 | Junk Food | ||||||
maple syrup candy | Food | Yes | -1 | 9 | -1 | 10 | % | 2 | 18 | -2 | Junk Food | ||||||
powder candy sticks | Food | Yes | -1 | 35 | -6 | 6 | % | 5 | 175 | -30 | Junk Food | ||||||
Necco wafer | Food | Yes | -1 | 9 | -1 | 4 | % | 6 | 54 | -6 | Junk Food | ||||||
malted milk ball | Food | Yes | -2 | 9 | -2 | 6 | % | 4 | 36 | -8 | Dairy, Junk Food | ||||||
peppermint patty | Food | Yes | -2 | 9 | 0 | 4 | % | 3 | 27 | 0 | Junk Food | ||||||
handful of shelled peanuts | Food | Yes | 1 | 87 | -4 | 3 | % | 2 | 174 | -8 | Nut | ||||||
handful of shelled almonds | Food | Yes | 1 | 95 | -3 | 1 | % | 2 | 190 | -6 | Nut | +1 healthiness and +2 fun when roasted | |||||
cashews | Food | Yes | 1 | 87 | -3 | 4 | % | 2 | 174 | -6 | Nut | ||||||
handful of shelled pistachios | Food | Yes | 1 | 87 | -3 | 1 | % | 2 | 174 | -6 | Nut | +1 healthiness and +2 fun when roasted | |||||
cookie | Food | Yes | 0 | 95 | -1 | 7 | % | 4 | 380 | -4 | Junk Food, Wheat | ||||||
chocolate-covered coffee bean | Food | Yes | 0 | 9 | -1 | 2 | % | 5 | 45 | -5 | Junk Food, Vegetable Matter | ||||||
tortilla chips | Food | Yes | 0 | 35 | -10 | 8 | % | 3 | 105 | -30 | Junk Food | ||||||
potato chips (#3) | Food | Yes | 0 | 61 | -2 | 12 | % | 3 | 183 | -6 | Junk Food | ||||||
fruit leather | Food | Yes | 0 | 148 | 0 | 3 | % | 3 | 444 | 0 | Fruit Matter | ||||||
popcorn | Food | No | 1 | 87 | -1 | 4 | % | 3 | 261 | -3 | Vegetable Matter | gets mushy when thawing | |||||
salted popcorn | Food | No | -1 | 87 | -3 | 8 | % | 3 | 261 | -9 | Junk Food | gets mushy when thawing | |||||
candy cigarette | Food | Yes | -1 | 9 | -1 | 4 | % | 6 | 54 | -6 | Junk Food | ||||||
clean water | Drink | No | indefinite | 0 | 0 | 50 | 0 | 2 | 0 | 100 | % | ||||||
mineral water | Drink | No | indefinite | 0 | 0 | 60 | 1 | 2 | 0 | 120 | % | ||||||
orange juice | Drink | No | 2 | 35 | 35 | 3 | 2 | 70 | 70 | Fruit Matter | used for screwdriver | ||||||
fruit juice | Drink | No | 2 | 35 | 20 | 3 | 4 | 140 | 80 | Fruit Matter | |||||||
cranberry juice | Drink | No | 2 | 17 | 37 | 3 | 2 | 34 | 74 | Fruit Matter | |||||||
sports drink | Drink | No | indefinite | 0 | 9 | 60 | -1 | 2 | 18 | 120 | % | ||||||
apple cider | Drink | No | 3 | 35 | 35 | 2 | 2 | 18 | 70 | Fruit Matter | |||||||
lemonade | Drink | No | indefinite | 1 | 35 | 35 | 3 | 2 | 70 | 70 | Fruit Matter | ||||||
energy drink | Drink | No | indefinite | -1 | 9 | 15 | 5 | 1 | 9 | 15 | Junk Food | ||||||
atomic energy drink | Drink | No | indefinite | -6 | 9 | 45 | -1 | 1 | 9 | 45 | Junk Food | ||||||
crispy cranberry | Drink | No | indefinite | 0 | 17 | 27 | 6 | 1 | 17 | 45 | Fruit Matter, Junk Food | ||||||
chocolate drink | Drink | No | indefinite | 0 | 35 | 36 | 7 | 1 | 35 | 36 | Dairy, Junk Food | ||||||
dark cola | Drink | No | indefinite | -1 | 17 | 18 | 5 | 2 | 34 | 36 | Junk Food | used for rum & cola | |||||
root beer | Drink | No | indefinite | -1 | 17 | 18 | 3 | 2 | 34 | 36 | Junk Food | ||||||
cream soda | Drink | No | indefinite | -1 | 17 | 18 | 5 | 2 | 34 | 36 | Junk Food | ||||||
lemon-lime soda | Drink | No | indefinite | -1 | 17 | 18 | 5 | 2 | 34 | 36 | Junk Food | ||||||
orange soda | Drink | No | indefinite | -1 | 17 | 18 | 5 | 2 | 34 | 36 | Junk Food | ||||||
energy cola | Drink | No | indefinite | -2 | 17 | 14 | 5 | 2 | 34 | 28 | Junk Food | ||||||
grape drink | Drink | No | indefinite | -1 | 35 | 18 | 3 | 1 | 35 | 18 | Junk Food | ||||||
herbal tea | Drink | No | indefinite | 1 | 17 | 44 | 4 | % | 2 | 34 | 88 | Water | better when eaten hot ([a]ctivate pot or similar cooking implement) | ||||
V8 | Drink | No | 2 | 582 | 6 | 1 | 1 | 582 | 88 | Vegetable Matter | doesn't spoil unless can is opened |
TODO: talk about opening vending machines, cash cards, dealing with robots
TODO: make the table prettier and fill in the rest of the stuff