Clothing sets: Difference between revisions
(Created page with "Unofficial collections of clothing items that belong to the same theme, are made of the same material, etc. == Chitin == {{:chitin set}} == Army == {{:army set}} [[cat...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Unofficial collections of [[clothing]] items that belong to the same theme, are made of the same material, etc. | '''Unofficial''' collections of [[clothing]] items that belong to the same theme, are made of the same material, etc. | ||
== Chitin == | == Chitin == | ||
Line 7: | Line 7: | ||
{{:army set}} | {{:army set}} | ||
== Knight == | |||
{{:Platearmor_set}} | |||
[[category:clothing | [[category:clothing]] |
Latest revision as of 07:29, 8 October 2013
Unofficial collections of clothing items that belong to the same theme, are made of the same material, etc.
Chitin
Armor items made of chitin. You'll have to craft all these items yourself. The chitin can be obtained by killing the various spiders, giant ants and a few other monsters. The corpse needs to be butchered, and you need a 2+ (might be higher) survival skill.
Chitin armor offers an excellent balance between protection and encumbrance.
Name | $ | Material | V | We | E | BP | CP | EP | Wa | St | Cvg | Covers | Flags | B | C | H | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ | chitinous boots | 13.5 | chitin | 7 | 1.02 | 1 | 18 | 24 | 3 | 20 | 0 | 95% | feet | 4 | 0 | -1 | |
[ | chitinous armor | 120 | chitin | 70 | 2.032 | 2 | 22.5 | 30 | 0 | 10 | 0 | 95% | legs, torso | 2 | 0 | -5 | |
[ | chitin arm guards | 20 | chitin | 2 | 0.392 | 1 | 22.5 | 30 | 2 | 10 | 0 | 50% | arms | -5 | 0 | 1 | |
[ | chitinous gauntlets | 38 | chitin | 4 | 0.36 | 1 | 22.5 | 30 | 4 | 20 | 0 | 95% | hands | 2 | 0 | -2 | |
[ | chitinous helmet | 38 | chitin | 22 | 1.147 | 1 | 22.5 | 30 | 4 | 20 | 0 | 95% | head, eyes, mouth | WATER_FRIENDLY | 2 | 0 | -2 |
Army
Collection of clothing items related to the military. Mainly items a grunt or specop themed character could wear.
Most of the items listed here can be found in mil. surplus stores, clothing stores, pawn shops, military outposts, military bunkers or worn by zombie soldiers and dead soldiers found randomly around the world.
Name | $ | Material | V | We | E | BP | CP | EP | Wa | St | Cvg | Covers | Flags | B | C | H | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ | combat boots | 18 | kevlar / leather | 7 | 1.66 | 1 | 9 | 13.5 | 2 | 35 | 0 | 95% | feet | VARSIZE, WATERPROOF | 1 | 0 | -1 |
[ | knee pads | 16 | plastic / cotton | 1 | 0.26 | 0 | 11.25 | 11.25 | 0 | 10 | 0 | 20% | legs | WATER_FRIENDLY | -5 | 0 | 1 |
[ | army pants | 31.5 | cotton / plastic | 6 | 0.84 | 1 | 9 | 9 | 0 | 40 | 14 | 95% | legs | VARSIZE | -2 | 0 | 0 |
[ | army jacket | 31.5 | cotton / plastic | 6 | 0.86 | 1 | 9 | 9 | 0 | 40 | 14 | 95% | torso, arms | VARSIZE, POCKETS | -2 | 0 | 0 |
[ | camo tank top | 7.5 | cotton | 1 | 0.113 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 60% | torso | VARSIZE, WATER_FRIENDLY | -5 | 0 | 0 |
[ | kevlar vest | 80 | kevlar | 24 | 2.721 | 2 | 9 | 18 | 0 | 20 | 4 | 80% | torso | VARSIZE | 6 | 0 | -3 |
[ | chest rig | 20 | cotton | 4 | 0.725 | 0 | 3 | 3 | 0 | 5 | 18 | 70% | torso | -3 | 0 | 0 | |
[ | military rucksack | 21 | plastic | 14 | 3.64 | 2 | 9 | 9 | 0 | 0 | 80 | 50% | torso | -4 | 0 | 0 | |
[ | tactical gloves | 12 | kevlar / leather | 1 | 0.22 | 2 | 9 | 13.5 | 0 | 40 | 0 | 95% | hands | VARSIZE | -3 | 0 | 2 |
[ | fingerless gloves | 9 | leather | 1 | 0.18 | 0 | 3 | 3 | 0 | 5 | 0 | 40% | hands | -3 | 0 | 2 | |
[ | gas mask | 24 | plastic | 1.0 | 0.9 | 10 | 12 | 12 | 1 | 20 | 0 | 0% | mouth, eyes | 0 | 0 | -3 | |
[ | ballistic glasses | 27.5 | kevlar / plastic | 1 | 0.354 | 0 | 9 | 13.5 | 4 | 0 | 0 | 95% | eyes | WATER_FRIENDLY | -4 | 0 | -2 |
[ | light amp goggles | 92 | steel / glass | 3 | 1.02 | 2 | 13.5 | 15 | 6 | 20 | 0 | 95% | eyes | 1 | 0 | -2 | |
[ | army helmet | 48 | kevlar / plastic | 16 | 1.383 | 2 | 15 | 22.5 | 0 | 25 | 0 | 85% | head | WBLOCK_1, WATER_FRIENDLY | 10 | 0 | -1 |
[ | tactical helmet | 60 | kevlar / plastic | 14 | 1.2 | 1 | 12 | 18 | 0 | 15 | 0 | 90% | head | WATER_FRIENDLY, WBLOCK_1 | 10 | 0 | -1 |
[ | wrist watch | 5 | plastic / steel | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 1% | nothing | WATCH, ALARMCLOCK | 0 | 0 | -1 |
Knight
Plate armor items.
Name | $ | Material | V | We | E | BP | CP | EP | Wa | St | Cvg | Covers | Flags | B | C | H | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ | armored boots | 50 | iron / leather | 9 | 3.4 | 2 | 22.5 | 22.5 | 1 | 20 | 0 | 100% | feet | VARSIZE, WATERPROOF | 7 | 0 | -2 |
[ | plate mail | 70 | iron | 70 | 20 | 5 | 30 | 30 | 0 | 20 | 0 | 100% | torso, legs, arms | VARSIZE | 8 | 0 | -5 |
[ | light plate mail | 60 | iron / leather | 60 | 12 | 3 | 18 | 18 | 0 | 20 | 0 | 100% | torso, legs, arms | VARSIZE | 8 | 0 | -5 |
[ | plate armor gauntlets | 40 | iron / leather | 7 | 2.6 | 2 | 22.5 | 22.5 | 1 | 20 | 0 | 100% | hands | VARSIZE | 7 | 0 | -2 |
[ | great helm | 40 | iron | 20 | 3.175 | 4 | 30 | 30 | 1 | 10 | 0 | 95% | head, eyes, mouth | WBLOCK_1 | 10 | 0 | 0 |
[ | barbute helm | 30 | iron | 20 | 1.975 | 3 | 24 | 24 | 0 | 10 | 0 | 95% | head | WBLOCK_1 | 10 | 0 | 0 |