Walking cane: Difference between revisions
Jump to navigation
Jump to search
((BOT) Creating page frame with basic data - from Melee Weapons.) |
mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Melee weapon | {{Melee weapon | ||
|name=walking cane | |name=walking cane | ||
|glyph=/ | |id=cane | ||
|color= c_ltred | |glyph=<nowiki>/</nowiki> | ||
|color=c_ltred | |||
|volume=8 | |volume=8 | ||
|weight= | |weight=453 | ||
|bash=10 | |bash=10 | ||
|cut=0 | |cut=0 | ||
|tohit= | |tohit=2 | ||
|rarity= | |rarity=0 | ||
|price=160 | |price=160 | ||
|mat1= | |mat1=wood | ||
|mat2= | |mat2=null | ||
| | |func= | ||
}} | }} | ||
Handicapped or not, you always walk in style. Consisting of a metal headpiece and a wooden body, this makes a great bashing weapon in a pinch. | |||
{{quote|Handicapped or not, you always walk in style. Consisting of a metal headpiece and a wooden body, this makes a great bashing weapon in a pinch.}} | |||
[[Category:Melee Weapons]] | [[Category:Melee Weapons]] |
Latest revision as of 16:17, 22 June 2015
/ walking cane Hitchhiker's Guide: | |
General | |
---|---|
Materials | wood |
Volume | 2 liters |
Weight | 0.999 lbs or 453 g |
As a Melee Weapon | |
Bash Dmg | 10 |
Cut Dmg | 0 |
To Hit | 2 |
Moves per attack | 104 |
Base damage / 100 move | 9.62 |
Other | |
Price | 1.6 $ |
“ Handicapped or not, you always walk in style. Consisting of a metal headpiece and a wooden body, this makes a great bashing weapon in a pinch. ”