Tokarev TT-30: Difference between revisions
Jump to navigation
Jump to search
(updated weight) |
mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Firearm | <includeonly>{{Row/Firearms1</includeonly> | ||
<noinclude>{{Firearm</noinclude> | |||
|name=Tokarev TT-30 | |name=Tokarev TT-30 | ||
|id=tokarev | |||
|glyph=<nowiki>(</nowiki> | |glyph=<nowiki>(</nowiki> | ||
|color=c_dkgray | |color=c_dkgray | ||
|volume=2 | |volume=2 | ||
|weight=854 | |weight=854 | ||
|bash= | |bash=10 | ||
|cut= | |cut=0 | ||
|tohit= | |tohit=1 | ||
|rarity= | |rarity=0 | ||
|price=1400 | |price=1400 | ||
|mat1= | |mat1=steel | ||
|mat2= | |mat2=plastic | ||
|func= | |func= | ||
|skill=pistol | |skill=pistol | ||
|ammotype= | |ammotype=762x25 | ||
|damage= | |damage=0 | ||
|accuracy= | |accuracy=15 | ||
|recoil= | |recoil=4 | ||
|burst=0 | |burst=0 | ||
|reloadtime=300 | |reloadtime=300 | ||
|clip=8 | |clip=8 | ||
|durability=6 | |durability=6 | ||
}} | |description=The Norinco manufactured Tokarev TT-30 is the standard sidearm of the Chinese military, it does not see extensive use outside of China. | ||
|image=[[File:TT 3.jpg|thumb|TT 3]] | |||
}}<noinclude> | |||
== Notes == | |||
{{ranged}} | |||
[[Category:Handguns]] | [[Category:Handguns]] | ||
</noinclude> |
Latest revision as of 21:47, 22 June 2015
( Tokarev TT-30 Hitchhiker's Guide: | |
General | |
---|---|
Materials | steel / plastic |
Volume | 0.5 liters |
Weight | 1.883 lbs or 854 g |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | handguns |
Damage Bonus | 0 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | +15 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | +4 |
Ammunition | 7.62x25 |
Clip size | 8 rounds |
Reload time | 300 turns |
Other | |
Price | 14 $ |
As a Melee Weapon | |
Bash Dmg | 10 |
Cut Dmg | 0 |
To Hit | 1 |
“ The Norinco manufactured Tokarev TT-30 is the standard sidearm of the Chinese military, it does not see extensive use outside of China. ”
Visual reference
Notes