TEC-9: Difference between revisions
Jump to navigation
Jump to search
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Firearm | <includeonly>{{Row/Firearms1</includeonly> | ||
<noinclude>{{Firearm</noinclude> | |||
|name=TEC-9 | |name=TEC-9 | ||
|id=tec9 | |||
|glyph=<nowiki>(</nowiki> | |glyph=<nowiki>(</nowiki> | ||
|color=c_cyan | |color=c_cyan | ||
Line 22: | Line 24: | ||
|clip=32 | |clip=32 | ||
|durability=6 | |durability=6 | ||
}} | |flag1=MODE_BURST | ||
|description=The TEC-9 is a machine pistol made of cheap polymers and machine stamped parts. Its rise in popularity among criminals is largely due to its intimidating looks and low price. | |||
}}<noinclude> | |||
== Notes == | |||
{{Craft | {{Craft | ||
Line 30: | Line 34: | ||
}} | }} | ||
{{ranged}} | |||
[[Category:Submachine guns]][[Category:Components]] | [[Category:Submachine guns]][[Category:Components]] | ||
</noinclude> |
Latest revision as of 13:39, 23 June 2015
( TEC-9 Hitchhiker's Guide: | |
General | |
---|---|
Materials | steel |
Volume | 1.25 liters |
Weight | 2.866 lbs or 1.3 kg |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | submachine guns |
Damage Bonus | +3 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | +16 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | 0 |
Ammunition | 9mm |
Clip size | 32 rounds |
Burst | 8 rounds |
Reload time | 400 turns |
Other | |
Price | 17.5 $ |
Flags | MODE_BURST |
As a Melee Weapon | |
Bash Dmg | 9 |
Cut Dmg | 0 |
To Hit | 1 |
“ The TEC-9 is a machine pistol made of cheap polymers and machine stamped parts. Its rise in popularity among criminals is largely due to its intimidating looks and low price. ”
Notes
|