.40 S&W FMJ: Difference between revisions
Jump to navigation
Jump to search
((BOT) Adding Ammunition template to page.) |
(fixed name in template) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Ammo | <includeonly>{{Row/Ammunition1</includeonly> | ||
|name=.40 FMJ | <noinclude>{{Ammo</noinclude> | ||
|name=.40 S&W FMJ | |||
|id=40fmj | |||
|glyph=<nowiki>=</nowiki> | |glyph=<nowiki>=</nowiki> | ||
|color= | |color=c_yellow | ||
|volume= | |volume=1 | ||
|weight= | |weight=12 | ||
|bash= | |bash=1 | ||
|cut= | |cut=0 | ||
|tohit= | |tohit=0 | ||
|rarity= | |rarity=0 | ||
|price= | |price=3200 | ||
|mat1=steel | |mat1=steel | ||
|mat2=MNULL | |mat2=MNULL | ||
|func= | |func= | ||
|ammotype=40 | |ammotype=40 | ||
|damage= | |damage=20 | ||
|ap=15 | |ap=15 | ||
|range=14 | |range=14 | ||
|recoil= | |recoil=300 | ||
|accuracy= | |accuracy=180 | ||
| | |count=50 | ||
}} | |effect1=COOKOFF | ||
|casing=40_casing | |||
|description=A brass-jacketed .40 Smith & Wesson round. This increases penetration slightly at the cost of reduced expansion. | |||
}}<noinclude> | |||
== Notes == | |||
{{Ammunition}} | {{Ammunition}} | ||
[[Category:Ammunition]] | [[Category:Ammunition]] | ||
</noinclude> |
Latest revision as of 13:42, 12 February 2018
= .40 S&W FMJ Hitchhiker's Guide: | |
General | |
---|---|
Materials | steel |
Volume | 0.25 liters |
Weight | 12.00 gr (unit)
|
As Ammo | |
Damage | 20 |
Armor Piercing | 15 |
Range | 14 |
Dispersion | 180 |
Recoil | 300 |
Other | |
Price | $ 32 |
Stack (start/max) | 50 / unlimited |
Casing | .40 casing |
Effects | COOKOFF |
As a Melee Weapon | |
Bash Dmg | 1 |
Cut Dmg | 0 |
To Hit | 0 |
“ A brass-jacketed .40 Smith & Wesson round. This increases penetration slightly at the cost of reduced expansion. ”
Notes
|