Butter knife: Difference between revisions
Jump to navigation
Jump to search
((BOT) Creating page frame with existing content and basic data - from 'Melee Weapons' and game data.) |
No edit summary |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Melee weapon | {{Melee weapon | ||
|name=butter knife | |name=butter knife | ||
|id=knife_butter | |||
|glyph=<nowiki>;</nowiki> | |glyph=<nowiki>;</nowiki> | ||
|color=c_ltcyan | |color=c_ltcyan | ||
|volume=1 | |volume=1 | ||
|weight= | |weight=66 | ||
|bash= | |bash=2 | ||
|cut= | |cut=1 | ||
|tohit= | |tohit=-2 | ||
|rarity= | |rarity=0 | ||
|price=15 | |price=15 | ||
|mat1= | |mat1=steel | ||
|mat2=MNULL | |mat2=MNULL | ||
|func= | |||
}} | }} | ||
A dull knife, absolutely worthless in combat. | {{quote|A dull knife, absolutely worthless in combat.}} | ||
[[Category:Melee Weapons]] | {{Craft | ||
|ComponentI=[[antenna]]<hr/>[[soldering iron]]<hr/>[[battery|batteries]]<hr/>[[hotplate]] | |||
}} | |||
[[Category:Melee Weapons]][[Category:Components]] |
Latest revision as of 17:03, 19 February 2018
; butter knife Hitchhiker's Guide: | |
General | |
---|---|
Materials | steel |
Volume | 0.25 liters |
Weight | 0.146 lbs or 66 g |
As a Melee Weapon | |
Bash Dmg | 2 |
Cut Dmg | 1 |
To Hit | -2 |
Moves per attack | 70 |
Base damage / 100 move | 4.29 |
Other | |
Price | 0.15 $ |
“ A dull knife, absolutely worthless in combat. ”
|