Minifridge: Difference between revisions
No edit summary |
(→Notes: added link to minifreezer) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Vehicle_part | |||
|id=minifridge | |||
|name=minifridge | |||
|description=A very small fridge for keeping food cool. | |||
|weight=31752 | |||
|tohit=-8 | |||
|min_bigness= | |||
|max_bigness= | |||
|color=light_blue | |||
|glyph=] | |||
|mat1=steel | |||
|mat2=null | |||
|technique1= | |||
|volume=20 | |||
|bash=8 | |||
|cut= | |||
|price=60000 | |||
|use_action= | |||
|flag1= | |||
|glyph_installed=H | |||
|color_installed=light_blue | |||
|glyph_broken=# | |||
|color_broken=light_blue | |||
|damage_modifier=80 | |||
|durability=100 | |||
|bonus= | |||
|range= | |||
|power= | |||
|epower=-249 {{InlineVer|0.C}} or -30 W {{InlineVer|0.D}} | |||
|fuel_type= | |||
|size=300 | |||
|item= | |||
|difficulty=3 | |||
|location=center | |||
|folded_volume= | |||
|vflag1=CARGO | |||
|vflag2=OBSTACLE | |||
|vflag3=FRIDGE | |||
|vflag4=COVERED | |||
|vflag5=TOOL_WRENCH | |||
}} | |||
== Notes == | |||
A Minifridge can be found in some vehicles such as the RV. It can be turned on via the '^' vehicle control menu to enable it's functionality. It also stores 300 volume. | A Minifridge can be found in some vehicles such as the RV. It can be turned on via the '^' vehicle control menu to enable it's functionality. It also stores 300 volume. | ||
''A powered minifridge will reduce spoilage rate to 20% of the spoil rate at 65°F, which is the default temperature everything else is calculated from. Ordinarily the spoil rate doubles or halves for every 18°F above or below this, so during the summer when food left out spoils really quickly (6x as fast) the effect of the fridge is going to be much more pronounced.'' | ''A powered minifridge will reduce spoilage rate to 20% of the spoil rate at 65°F, which is the default temperature everything else is calculated from. Ordinarily the spoil rate doubles or halves for every 18°F above or below this, so during the summer when food left out spoils really quickly (6x as fast) the effect of the fridge is going to be much more pronounced.'' | ||
There also is a [[Minifreezer]] vehicle part, which doesn't chill food, but freezes them which stops spoilage, but can cause foods to become mushy. | |||
[[Category:Components]] | |||
[[Category:Vehicle parts]] | |||
{{Vehicle}} |
Latest revision as of 18:54, 12 March 2019
] minifridge Hitchhiker's Guide: | |
General | |
---|---|
Materials | steel |
Volume | 5 liter |
Weight | 31.752 kg |
As a Vehicle Part | |
(Installed/Broken) | H / # |
Damage Modifier | 80 |
Durability | 100 |
ePower | -249 0.C (Cooper) or -30 W 0.D (Danny) |
Difficulty | 3 |
Vehicle Flags | CARGO, OBSTACLE, FRIDGE, COVERED, TOOL_WRENCH |
Location | center |
Size | 300 |
Other | |
Price | 6000 $ |
As a Melee Weapon | |
Bash Dmg | 8 |
To Hit | -8 |
Notes
A Minifridge can be found in some vehicles such as the RV. It can be turned on via the '^' vehicle control menu to enable it's functionality. It also stores 300 volume.
A powered minifridge will reduce spoilage rate to 20% of the spoil rate at 65°F, which is the default temperature everything else is calculated from. Ordinarily the spoil rate doubles or halves for every 18°F above or below this, so during the summer when food left out spoils really quickly (6x as fast) the effect of the fridge is going to be much more pronounced.
There also is a Minifreezer vehicle part, which doesn't chill food, but freezes them which stops spoilage, but can cause foods to become mushy.