Clothing designer's portfolio: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Correct min int, max skill level; also needs recipes added) |
||
Line 7: | Line 7: | ||
|tohit=1 | |tohit=1 | ||
|color=c_brown | |color=c_brown | ||
|reqint= | |reqint=10 | ||
|glyph=<nowiki>1</nowiki> | |glyph=<nowiki>1</nowiki> | ||
|mat1=paper | |mat1=paper | ||
Line 18: | Line 18: | ||
|skill=tailor | |skill=tailor | ||
|price=920 | |price=920 | ||
|reqskill=5 | |reqskill=5 | ||
|maxlevel=8 | |||
}} | }} | ||
<noinclude> | <noinclude> |
Latest revision as of 02:02, 9 December 2020
1 clothing designer's portfolio Hitchhiker's Guide: | |
---|---|
Volume | 8 |
Weight | 2.063 kg |
Price | 920 |
Materials |
paper / leather |
Function |
|
Bash | 8 |
Cut | 0 |
To-Hit | 1 |
Flags | none |
Skill | tailoring |
Required Level | 5 |
Required INT | 10 |
Max Level | 8 |
Fun | -1 |
Read Time | 55 min |
Chapters | 0 |
“ A leather bound portfolio that once belonged to a clothing designer. Filled with sketches and notes, a skilled tailor could learn a lot from this volume. ”