Bless: Difference between revisions
Jump to navigation
Jump to search
(Create Bless spell) |
m (Tier) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|diff=1 | |diff=1 | ||
|maxlevel=20 | |maxlevel=20 | ||
|tier=0 | |||
|source=Mana | |source=Mana | ||
|base_cost=100 | |base_cost=100 | ||
Line 20: | Line 21: | ||
|AOE_increment=0.2 | |AOE_increment=0.2 | ||
|eff_str=bless | |eff_str=bless | ||
|flag1= | |flag1=NO_LEGS | ||
|flag2= | |flag2=NO_PROJECTILE | ||
|flag3= | |flag3=SOMATIC | ||
|flag4= | |flag4=VERBAL | ||
}} | }} | ||
A spell of blessing that gives you energy and boosts your abilities. | A spell of blessing that gives you energy and boosts your abilities. | ||
== Notes == | |||
The [[Effects|status effect]] of "bless" gives: | |||
* a +2 to [[Stats|Perception, Dexterity, and Strength]]; | |||
* a +20 to [[Speed]] | |||
Note that it does not boost Intelligence; for that, see [[Synaptic Stimulation]]. |
Latest revision as of 02:15, 25 January 2021
Bless | |
General | |
---|---|
Class | Technomancer |
Difficulty | 1 |
Max Level | 20 |
Tier | 0 |
Energy | |
Source | Mana |
Cost | 100 |
Casting | |
Target | Self, Ally |
Body Part | Torso |
Cast Time | 100 |
Range | |
Min | 1 |
Max | 10 |
Increment | 1 |
Shape/AOE | |
Shape | Blast |
Min AOE | 0 |
Max AOE | 5 |
Increment | 0.2 |
Duration | |
Min | 6000 |
Max | 10000 |
Increment | 400 |
Other | |
Effect | Pseudo-Attack |
Effect String | bless |
Flags | NO_LEGS, NO_PROJECTILE, SOMATIC, VERBAL |
A spell of blessing that gives you energy and boosts your abilities.
Notes
The status effect of "bless" gives:
- a +2 to Perception, Dexterity, and Strength;
- a +20 to Speed
Note that it does not boost Intelligence; for that, see Synaptic Stimulation.