Rifles: Difference between revisions
(Copied from whales wiki) |
(Assault rifles also have burst fire.) |
||
(15 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
< | <noinclude>{{header/ranged}} | ||
All [[firearms]] that use rifles skill. | |||
Rifles are among some one the best of the firearms after the Cataclysm as they can pick off large, powerful monsters from medium to long range, sometimes before they can even react, assault rifles also have a high ammo capacity, allowing one to kill a horde of zombies without needing to reload, assault rifles can also be fired in burst mode, allowing one to kill more powerful monsters quicker as long as they can aim well enough for each bullet to hit. The con of higher caliber rifles is that they must have each cartridge loaded seperately and they have low ammo capacity, but luckily, the range and power of them means that one can kill a medium to high difficulty monster in just 1 to 3 shots. | |||
Also as with many other two handed firearms, they are less effective in the hands of a low strength and low carry capacity player. | |||
{{header/ | {{header/Firearms1}} | ||
</noinclude> | |||
{{ | {{:Nail rifle}} | ||
{{:BB gun}} | |||
{{ | {{:Pipe rifle: .22}} | ||
{{:Pipe rifle: 9mm}} | |||
{{ | {{:Marlin 39A}} | ||
{{:Ruger 10/22}} | |||
{{ | {{:Cx4 Storm}} | ||
{{:Browning BLR}} | |||
{{ | {{:Remington 700}} | ||
{{:SKS}} | |||
{{ | {{:Ruger Mini-14}} | ||
{{:Savage 111F}} | |||
{{ | {{:H&K G3}} | ||
{{:H&K G36}} | |||
{{ | {{:AK-47}} | ||
{{:FN FAL}} | |||
{{ | {{:Bushmaster ACR}} | ||
{{:AR-15}} | |||
{{ | {{:M4A1}} | ||
{{:FN SCAR-L}} | |||
{{ | {{:FN SCAR-H}} | ||
{{:Steyr AUG}} | |||
{{ | {{:M249}} | ||
{{:FTK-93 fusion gun}} | |||
{{ | {{:H&K G80 Railgun}} | ||
{{:Boeing XM-P plasma rifle}} | |||
{{ | {{:RM51 assault rifle}} | ||
{{:RM88 battle rifle}} | |||
{{ | {{:Pneumatic assault rifle}} | ||
{{:Pneumatic bolt driver}} | |||
{{ | {{:A7 laser rifle}} | ||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
<noinclude> | |||
</table> | </table> | ||
[[Category:Firearms]]</noinclude> | |||
[[Category:Firearms]] |
Latest revision as of 18:45, 21 April 2021
Ranged Weapons |
---|
Firearms |
Handguns Rifles Shotguns Submachine guns |
Archery |
Bows Crossbows Other |
Other ranged weapons |
Flamethrowers Grenade Launchers Rocket Launchers |
Other |
Ammunition Modifications Firearms (by ammo type) |
All firearms that use rifles skill. Rifles are among some one the best of the firearms after the Cataclysm as they can pick off large, powerful monsters from medium to long range, sometimes before they can even react, assault rifles also have a high ammo capacity, allowing one to kill a horde of zombies without needing to reload, assault rifles can also be fired in burst mode, allowing one to kill more powerful monsters quicker as long as they can aim well enough for each bullet to hit. The con of higher caliber rifles is that they must have each cartridge loaded seperately and they have low ammo capacity, but luckily, the range and power of them means that one can kill a medium to high difficulty monster in just 1 to 3 shots. Also as with many other two handed firearms, they are less effective in the hands of a low strength and low carry capacity player.
Name | $ | Skill | Am | V | Wt | DB | APB | RB | DiB | ReB | Bst | Clip | RT | Min Str | Flags | Effects | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
( | nail rifle | 20 | rifles | nails | 10 | 4.33 | +2 | 0 | +3 | +22 | 0 | 5 | 100 | 350 | 0 | MODE_BURST | |
( | BB gun | 10 | rifles | BB | 8 | 1.72 | 0 | 0 | 0 | 0 | -5 | 0 | 20 | 500 | 0 | ||
( | pipe rifle: .22 | 80 | rifles | .22 | 9 | 1.95 | -2 | 0 | 0 | +7 | +2 | 0 | 1 | 250 | 0 | ||
( | pipe rifle: 9mm | 90 | rifles | 9mm | 10 | 1.81 | -2 | 0 | 0 | +7 | +2 | 0 | 1 | 250 | 0 | ||
( | Marlin 39A | 160 | rifles | .22 | 11 | 2.95 | +3 | 0 | 0 | +2 | -5 | 0 | 19 | 90 | 0 | RELOAD_ONE | |
( | Ruger 10/22 | 165 | rifles | .22 | 11 | 2.30 | 0 | 0 | 0 | 0 | -5 | 0 | 10 | 500 | 0 | ||
( | Cx4 Storm | 145 | rifles | 9mm | 11 | 2.58 | 0 | 0 | +20 | +12 | -1 | 0 | 15 | 300 | 0 | ||
( | Browning BLR | 350 | rifles | .30-06 | 12 | 3.18 | -3 | 0 | 0 | 0 | -4 | 0 | 4 | 100 | 0 | RELOAD_ONE | |
( | Remington 700 | 320 | rifles | .30-06 | 12 | 4.08 | +7 | 0 | 0 | +1 | -3 | 0 | 4 | 75 | 0 | RELOAD_ONE | |
( | SKS | 300 | rifles | 7.62 | 12 | 3.85 | 0 | 0 | 0 | 0 | -4 | 0 | 10 | 450 | 0 | ||
( | Ruger Mini-14 | 320 | rifles | .223 | 12 | 2.90 | +4 | 0 | 0 | 0 | -4 | 0 | 10 | 500 | 0 | ||
( | Savage 111F | 328 | rifles | .308 | 12 | 2.99 | +6 | 0 | 0 | 0 | -11 | 0 | 3 | 100 | 0 | RELOAD_ONE | |
( | H&K G3 | 505 | rifles | .308 | 16 | 4.10 | +8 | 0 | 0 | +2 | +4 | 10 | 20 | 550 | 0 | MODE_BURST | |
( | H&K G36 | 510 | rifles | .223 | 15 | 3.63 | +6 | 0 | 0 | 0 | +5 | 15 | 30 | 500 | 0 | MODE_BURST | |
( | AK-47 | 400 | rifles | 7.62 | 16 | 4.30 | 0 | 0 | 0 | +3 | +4 | 8 | 30 | 475 | 0 | MODE_BURST | |
( | FN FAL | 450 | rifles | .308 | 19 | 4.08 | +7 | 0 | 0 | +5 | -2 | 10 | 20 | 550 | 0 | MODE_BURST | |
( | Bushmaster ACR | 420 | rifles | .223 | 15 | 3.86 | +2 | 0 | 0 | +2 | -2 | 3 | 30 | 475 | 0 | MODE_BURST | |
( | AR-15 | 400 | rifles | .223 | 19 | 3.18 | 0 | 0 | 0 | 0 | 0 | 10 | 30 | 500 | 0 | MODE_BURST | |
( | M4A1 | 440 | rifles | .223 | 14 | 2.88 | +4 | 0 | 0 | 0 | +2 | 10 | 30 | 475 | 0 | MODE_BURST | |
( | FN SCAR-L | 480 | rifles | .223 | 15 | 3.29 | +1 | 0 | 0 | 0 | -4 | 10 | 30 | 500 | 0 | MODE_BURST | |
( | FN SCAR-H | 495 | rifles | .308 | 16 | 3.58 | +1 | 0 | 0 | 0 | -4 | 8 | 20 | 550 | 0 | MODE_BURST | |
( | Steyr AUG | 490 | rifles | .223 | 14 | 3.60 | -3 | 0 | 0 | 0 | -8 | 6 | 30 | 550 | 0 | MODE_BURST | |
( | M249 | 750 | rifles | .223 | 32 | 7.50 | -6 | 0 | 0 | +12 | +6 | 30 | 200 | 750 | 0 | MODE_BURST | |
( | FTK-93 fusion gun | 980 | rifles | fusion pack | 18 | 2.27 | +40 | 0 | 0 | +2 | 0 | 0 | 2 | 600 | 0 | USE_UPS |
PLASMA |
( | H&K G80 Railgun | 920 | rifles | 12mm | 12 | 4.08 | +5 | 0 | 0 | +7 | 0 | 0 | 20 | 550 | 0 | USE_UPS | |
( | Boeing XM-P plasma rifle | 1300 | rifles | solid hydrogen | 15 | 4.54 | +5 | 0 | 0 | 0 | 0 | 5 | 25 | 700 | 0 | USE_UPS, MODE_BURST |
PLASMA |
( | RM51 assault rifle | 800 | rifles | 8x40mm | 16 | 3.40 | +5 | 0 | 0 | +6 | 0 | 5 | 50 | 500 | 0 | MODE_BURST | |
( | RM88 battle rifle | 900 | rifles | 8x40mm | 19 | 4.60 | +10 | 0 | 0 | +9 | +5 | 5 | 25 | 600 | 0 | MODE_BURST | |
( | pneumatic assault rifle | 300 | rifles | pebbles | 11 | 4.21 | +15 | 0 | +15 | +5 | +1 | 0 | 15 | 6000 | 0 | STR_RELOAD, RELOAD_ONE, NON_FOULING | |
( | pneumatic bolt driver | 450 | rifles | bolts | 18 | 3.00 | +20 | 0 | +10 | +2 | +2 | 0 | 8 | 700 | 0 | RELOAD_ONE, STR_RELOAD | |
( | A7 laser rifle | 900 | rifles | UPS, advanced UPS | 12 | 2.95 | +22 | 0 | +30 | +15 | 0 | 5 | 20 | 0 | 0 | USE_UPS_40, NO_AMMO, MODE_BURST |
LASER, INCENDIARY |