Frozen dinner: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
|color=c_magenta | |color=c_magenta | ||
|volume=5 | |volume=5 | ||
|weight= | |weight=453 | ||
|rarity= | |bash=0 | ||
|cut=0 | |||
|tohit=0 | |||
|rarity=0 | |||
|price=80 | |price=80 | ||
|mat1= | |mat1=flesh | ||
|mat2=MNULL | |mat2=MNULL | ||
|func= | |||
|charges=1 | |charges=1 | ||
|container=itm_box_small | |container=itm_box_small | ||
|quench= | |quench=-2 | ||
|nutrition= | |nutrition=60 | ||
|spoils= | |spoils=60 | ||
|stim= | |stim=0 | ||
|health= | |health=-2 | ||
|addiction= | |addiction=0 | ||
|addictiontype= | |addictiontype=none | ||
|fun=-3 | |||
}} | |||
{{quote|Now with ONE POUND of meat and ONE POUND of carbs! Not as appetizing or nutritious as it would be if heated up.}} | |||
Now with ONE POUND of meat and ONE POUND of carbs! | |||
{{Craft | {{Craft |
Latest revision as of 13:13, 18 September 2013
% frozen dinner | |
General | |
---|---|
Materials | flesh |
Volume | 1.25 liters |
Weight | 0.999 lbs or 453 g |
As Food | |
Portions | 1 |
Container | itm_box_small |
Fresh for | 60hours |
Quench Bonus | -2 |
Nutrition Bonus | 60 |
As a Drug | |
Health Bonus | -2 |
Stimulant Bonus | 0 |
Morale Bonus | -3 |
Add. Type | none |
Addiction Bonus | 0 |
Other | |
Price | 0.8 $ |
As a Melee Weapon | |
Bash Dmg | 0 |
To Hit | 0 |
“ A food item ”
“ Now with ONE POUND of meat and ONE POUND of carbs! Not as appetizing or nutritious as it would be if heated up. ”
|