Pineapple: Difference between revisions
Jump to navigation
Jump to search
((BOT) Creating page frame with basic data - from 'Comestibles'.) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
|color=c_cyan | |color=c_cyan | ||
|volume=1 | |volume=1 | ||
|weight= | |weight=674 | ||
|rarity= | |bash=0 | ||
|cut=0 | |||
|tohit=0 | |||
|rarity=0 | |||
|price=50 | |price=50 | ||
|mat1= | |mat1=veggy | ||
|mat2=MNULL | |mat2=MNULL | ||
|func= | |||
|charges=1 | |charges=1 | ||
|container=itm_can_food | |container=itm_can_food | ||
|quench= | |quench=5 | ||
|nutrition= | |nutrition=26 | ||
|spoils= | |spoils=0 | ||
|stim= | |stim=0 | ||
|health= | |health=1 | ||
|addiction= | |addiction=0 | ||
|addictiontype= | |addictiontype=none | ||
|fun=7 | |||
}} | |||
{{quote|Canned pineapple rings in water. Quite tasty.}} | |||
Canned | |||
[[Category:Food]] | [[Category:Food]] |
Latest revision as of 13:40, 18 September 2013
% pineapple | |
General | |
---|---|
Materials | vegetable matter |
Volume | 0.25 liters |
Weight | 1.486 lbs or 674 g |
As Food | |
Portions | 1 |
Container | itm_can_food |
Fresh for | 0hours |
Quench Bonus | 5 |
Nutrition Bonus | 26 |
As a Drug | |
Health Bonus | 1 |
Stimulant Bonus | 0 |
Morale Bonus | 7 |
Add. Type | none |
Addiction Bonus | 0 |
Other | |
Price | 0.5 $ |
As a Melee Weapon | |
Bash Dmg | 0 |
To Hit | 0 |
“ A food item ”
“ Canned pineapple rings in water. Quite tasty. ”