Uzi 9mm: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
<noinclude>{{Firearm</noinclude> | <noinclude>{{Firearm</noinclude> | ||
|name=Uzi 9mm | |name=Uzi 9mm | ||
|id=uzi | |||
|glyph=<nowiki>(</nowiki> | |glyph=<nowiki>(</nowiki> | ||
|color=c_cyan | |color=c_cyan | ||
Line 36: | Line 37: | ||
{{ranged}} | {{ranged}} | ||
[[Category:Submachine guns]][[Category:Components]] | [[Category:Submachine guns]][[Category:Components]] | ||
</noinclude> | </noinclude> |
Latest revision as of 13:35, 23 June 2015
( Uzi 9mm Hitchhiker's Guide: | |
General | |
---|---|
Materials | steel |
Volume | 1.5 liters |
Weight | 7.716 lbs or 3.5 kg |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | submachine guns |
Damage Bonus | 0 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | +17 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | -2 |
Ammunition | 9mm |
Clip size | 32 rounds |
Burst | 12 rounds |
Reload time | 450 turns |
Other | |
Price | 20.8 $ |
Flags | MODE_BURST |
As a Melee Weapon | |
Bash Dmg | 10 |
Cut Dmg | 0 |
To Hit | 1 |
“ The Uzi 9mm has enjoyed immense popularity, selling more units than any other submachine gun. It is widely used as a personal defense weapon, or as a primary weapon by elite frontline forces. ”
Visual reference
Notes
|