Template:Ranged: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
GhinelliPWR (talk | contribs) mNo edit summary |
||
(67 intermediate revisions by 8 users not shown) | |||
Line 4: | Line 4: | ||
|state = uncollapsed | |state = uncollapsed | ||
|bodystyle = background: | |bodystyle = background:transparent; width:100%; vertical-align:middle; border-color: #CFCFCF; | ||
|titlestyle = background:#CFCFCF; color:#000000; padding-left:1em; padding-right:1em; text-align:center; | |titlestyle = background:#CFCFCF; color:#000000; padding-left:1em; padding-right:1em; text-align:center; | ||
|groupstyle = background:#CFCFCF; color:#000000; padding-left:1em; padding-right:1em; text-align:right; font-weight: bold; | |groupstyle = background:#CFCFCF; color:#000000; padding-left:1em; padding-right:1em; text-align:right; font-weight: bold; white-space: nowrap; | ||
|group1 = [[Handguns]] | |group1 = [[Handguns]] | ||
|list1 = <!-- | |list1 = <!-- | ||
-->[[Nail gun]]<!-- | --> [[2 Shot Special]]<!-- | ||
--> {{md}}[[ | --> {{md}}[[12 gauge pistol]]<!-- | ||
--> {{md}}[[1911-460]]<!-- | |||
--> {{md}}[[AF2011A1 .38 Super]]<!-- | |||
--> {{md}}[[AR pistol]]<!-- | |||
--> {{md}}[[Beretta 90-two]]<!-- | |||
--> {{md}}[[Beretta 90-two .40 S&W]]<!-- | |||
--> {{md}}[[Beretta M9A1]]<!-- | |||
--> {{md}}[[Beretta Px4 Storm]]<!-- | |||
--> {{md}}[[Beretta Px4 Storm .40 S&W]]<!-- | |||
--> {{md}}[[Bond Arms Derringer]]<!-- | |||
--> {{md}}[[Broomhandle Mauser]]<!-- | |||
--> {{md}}[[Browning Hi-Power .40 S&W]]<!-- | |||
--> {{md}}[[Browning Hi-Power 9x19mm]]<!-- | |||
--> {{md}}[[Coilgun]]<!-- | |||
--> {{md}}[[Colt Delta Elite]]<!-- | |||
--> {{md}}[[Colt M1860 Army]]<!-- | |||
--> {{md}}[[Colt M1861 Navy]]<!-- | |||
--> {{md}}[[COP .357 Derringer]]<!-- | |||
--> {{md}}[[COP .38]]<!-- | |||
--> {{md}}[[CZ 75 B]]<!-- | |||
--> {{md}}[[Desert Eagle .44]]<!-- | |||
--> {{md}}[[detachable-magazine Mauser]]<!-- | |||
--> {{md}}[[Flaregun]]<!-- | |||
--> {{md}}[[Flintlock pistol]]<!-- | |||
--> {{md}}[[FN 1910 .380]]<!-- | |||
--> {{md}}[[FN Five-Seven]]<!-- | |||
--> {{md}}[[Glock 17]]<!-- | |||
--> {{md}}[[Glock 18C]]<!-- | |||
--> {{md}}[[Glock 19]]<!-- | |||
--> {{md}}[[Glock 20]]<!-- | |||
--> {{md}}[[Glock 21]]<!-- | |||
--> {{md}}[[Glock 22]]<!-- | |||
--> {{md}}[[Glock 29]]<!-- | |||
--> {{md}}[[Glock 31]]<!-- | |||
--> {{md}}[[Glock 40 MOS]]<!-- | |||
--> {{md}}[[H&K UCP]]<!-- | |||
--> {{md}}[[handmade six-shooter]]<!-- | |||
--> {{md}}[[Hi-Point C-9]]<!-- | |||
--> {{md}}[[Hi-Point CF-380]]<!-- | |||
--> {{md}}[[Hi-Point Model JCP]]<!-- | |||
--> {{md}}[[Hi-Point Model JHP]]<!-- | |||
--> {{md}}[[Homemade hand cannon]]<!-- | |||
--> {{md}}[[Homemade laser pistol]]<!-- | |||
--> {{md}}[[Jennings J-22]]<!-- | |||
--> {{md}}[[Kel-Tec P3AT]]<!-- | |||
--> {{md}}[[Kel-Tec P32]]<!-- | |||
--> {{md}}[[Kel-Tec PF-9]]<!-- | |||
--> {{md}}[[L2037 Backup]]<!-- | |||
--> {{md}}[[LACP laser pistol]]<!-- | |||
--> {{md}}[[LeMat revolver]]<!-- | |||
--> {{md}}[[L39]]<!-- | |||
--> {{md}}[[L39-45]]<!-- | |||
--> {{md}}[[L39-460]]<!-- | |||
--> {{md}}[[L39B]]<!-- | |||
--> {{md}}[[L2031 Enforcer]]<!-- | |||
--> {{md}}[[L2032 Lookout]]<!-- | |||
--> {{md}}[[Luger P08]]<!-- | |||
--> {{md}}[[M11]]<!-- | |||
--> {{md}}[[M17]]<!-- | |||
--> {{md}}[[M18]]<!-- | |||
--> {{md}}[[M1911]]<!-- | |||
--> {{md}}[[M1911A1]]<!-- | |||
--> {{md}}[[M45A1]]<!-- | |||
--> {{md}}[[Magnum Research BFR]]<!-- | |||
--> {{md}}[[Makarov PM]]<!-- | |||
--> {{md}}[[Mini Draco]]<!-- | |||
--> {{md}}[[mini speargun]]<!-- | |||
--> {{md}}[[MK23 MOD 0]]<!-- | |||
--> {{md}}[[Mossberg Brownie]]<!-- | |||
--> {{md}}[[Nail gun]]<!-- | |||
--> {{md}}[[OA-93]]<!-- | |||
--> {{md}}[[PTR 603]]<!-- | |||
--> {{md}}[[RM99 revolver]]<!-- | |||
--> {{md}}[[RM103A automagnum]]<!-- | |||
--> {{md}}[[RM228 PDW]]<!-- | |||
--> {{md}}[[RM232 IDW]]<!-- | |||
--> {{md}}[[Ruger LCP]]<!-- | |||
--> {{md}}[[Ruger LCR .22]]<!-- | |||
--> {{md}}[[Ruger LCR .38]]<!-- | |||
--> {{md}}[[Ruger Redhawk]]<!-- | |||
--> {{md}}[[S&W 22A]]<!-- | --> {{md}}[[S&W 22A]]<!-- | ||
--> {{md}}[[ | --> {{md}}[[S&W 500]]<!-- | ||
--> {{md}}[[ | --> {{md}}[[S&W 610]]<!-- | ||
--> {{md}}[[S&W 619]]<!-- | --> {{md}}[[S&W 619]]<!-- | ||
--> {{md}}[[S&W 629]]<!-- | |||
--> {{md}}[[S&W Model 10]]<!-- | |||
--> {{md}}[[SIG Mosquito]]<!-- | |||
--> {{md}}[[SIG P200 10mm]]<!-- | |||
--> {{md}}[[SIG P226]]<!-- | |||
--> {{md}}[[SIG P226 MK25]]<!-- | |||
--> {{md}}[[SIG Pro .40]]<!-- | |||
--> {{md}}[[SIG Pro SP2022 9mm]]<!-- | |||
--> {{md}}[[SIG Sauer P230]]<!-- | |||
--> {{md}}[[Taurus Pro .38]]<!-- | --> {{md}}[[Taurus Pro .38]]<!-- | ||
--> {{md}}[[Taurus Raging Bull]]<!-- | --> {{md}}[[Taurus Raging Bull]]<!-- | ||
--> {{md}}[[ | --> {{md}}[[Taurus Raging Judge Magnum]]<!-- | ||
--> {{md}}[[ | --> {{md}}[[Taurus Spectrum]]<!-- | ||
--> {{md}}[[Tokarev TT-30]]<!-- | |||
--> {{md}}[[Uberti Cattleman]]<!-- | |||
--> {{md}}[[USP .45]]<!-- | --> {{md}}[[USP .45]]<!-- | ||
--> {{md}}[[ | --> {{md}}[[USP 9mm]]<!-- | ||
--> {{md}}[[V29 laser pistol]]<!-- | --> {{md}}[[V29 laser pistol]]<!-- | ||
--> {{md}}[[Vector SDP 10mm]]<!-- | |||
--> {{md}}[[Walther CCP]]<!-- | |||
--> {{md}}[[Walther P22]]<!-- | |||
--> {{md}}[[Walther P38]]<!-- | |||
--> {{md}}[[Walther PPK]]<!-- | |||
--> {{md}}[[Walther PPQ .40 S&W]]<!-- | |||
--> {{md}}[[Walther PPQ 45]]<!-- | |||
--> {{md}}[[Walther PPQ 9mm]]<!-- | |||
--> {{md}}[[XD(M) Competition 10mm]]<!-- | |||
--> | --> | ||
|group2 = [[Rifles]] | |group2 = [[Rifles]] | ||
|list2 = <!-- | |list2 = <!-- | ||
-->[[ | --> [[.50 caliber rifle]]<!-- | ||
--> {{md}}[[A7 laser rifle]]<!-- | |||
--> {{md}}[[AK-47|AKM]]<!-- | |||
--> {{md}}[[AK-74M]]<!-- | |||
--> {{md}}[[AN-94]]<!-- | |||
--> {{md}}[[AR-10]]<!-- | |||
--> {{md}}[[AR-15]]<!-- | |||
--> {{md}}[[Barrett M107A1]]<!-- | |||
--> {{md}}[[BB gun]]<!-- | --> {{md}}[[BB gun]]<!-- | ||
--> {{md}}[[Beretta ARX-160]]<!-- | |||
--> {{md}}[[Boeing XM-P plasma rifle]]<!-- | |||
--> {{md}}[[Big Horn Model 89]]<!-- | |||
--> {{md}}[[Browning Automatic Rifle]]<!-- | |||
--> {{md}}[[Browning BLR]]<!-- | |||
--> {{md}}[[Bushmaster ACR]]<!-- | |||
--> {{md}}[[Cx4 Storm]]<!-- | |||
--> {{md}}[[Elephant gun]]<!-- | |||
--> {{md}}[[Ferromagnetic rail rifle]]<!-- | |||
--> {{md}}[[Flintlock carbine]]<!-- | |||
--> {{md}}[[Flintlock rifle]]<!-- | |||
--> {{md}}[[FN FAL]]<!-- | |||
--> {{md}}[[FN SCAR-H]]<!-- | |||
--> {{md}}[[FN SCAR-L]]<!-- | |||
--> {{md}}[[FTK-93 fusion gun]]<!-- | |||
--> {{md}}[[Fusion Blaster Rifle]]<!-- | |||
--> {{md}}[[Handheld laser cannon]]<!-- | |||
--> {{md}}[[Handmade carbine]]<!-- | |||
--> {{md}}[[Handmade double-barrel flintlock]]<!-- | |||
--> {{md}}[[Henry Big Boy .44]]<!-- | |||
--> {{md}}[[Heavy rail rifle]]<!-- | |||
--> {{md}}[[H&K G3]]<!-- | |||
--> {{md}}[[H&K G36]]<!-- | |||
--> {{md}}[[H&K G80 Railgun]]<!-- | |||
--> {{md}}[[HK416 A5]]<!-- | |||
--> {{md}}[[HK417 A2]]<!-- | |||
--> {{md}}[[L1820 Long Ranger]]<!-- | |||
--> {{md}}[[L523 platform]]<!-- | |||
--> {{md}}[[L523-CAR carbine]]<!-- | |||
--> {{md}}[[L523-DSR rifle]]<!-- | |||
--> {{md}}[[L523-LMG]]<!-- | |||
--> {{md}}[[L523-MBR rifle]]<!-- | |||
--> {{md}}[[M1A]]<!-- | |||
--> {{md}}[[M1 Garand]]<!-- | |||
--> {{md}}[[M2 Browning HMG]]<!-- | |||
--> {{md}}[[M14 EBR-RI]]<!-- | |||
--> {{md}}[[M4A1]]<!-- | |||
--> {{md}}[[M24]]<!-- | |||
--> {{md}}[[M27 IAR]]<!-- | |||
--> {{md}}[[M60]]<!-- | |||
--> {{md}}[[M110A1]]<!-- | |||
--> {{md}}[[M134D-H Minigun]]<!-- | |||
--> {{md}}[[M240]]<!-- | |||
--> {{md}}[[M249]]<!-- | |||
--> {{md}}[[M1903 Springfield]]<!-- | |||
--> {{md}}[[M2010 ESR]]<!-- | |||
--> {{md}}[[Marlin 39A]]<!-- | |||
--> {{md}}[[Mosin-Nagant 1891/30]]<!-- | |||
--> {{md}}[[Mosin-Nagant 1891/30-EBR]]<!-- | |||
--> {{md}}[[Mosin-Nagant M44]]<!-- | |||
--> {{md}}[[Mosin-Nagant M44-EBR]]<!-- | |||
--> {{md}}[[Nail rifle]]<!-- | |||
--> {{md}}[[Pipe rifle: .22]]<!-- | --> {{md}}[[Pipe rifle: .22]]<!-- | ||
--> {{md}}[[Pipe rifle: .223]]<!-- | |||
--> {{md}}[[Pipe rifle: .30-06]]<!-- | |||
--> {{md}}[[Pipe rifle: .308]]<!-- | |||
--> {{md}}[[Pipe rifle: .38 Special]]<!-- | |||
--> {{md}}[[Pipe rifle: .40 S&W]]<!-- | |||
--> {{md}}[[Pipe rifle: .44 Magnum]]<!-- | |||
--> {{md}}[[Pipe rifle: .45]]<!-- | |||
--> {{md}}[[Pipe rifle: 9mm]]<!-- | --> {{md}}[[Pipe rifle: 9mm]]<!-- | ||
--> {{md}}[[ | --> {{md}}[[Pneumatic assault rifle]]<!-- | ||
--> {{md}}[[Pneumatic bolt driver]]<!-- | |||
--> {{md}}[[Remington 700]]<!-- | |||
--> {{md}}[[Remington ACR]]<!-- | |||
--> {{md}}[[RM11B scout rifle]]<!-- | |||
--> {{md}}[[RM51 assault rifle]]<!-- | |||
--> {{md}}[[RM88 battle rifle]]<!-- | |||
--> {{md}}[[RM298 HMG]]<!-- | |||
--> {{md}}[[RM614 LMG]]<!-- | |||
--> {{md}}[[Ruger 10/22]]<!-- | --> {{md}}[[Ruger 10/22]]<!-- | ||
--> {{md}}[[Ruger Mini-14]]<!-- | --> {{md}}[[Ruger Mini-14]]<!-- | ||
--> {{md}}[[Savage 111F]]<!-- | --> {{md}}[[Savage 111F]]<!-- | ||
--> {{md}}[[ | --> {{md}}[[SIG 552]]<!-- | ||
--> {{md}}[[ | --> {{md}}[[SKS]]<!-- | ||
--> {{md}}[[ | --> {{md}}[[Special 700]]<!-- | ||
--> {{md}}[[Steyr AUG]]<!-- | --> {{md}}[[Steyr AUG]]<!-- | ||
--> {{md}}[[ | --> {{md}}[[Weatherby Mark V]]<!-- | ||
--> {{md}}[[ | --> {{md}}[[Winchester Model 70]]<!-- | ||
--> {{md}}[[ | --> {{md}}[[XM34 EMP projector]]<!-- | ||
--> | --> | ||
|group3 = [[Shotguns]] | |group3 = [[Shotguns]] | ||
|list3 = <!-- | |list3 = <!-- | ||
-->[[ | --> [[Bionic shotgun]]<!-- | ||
--> {{md}}[[ | --> {{md}}[[Blunderbuss]]<!-- | ||
--> {{md}}[[Double barrel shotgun]]<!-- | --> {{md}}[[Double barrel shotgun]]<!-- | ||
--> {{md}}[[Double-barrel pipe shotgun]]<!-- | |||
--> {{md}}[[Handmade lever shotgun]]<!-- | |||
--> {{md}}[[Heavy automatic shotgun]]<!-- | |||
--> {{md}}[[Kel-Tec KSG]]<!-- | |||
--> {{md}}[[L12 Defender]]<!-- | |||
--> {{md}}[[M1014 shotgun]]<!-- | |||
--> {{md}}[[Manual autoshotgun]]<!-- | |||
--> {{md}}[[Mossberg 500]]<!-- | |||
--> {{md}}[[Pipe shotgun]]<!-- | |||
--> {{md}}[[Remington 870]]<!-- | --> {{md}}[[Remington 870]]<!-- | ||
--> {{md}}[[ | --> {{md}}[[RM120c shotgun]]<!-- | ||
--> {{md}}[[RM20 autoshotgun]]<!-- | |||
--> {{md}}[[Saiga-12]]<!-- | --> {{md}}[[Saiga-12]]<!-- | ||
--> {{md}}[[Single barrel shotgun]]<!-- | |||
--> {{md}}[[Shotgun revolver]]<!-- | |||
--> | --> | ||
|group4 = [[ | |group4 = [[Flamethrowers]] | ||
|list4 = <!-- | |list4 = <!-- | ||
-->[[ | -->[[Simple flamethrower]]<!-- | ||
--> {{md}}[[ | --> {{md}}[[Flamethrower]]<!-- | ||
--> {{md}}[[ | --> {{md}}[[Spraycan flamethrower]]<!-- | ||
--> {{md}}[[ | --> {{md}}[[RM451 flamethrower]]<!-- | ||
--> {{md}}[[ | --> | ||
|group5 = [[Submachine guns]] | |||
|list5 = <!-- | |||
-->[[American-180]]<!-- | |||
--> {{md}}[[Briefcase SMG]]<!-- | |||
--> {{md}}[[Calico M960]]<!-- | --> {{md}}[[Calico M960]]<!-- | ||
--> {{md}}[[FN P90]]<!-- | |||
--> {{md}}[[H&K MP5]]<!-- | --> {{md}}[[H&K MP5]]<!-- | ||
--> {{md}}[[H&K MP5SD]]<!-- | |||
--> {{md}}[[H&K MP7]]<!-- | |||
--> {{md}}[[H&K UMP45]]<!-- | |||
--> {{md}}[[Kel-Tec SUB-2000]]<!-- | |||
--> {{md}}[[Luty SMG: .22]]<!-- | |||
--> {{md}}[[Luty SMG: .38 Special]]<!-- | |||
--> {{md}}[[Luty SMG: .45]]<!-- | |||
--> {{md}}[[Luty SMG: 9x19mm]]<!-- | |||
--> {{md}}[[MAC-10]]<!-- | --> {{md}}[[MAC-10]]<!-- | ||
--> {{md}}[[ | --> {{md}}[[MAC-11]]<!-- | ||
--> {{md}}[[Paintball]]<!-- | |||
--> {{md}}[[PPSh-41]]<!-- | |||
--> {{md}}[[RM2000 submachine gun]]<!-- | |||
--> {{md}}[[RM216 SPIW]]<!-- | |||
--> {{md}}[[RM360 rotary carbine]]<!-- | |||
--> {{md}}[[Skorpion Vz. 61]]<!-- | |||
--> {{md}}[[Skorpion Vz. 82]]<!-- | |||
--> {{md}}[[STEN]]<!-- | |||
--> {{md}}[[TEC-9]]<!-- | |||
--> {{md}}[[Thompson submachine gun]]<!-- | |||
--> {{md}}[[TDI Vector]]<!-- | --> {{md}}[[TDI Vector]]<!-- | ||
--> {{md}}[[ | --> {{md}}[[Uzi 9mm]]<!-- | ||
--> | --> | ||
| | |group6 = [[Grenade Launchers]] | ||
| | |list6 = <!-- | ||
-->[[M79 launcher]]<!-- | |||
-->{{md}}[[M320 launcher]]<!-- | |||
-->{{md}}[[Mark 19 Grenade Launcher]]<!-- | |||
-->{{md}}[[Milkor MGL]]<!-- | |||
-->{{md}}[[Tube 40mm launcher]]<!-- | |||
-->{{md}}[[Triple-barrel 40mm launcher]]<!-- | |||
-->{{md}}[[RM802 Grenade Launcher]]<!-- | |||
--> | --> | ||
| | |group7 = [[Rocket Launchers]] | ||
| | |list7 = <!-- | ||
--> [[AT4]]<!-- | |||
--> {{md}}[[M3 recoilless rifle]]<!-- | |||
--> {{md}}[[M72 LAW]]<!-- | |||
--> {{md}}[[M202 FLASH]]<!-- | |||
--> | --> | ||
| | |group8 = Archery weapons | ||
| | |list8 = {{Navbox|child | ||
| groupstyle = background:#D9D9D9; color:#000000; padding-left:1em; padding-right:1em; text-align:right; font-weight: bold; white-space: nowrap; | |||
| group1 = [[Bows]] | |||
| list1 = <!-- | |||
-->[[Self bow]]<!-- | |||
--> {{md}}[[Short bow]]<!-- | |||
--> {{md}}[[Compound bow]]<!-- | |||
--> - [[Compound bow (high)|(high)]]<!-- | |||
--> - [[Compound bow (low)|(low)]]<!-- | |||
--> {{md}}[[Composite bow]]<!-- | |||
--> {{md}}[[Recurve bow]]<!-- | |||
--> {{md}}[[Reflex bow]]<!-- | |||
--> {{md}}[[Longbow]]<!-- | |||
--> {{md}}[[Hybrid longbow]]<!-- | |||
--> {{md}}[[Reflex recurve bow]]<!-- | |||
--> {{md}}[[Wooden greatbow]]<!-- | |||
--> {{md}}[[Compound greatbow]]<!-- | |||
--> | |||
| group2 = [[Crossbows]] | |||
| list2 = <!-- | |||
-->[[Pistol crossbow]]<!-- | |||
--> {{md}}[[Crossbow]]<!-- | |||
--> {{md}}[[Heavy crossbow]]<!-- | |||
--> {{md}}[[Repeating crossbow]]<!-- | |||
--> | |||
| group3 = [[Other archery|Other]] | |||
| list3 = <!-- | |||
-->[[Slingshot]]<!-- | |||
--> | |||
}} | |||
| | |group9 = [[Throwing weapons]] | ||
| | |list9 = <!-- | ||
-->[[Sling]]<!-- | -->[[Sling]]<!-- | ||
--> | --> | ||
|group10 = By ammo used | |||
|list10 = <!-- | |||
-->[[.22 guns]]<!-- | |||
--> {{md}}[[.223 guns]]<!-- | |||
--> {{md}}[[.30-06 guns]]<!-- | |||
--> {{md}}[[.300 guns]]<!-- | |||
--> {{md}}[[.308 guns]]<!-- | |||
--> {{md}}[[.32 guns]]<!-- | |||
--> {{md}}[[.38 guns]]<!-- | |||
--> {{md}}[[.380 guns]]<!-- | |||
--> {{md}}[[.40 guns]]<!-- | |||
--> {{md}}[[.44 guns]]<!-- | |||
--> {{md}}[[.45 guns]]<!-- | |||
--> {{md}}[[.460 guns]]<!-- | |||
--> {{md}}[[4.6 guns]]<!-- | |||
--> {{md}}[[5.45x39mm guns]]<!-- | |||
--> {{md}}[[5.7 guns]]<!-- | |||
--> {{md}}[[7.62 guns]]<!-- | |||
--> {{md}}[[7.62x25 guns]]<!-- | |||
--> {{md}}[[7.62x54R guns]]<!-- | |||
--> {{md}}[[5x50mm guns]]<!-- | |||
--> {{md}}[[8x40mm guns]]<!-- | |||
--> {{md}}[[9mm guns]]<!-- | |||
--> {{md}}[[9x18mm guns]]<!-- | |||
--> {{md}}[[shotgun guns|Shotgun-like]]<!-- | |||
--> {{md}}[[nail guns]]<!-- | |||
--> {{md}}[[pebble guns]]<!-- | |||
--> | |||
Latest revision as of 19:30, 27 January 2022