Recurve bow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
BrotherWoot (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
<noinclude>{{Firearm</noinclude> | <noinclude>{{Firearm</noinclude> | ||
|name=recurve bow | |name=recurve bow | ||
|id=recurbow | |||
|glyph=<nowiki>(</nowiki> | |glyph=<nowiki>(</nowiki> | ||
|color=c_yellow | |color=c_yellow | ||
Line 10: | Line 11: | ||
|tohit=0 | |tohit=0 | ||
|rarity=0 | |rarity=0 | ||
|price= | |price=38000 | ||
|mat1=steel | |mat1=steel | ||
|mat2=plastic | |mat2=plastic | ||
Line 16: | Line 17: | ||
|skill=archery | |skill=archery | ||
|ammotype=arrow | |ammotype=arrow | ||
|damage= | |damage=14 | ||
|range=14 | |||
|min_strength=5 | |||
|dispersion=120 | |||
|accuracy=8 | |accuracy=8 | ||
|recoil=0 | |recoil=0 | ||
|burst=0 | |burst=0 | ||
|reloadtime= | |reloadtime=90 | ||
|clip=1 | |clip=1 | ||
|durability=6 | |durability=6 | ||
|flag1= | |flag1=FIRE_TWOHAND | ||
|flag2= | |flag2=STR_DRAW | ||
|flag3=RELOAD_AND_SHOOT | |flag3=RELOAD_AND_SHOOT | ||
|flag4=PRIMITIVE_RANGED_WEAPON | |||
|flage5=BELTED | |||
|image=[[File:Recurve bow 0020.JPG|thumb|Recurve bow 0020]] | |image=[[File:Recurve bow 0020.JPG|thumb|Recurve bow 0020]] | ||
|description=A bow that curves away from the archer at the tips | |description=A modern bow that curves away from the archer at the tips for increased power, which can be used effectively by those of somewhat above-average strength. Good and easy to use, but nothing special. | ||
}}<noinclude> | }}<noinclude> | ||
Latest revision as of 02:56, 31 March 2019
( recurve bow Hitchhiker's Guide: | |
General | |
---|---|
Materials | steel / plastic |
Volume | 2.5 liters |
Weight | 1.19 lbs or 540 g |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | archery |
Damage Bonus | +14 |
AP Bonus | 0 |
Range Bonus | +14 |
Dispersion | +120 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | 0 |
Ammunition | arrows |
Clip size | 1 rounds |
Reload time | 90 turns |
Minimum Strength | 5 strength |
Other | |
Price | 380 $ |
Flags | FIRE_TWOHAND, STR_DRAW, RELOAD_AND_SHOOT, PRIMITIVE_RANGED_WEAPON |
As a Melee Weapon | |
Bash Dmg | 12 |
Cut Dmg | 0 |
To Hit | 0 |
“ A modern bow that curves away from the archer at the tips for increased power, which can be used effectively by those of somewhat above-average strength. Good and easy to use, but nothing special. ”
Visual reference
Notes