Composite bow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Previous image showed a compound bow, not a composite one) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
<noinclude>{{Firearm</noinclude> | <noinclude>{{Firearm</noinclude> | ||
|name=composite bow | |name=composite bow | ||
|id=compositebow | |||
|glyph=<nowiki>(</nowiki> | |glyph=<nowiki>(</nowiki> | ||
|color=c_yellow | |color=c_yellow | ||
|volume= | |volume=7 | ||
|weight= | |weight=400 | ||
|bash=8 | |bash=8 | ||
|cut=0 | |cut=0 | ||
|tohit=0 | |tohit=0 | ||
|rarity=0 | |rarity=0 | ||
|price= | |price=32000 | ||
|mat1=wood | |mat1=wood | ||
|mat2= | |mat2=bone | ||
|func= | |func= | ||
|skill=archery | |skill=archery | ||
|ammotype=arrow | |ammotype=arrow | ||
|damage= | |damage=5 | ||
|range=12 | |range=5 | ||
|min_strength=12 | |||
|dispersion=150 | |||
|accuracy=10 | |accuracy=10 | ||
|recoil=0 | |recoil=0 | ||
|burst=0 | |burst=0 | ||
|reloadtime= | |reloadtime=35 | ||
|clip=1 | |clip=1 | ||
|durability=6 | |durability=6 | ||
|flag1= | |flag1=FIRE_TWOHAND | ||
|flag2= | |flag2=STR_DRAW | ||
|flag3=RELOAD_AND_SHOOT | |flag3=RELOAD_AND_SHOOT | ||
|image=[[File: | |flag4=PRIMITIVE_RANGED_WEAPON | ||
|description=A bow made from | |flage5=BELTED | ||
|image=[[File:KaiyuanBowStrung.jpg|thumb|A horn, bamboo, sinew composite bow.]] | |||
|description=A bow made from multiple materials for increased energy efficiency. Complicated to make, but stronger than an all-wood short bow. | |||
}}<noinclude> | }}<noinclude> | ||
Latest revision as of 20:34, 5 November 2020
( composite bow Hitchhiker's Guide: | |
General | |
---|---|
Materials | wood / bone |
Volume | 1.75 liters |
Weight | 0.882 lbs or 400 g |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | archery |
Damage Bonus | +5 |
AP Bonus | 0 |
Range Bonus | +5 |
Dispersion | +150 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | 0 |
Ammunition | arrows |
Clip size | 1 rounds |
Reload time | 35 turns |
Minimum Strength | 12 strength |
Other | |
Price | 320 $ |
Flags | FIRE_TWOHAND, STR_DRAW, RELOAD_AND_SHOOT, PRIMITIVE_RANGED_WEAPON |
As a Melee Weapon | |
Bash Dmg | 8 |
Cut Dmg | 0 |
To Hit | 0 |
“ A bow made from multiple materials for increased energy efficiency. Complicated to make, but stronger than an all-wood short bow. ”
Visual reference
Notes