Compound bow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
BrotherWoot (talk | contribs) No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
<noinclude>{{Firearm</noinclude> | <noinclude>{{Firearm</noinclude> | ||
|name=compound bow | |name=compound bow | ||
|id=compbow | |||
|glyph=<nowiki>(</nowiki> | |glyph=<nowiki>(</nowiki> | ||
|color=c_yellow | |color=c_yellow | ||
|volume= | |volume=6 | ||
|weight=907 | |weight=907 | ||
|bash=8 | |bash=8 | ||
Line 10: | Line 11: | ||
|tohit=1 | |tohit=1 | ||
|rarity=0 | |rarity=0 | ||
|price= | |price=55000 | ||
|mat1=steel | |mat1=steel | ||
|mat2=plastic | |mat2=plastic | ||
Line 16: | Line 17: | ||
|skill=archery | |skill=archery | ||
|ammotype=arrow | |ammotype=arrow | ||
|damage= | |damage=18 | ||
|range= | |range=18 | ||
|accuracy= | |min_strength=6 | ||
|dispersion=100 | |||
|accuracy=0 | |||
|recoil=0 | |recoil=0 | ||
|burst=0 | |burst=0 | ||
|reloadtime= | |reloadtime=110 | ||
|clip=1 | |clip=1 | ||
|durability=6 | |durability=6 | ||
|flag1= | |flag1=FIRE_TWOHAND | ||
|flag2 | |flag2=RELOAD_AND_SHOOT | ||
|image=[[File:Compound Bow full.jpg|thumb|Compound Bow full]] | |image=[[File:Compound Bow full.jpg|thumb|Compound Bow full]] | ||
|description=A bow with cams | |description=A high-power bow with shaped cams and extra cables for high velocity shots that can be used effectively by fairly strong archers. Currently set to a medium weight. | ||
}}<noinclude> | }}<noinclude> | ||
== Notes == | == Notes == | ||
* Can be {{k|a}}ctivating a Compound Bow, it causes the bow to switch between the [[Compound bow (low)|low strength]], [[Compound bow]], [[Compound bow (high)|high strength]] variants. Each variant requires a different strength level to use optimally. 4 for low, 6 for normal, 8 for high. | |||
{{ranged}} | {{ranged}} | ||
[[Category:Bows]] | [[Category:Bows]] | ||
</noinclude> | </noinclude> |
Latest revision as of 03:41, 31 March 2019
( compound bow Hitchhiker's Guide: | |
General | |
---|---|
Materials | steel / plastic |
Volume | 1.5 liters |
Weight | 2 lbs or 907 g |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | archery |
Damage Bonus | +18 |
AP Bonus | 0 |
Range Bonus | +18 |
Dispersion | +100 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | 0 |
Ammunition | arrows |
Clip size | 1 rounds |
Reload time | 110 turns |
Minimum Strength | 6 strength |
Other | |
Price | 550 $ |
Flags | FIRE_TWOHAND, RELOAD_AND_SHOOT |
As a Melee Weapon | |
Bash Dmg | 8 |
Cut Dmg | 0 |
To Hit | 1 |
“ A high-power bow with shaped cams and extra cables for high velocity shots that can be used effectively by fairly strong archers. Currently set to a medium weight. ”
Visual reference
Notes
- Can be activating a Compound Bow, it causes the bow to switch between the low strength, Compound bow, high strength variants. Each variant requires a different strength level to use optimally. 4 for low, 6 for normal, 8 for high.