Talk:Bandage: Difference between revisions
No edit summary |
m (Soyweiser moved page Talk:Bandages to Talk:Bandage without leaving a redirect) |
||
(No difference)
|
Latest revision as of 21:21, 2 March 2018
So I did some testing on the effectiveness on bandages. Here were the results, up until I felt confident that a pattern was established. Numbers on the left is the health increase. Numbers in parenthesis is the absolute value increase/difference the new number has from the previous one.
Bandages
- Level 0 First-Aid skill: Head: +1 Torso: +4 Arms: +3 Legs: +3
- Level 1: Head: +1 (0) Torso: +5 (1) Arms: +4 (1) Legs: +4 (1)
- Level 2: Head: +2 (1) Torso: +7 (2) Arms: +5 (1) Legs: +5 (1)
- Level 3: Head: +3 (1) Torso: +8 (1) Arms: +6 (1) Legs: +6 (1)
- Level 4: Head: +4 (1) Torso: +10 (2) Arms: +7 (1) Legs: +7 (1)
- Level 5: Head: +5 (1) Torso: +11 (1) Arms: +8 (1) Legs: +8 (1)
- Level 6: Head: +5 (0) Torso: +13 (2) Arms: +9 (1) Legs: +9 (1)
- Level 7: Head: +6 (1) Torso: +14 (1) Arms: +10 (1) Legs: +10 (1)
- Level 8: Head: +7 (1) Torso: +16 (2) Arms: +11 (1) Legs: +11 (1)
- Level 9: Head: +8 (1) Torso: +17 (1) Arms: +12 (1) Legs: +12 (1)
- Level 10: Head: +9 (1) Torso: +19 (2) Arms: +13 (1) Legs: +13 (1)
- Level 11: Head: +9 (0) Torso: +20 (1) Arms: +14 (1) Legs: +14 (1)
- Level 12: Head: +10 (1) Torso: +22 (2) Arms: +15 (1) Legs: +15 (1)
Here are the patterns I observed: for the head, it's +1 for every increase in first-aid, with a pause every 5 levels starting on level 1. For the torso, +1 for every odd level, +2 for every even number milestone. Limbs are directly improved by your skill number. Skill of 5, increase of 5.
Edit: Turns out, the pattern applies to all medical supplies, which makes better medical supplies a great deal better at lower levels. Learner (talk) 16:59, 4 October 2014 (PDT)
- Awesome, this inspired me to make this: First aid (skill) --Soyweiser (talk) 01:27, 5 October 2014 (PDT)