Melee Weapons: Difference between revisions
(Added stumble to melee weapons page. (Seems there is no page specifically on melee combat).) |
RickTheBud (talk | contribs) No edit summary |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
* 1 volume is about the size of fist, maybe a little smaller or larger. | * 1 volume is about the size of fist, maybe a little smaller or larger. | ||
* A weapon's speed is calculated from its volume and weight, according to the formula: | * A weapon's speed is calculated from its volume and weight, according to the formula: | ||
moves per attack = 65 + (4 | moves per attack = 65 + (4 per each 250ml of volume) + (1 per 60 grams of weapon weight), with a penalty the less stamina you have. | ||
Item is considered two-handed if its weight divided by 113 is 4 times more that current character's strength, or if it has the ALWAYS_TWOHAND flag. All non-pistol firearms are two-handed, regardless of their other attributes. | Item is considered two-handed if its weight divided by 113 is 4 times more that current character's strength, or if it has the ALWAYS_TWOHAND flag. All non-pistol firearms are two-handed, regardless of their other attributes. | ||
Line 14: | Line 14: | ||
== Missing and You == | == Missing and You == | ||
Total to-hit bonus is calculated as follows: | |||
accuracy = (dexterity / 4) + (weapon skill / 3) + (melee skill / 2) | |||
Unstable ground reduces hit chance by 25%. | |||
Torso encumbrance actually multiplies the to-hit bonus, and ''not'' the attack roll itself. Though it still massively affects attack speed. | |||
With some weapons, the heavier they are, the more likely they are to cause you to stumble when you miss. You can recognize a stumble by the "You miss and stumble with the momentum." or, "You swing wildly and miss." messages. The former is a stumble that adds more than 60 time units, and the latter is between 10 and 60 time units. The [[Deft]] trait can prevent stumbles. The time added by a stumble is capped at heavy weapons, it will never by more than 60. | |||
== Item Browser == | == Item Browser == | ||
Line 22: | Line 29: | ||
== List of weapons == | == List of weapons == | ||
* '''<span style="color:darkgreen">Green weight</span>''' means that item is one-handed for a character with 8 strength. | * '''<span style="color:darkgreen">Green weight</span>''' means that item is one-handed for a character with 8 strength. | ||
'''Warning: this list might be outdated, [[melee_list0-f]] is an updated version of this list''' | |||
{{Header/Items}} | {{Header/Items}} | ||
{{row/Items|rock | {{row/Items|rock|0|*|c_ltgray|STONE|MNULL|1|3|12|0|-2|0|A rock the size of a baseball. Makes a decent melee weapon, and is also good for throwing at enemies.}} | ||
{{row/Items| | {{row/Items|heavy stick|0|/|c_brown|WOOD|MNULL|6|10|12|0|3|0|A sturdy, heavy stick. Makes a decent melee weapon, and can be cut into two by fours for crafting.}} | ||
{{row/Items| | {{row/Items|broom|24|/|c_blue|PLASTIC|MNULL|10|8|6|0|1|TEC_WBLOCK_1|A long-handled broom. Makes a terrible weapon unless you're chasing cats.}} | ||
{{row/Items| | {{row/Items|sledge hammer|120|/| c_brown|WOOD|IRON|18|38|40|0|0|TEC_BRUTAL TEC_WIDE|A large, heavy hammer. Makes a good melee weapon for the very strong, but is nearly useless in the hands of the weak.}} | ||
{{row/Items| | {{row/Items|hatchet|95|;| c_ltgray|IRON|WOOD|6|7|12|12|1|0|A one-handed hatchet. Makes a great melee weapon, and is useful both for cutting wood, and for use as a hammer.}} | ||
{{row/Items| | {{row/Items|nail board|80|/| c_ltred|WOOD|MNULL|5|1.4|10|6|1|TEC_WBLOCK_1|A long piece of wood with several nails through one end; essentially a simple mace. Makes a great melee weapon.}} | ||
{{row/Items| | {{row/Items|nail bat|160|/| c_ltred|WOOD|MNULL|12|10|28|6|3|TEC_WBLOCK_1|A baseball bat with several nails driven through it, an excellent melee weapon.}} | ||
{{row/Items| | {{row/Items|pot|45|)| c_ltgray|IRON|MNULL|8|6|9|0|1|0|Useful for boiling water when cooking spaghetti and more.}} | ||
{{row/Items| | {{row/Items|frying pan|50|)| c_ltgray|IRON|MNULL|6|6|14|0|2|0|A cast-iron pan. Makes a decent melee weapon, and is used for cooking.}} | ||
{{row/Items| | {{row/Items|butter knife|15|;| c_ltcyan|STEEL|MNULL|1|2|2|1|-2|0|A dull knife, absolutely worthless in combat.}} | ||
{{row/Items| | {{row/Items|two by four|80|/| c_ltred|WOOD|MNULL|6|6|14|0|1|TEC_WBLOCK_1|A plank of wood. Makes a decent melee weapon, and can be used to board up doors and windows if you have a hammer and nails.}} | ||
{{row/Items| | {{row/Items|muffler|30|/| c_ltgray|IRON|MNULL|20|20|19|0|-3|TEC_WBLOCK_2|A muffler from a car. Very unwieldy as a weapon. Useful in a few crafting recipes.}} | ||
{{row/Items| | {{row/Items|pipe|75|/| c_dkgray|STEEL|MNULL|4|10|13|0|3|0|A steel pipe, makes a good melee weapon. Useful in a few crafting recipes.}} | ||
{{row/Items| | {{row/Items|baseball bat|160|/| c_ltred|WOOD|MNULL|12|10|28|0|3|TEC_WBLOCK_1|A sturdy wood bat. Makes a great melee weapon.}} | ||
{{row/Items| | {{row/Items|aluminum bat|160|/| c_ltred|STEEL|MNULL|10|6|24|0|3|TEC_WBLOCK_1|An aluminium baseball bat, smaller and lighter than a wooden bat and a little less damaging as a result.}} | ||
{{row/Items| | {{row/Items|wood spear|40|/| c_ltred|WOOD|MNULL|5|3|4|18|1|TEC_WBLOCK_1 TEC_RAPID|A simple wood pole with one end sharpened}} | ||
{{row/Items| | {{row/Items|expandable baton|175|/| c_blue|STEEL|MNULL|1|4|12|0|2|TEC_WBLOCK_1|A telescoping baton that collapses for easy storage. Makes an excellent melee weapon.}} | ||
{{row/Items| | {{row/Items|bee sting|70|,| c_dkgray|FLESH|MNULL|1|0|0|18|-1|TEC_PRECISE|A six-inch stinger from a giant bee. Makes a good melee weapon.}} | ||
{{row/Items| | {{row/Items|wasp sting|90|,| c_dkgray|FLESH|MNULL|1|0|0|22|-1|TEC_PRECISE|A six-inch stinger from a giant wasp. Makes a good melee weapon.}} | ||
{{row/Items| | {{row/Items|walking cane|160|/| c_ltred|WOOD|MNULL|8|7|10|0|2|TEC_WBLOCK_1|Handicapped or not, you always walk in style. Consisting of a metal headpiece and a wooden body, this makes a great bashing weapon in a pinch.}} | ||
{{row/Items| | {{row/Items|mace|1000|/|c_dkgray|IRON|WOOD|10|18|36|0|1|TEC_SWEEP|A medieval weapon consisting of a wood handle with a heavy iron end. It is heavy and slow, but its crushing damage is devastating.}} | ||
{{row/Items| | {{row/Items|morningstar|1200|/|c_dkgray|IRON|WOOD|11|20|32|4|1|TEC_SWEEP|A medieval weapon consisting of a wood handle with a heavy, spiked iron ball on the end. It deals devastating crushing damage, with a small amount of piercing to boot.}} | ||
{{row/Items| | {{row/Items|pool cue|80|/| c_red|WOOD|MNULL|14|5|12|0|3|TEC_WBLOCK_1|A hard-wood stick designed for hitting colorful balls around a felt table. Truly, the coolest of sports.}} | ||
{{row/Items| | {{row/Items|pool ball|30|*| c_blue|STONE|MNULL|1|3|12|0|-3|0|A colorful, hard ball. Essentially a rock.}} | ||
{{row/Items| | {{row/Items|spike|0|;|c_cyan|STEEL|MNULL|2|2|2|10|-2|0|A large and slightly misshapen spike, could do some damage mounted on a vehicle.}} | ||
{{row/Items| | {{row/Items|blade|280|/| c_blue|IRON|MNULL|8|10|6|10|-2|0|A large, relatively sharp blade. Could be used to make bladed weaponry, or attached to a car.}} | ||
{{row/Items| | {{row/Items|rebar|75|/| c_ltred|IRON|MNULL|6|10|13|0|2|0|A length of rebar, makes a nice melee weapon, and could be handy in constructing tougher walls and such.}} | ||
{{row/Items| | {{row/Items|wooden javelin|40|/|c_ltred|WOOD|MNULL|5|3|6|22|2|TEC_WBLOCK_1 TEC_RAPID|A wooden spear, honed to a sharper point and fire hardened for toughness. The grip area has also be carved and covered for better grip.}} | ||
{{row/Items| | {{row/Items|crowbar|130|;| c_ltblue|IRON|MNULL|4|9|16|3|2|0|A prying tool. Use it to open locked doors without destroying them, or to lift manhole covers.}} | ||
{{row/Items| | {{row/Items|hoe|90|/| c_brown|IRON|WOOD|14|14|12|10|3|0|A farming implement. Use it to turn tillable land into a slow-to-cross pile of dirt.}} | ||
{{row/Items| | {{row/Items|shovel|100|/| c_brown|IRON|WOOD|16|18|15|5|3|0|A digging tool. Use it to dig pits adjacent to your location.}} | ||
{{row/Items| | {{row/Items|chainsaw|350|/| c_red|IRON|PLASTIC|12|40|10|0|-4|Fuel -400 TEC_SWEEP|Using this item will, if loaded with gas, cause it to turn on, making a very powerful, but slow, unwieldy, and noisy, melee weapon.}} | ||
{{row/Items| | {{row/Items|jackhammer|890|;| c_magenta|IRON|MNULL|13|54|20|6|-4|Fuel -120|This jackhammer runs on gasoline. Use it (if loaded) to blast a hole in adjacent solid terrain.}} | ||
{{row/Items|X- | {{row/Items|X-Acto knife|40|;| c_dkgray|IRON|PLASTIC|1|0|0|14|-4|TEC_PRECISE|A small, very sharp knife. Causes decent damage but is difficult to hit with. Its small tip allows for a precision strike in hands of the skill.}} | ||
{{row/Items|scalpel | {{row/Items|scalpel|40|,| c_cyan|STEEL|MNULL|1|0|0|18|-4|TEC_PRECISE|A small, very sharp knife, used in surgery. Its small tip allows for a precision strike in the hands of the skilled.}} | ||
{{row/Items|machete | {{row/Items|machete|280|/| c_blue|IRON|MNULL|8|14|6|28|2|TEC_WBLOCK_1|This huge iron knife makes an excellent melee weapon.}} | ||
{{row/Items|katana | {{row/Items|katana|980|/| c_ltblue|STEEL|MNULL|16|16|4|45|1|TEC_RAPID TEC_WBLOCK_2|A rare sword from Japan. Deadly against unarmored targets, and still very effective against the armored.}} | ||
{{row/Items|knife spear | {{row/Items|knife spear|140|/| c_ltred|WOOD|STEEL|6|6|2|28|1|TEC_WBLOCK_1 TEC_RAPID|A simple wood pole made deadlier by the blade tied to it.}} | ||
{{row/Items|rapier | {{row/Items|rapier|980|/| c_ltblue|STEEL|MNULL|6|9|5|28|2|TEC_RAPID TEC_WBLOCK_1 TEC_PRECISE|Preferred weapon of gentlemen and swashbucklers. Light and quick, it makes any battle a stylish battle.}} | ||
{{row/Items|awl pike | {{row/Items|awl pike|2000|/| c_ltcyan|IRON|WOOD|14|18|8|50|2|0|A medieval weapon consisting of a wood shaft, tipped with an iron spike. Though large and heavy compared to other spears, its accuracy and damage are unparalled.}} | ||
{{row/Items|broadsword | {{row/Items|broadsword|1200|/|c_cyan|IRON|MNULL|7|11|8|35|2|TEC_WBLOCK_1|An early modern sword seeing use in the 16th, 17th ane 18th centuries. Called 'broad' to contrast with the slimmer rapiers.}} | ||
{{row/Items|makeshift machete | {{row/Items|makeshift machete|100|/|c_ltgray|IRON|MNULL|7|12|4|15|1|0|A large blade which has had a portion of the handle wrapped in duct tape, making it easier to wield as a rough machete.}} | ||
{{row/Items|makeshift | {{row/Items|makeshift glaive|100|/|c_ltgray|IRON|MNULL|13|17|4|15|2|TEC_WBLOCK_1|A large blade attached to a long stick. Could do a considerable amount of damage.}} | ||
{{row/Items|steak knife | {{row/Items|steak knife|25|;| c_ltcyan|STEEL|MNULL|1|2|2|10|-3|0|A sharp knife. Makes a poor melee weapon, but is decent at butchering corpses.}} | ||
{{row/Items|butcher knife | {{row/Items|butcher knife|80|;| c_cyan|STEEL|MNULL|3|6|4|18|-3|0|A sharp, heavy knife. Makes a good melee weapon, and is the best item for butchering corpses.}} | ||
{{row/Items|combat knife | {{row/Items|combat knife|100|;| c_blue|STEEL|PLASTIC|2|2|2|22|-2|0|Designed for combat, and deadly in the right hands. Can be used to butcher corpses.}} | ||
{{row/Items|wood saw | {{row/Items|wood saw|40|;|c_cyan|IRON|WOOD|7|3|-6|1|-2|0|A flimsy saw, useful for cutting through wood objects.}} | ||
{{row/Items|wood axe | {{row/Items|wood axe|105|/| c_ltgray|WOOD|IRON|17|15|24|18|1|0|A large two-handed axe. Makes a good melee weapon, but is a bit slow.}} | ||
{{row/Items| | {{row/Items|hacksaw|65|;|c_ltcyan|IRON|MNULL|4|2|1|1|-1|0|A sturdy saw, useful for cutting through metal objects.}} | ||
{{row/Items| | {{row/Items|Bionic claws (weapon)|0|{|c_pink|STEEL|MNULL|2|0|8|16|4|STAB UNARMED_WEAPON NO_UNWIELD | ||
|"Short and sharp claws made from a high-tech metal."<br>Item generated by [[ | |"Short and sharp claws made from a high-tech metal."<br>Item generated by [[Bionic Claws]] bionic. }} | ||
</table> | </table> | ||
[[Category:Melee Weapons]] | [[Category:Melee Weapons]] |
Latest revision as of 23:55, 4 September 2021
This page is not complete enough; please help if you can. |
Weapons |
---|
Ranged Weapons Throwing weapons Melee Weapons Martial arts Explosives |
Anything that can be considered a credible weapon for melee/throwing purposes. Remember, though, that absolutely anything that can be picked up can be wielded, and thereby pressed into service as a melee weapon.
Attributes
- 1 volume is about the size of fist, maybe a little smaller or larger.
- A weapon's speed is calculated from its volume and weight, according to the formula:
moves per attack = 65 + (4 per each 250ml of volume) + (1 per 60 grams of weapon weight), with a penalty the less stamina you have.
Item is considered two-handed if its weight divided by 113 is 4 times more that current character's strength, or if it has the ALWAYS_TWOHAND flag. All non-pistol firearms are two-handed, regardless of their other attributes.
Some weapons can have reach attacks.
Missing and You
Total to-hit bonus is calculated as follows:
accuracy = (dexterity / 4) + (weapon skill / 3) + (melee skill / 2)
Unstable ground reduces hit chance by 25%.
Torso encumbrance actually multiplies the to-hit bonus, and not the attack roll itself. Though it still massively affects attack speed.
With some weapons, the heavier they are, the more likely they are to cause you to stumble when you miss. You can recognize a stumble by the "You miss and stumble with the momentum." or, "You swing wildly and miss." messages. The former is a stumble that adds more than 60 time units, and the latter is between 10 and 60 time units. The Deft trait can prevent stumbles. The time added by a stumble is capped at heavy weapons, it will never by more than 60.
Item Browser
The Item Browser has an index of some items that could be used as Melee weapons.
List of weapons
- Green weight means that item is one-handed for a character with 8 strength.
Warning: this list might be outdated, melee_list0-f is an updated version of this list
Name |
Price |
Material |
Vol |
Wt |
Bash |
Cut |
Hit |
|
---|---|---|---|---|---|---|---|---|
* | rock | 0 | stone | 1 | 3 | 12 | 0 | -2 |
/ | heavy stick | 0 | wood | 6 | 10 | 12 | 0 | 3 |
/ | broom | 24 | plastic | 10 | 8 | 6 | 0 | 1 |
/ | sledge hammer | 120 | wood / iron | 18 | 38 | 40 | 0 | 0 |
; | hatchet | 95 | iron / wood | 6 | 7 | 12 | 12 | 1 |
/ | nail board | 80 | wood | 5 | 1.4 | 10 | 6 | 1 |
/ | nail bat | 160 | wood | 12 | 10 | 28 | 6 | 3 |
) | pot | 45 | iron | 8 | 6 | 9 | 0 | 1 |
) | frying pan | 50 | iron | 6 | 6 | 14 | 0 | 2 |
; | butter knife | 15 | steel | 1 | 2 | 2 | 1 | -2 |
/ | two by four | 80 | wood | 6 | 6 | 14 | 0 | 1 |
/ | muffler | 30 | iron | 20 | 20 | 19 | 0 | -3 |
/ | pipe | 75 | steel | 4 | 10 | 13 | 0 | 3 |
/ | baseball bat | 160 | wood | 12 | 10 | 28 | 0 | 3 |
/ | aluminum bat | 160 | steel | 10 | 6 | 24 | 0 | 3 |
/ | wood spear | 40 | wood | 5 | 3 | 4 | 18 | 1 |
/ | expandable baton | 175 | steel | 1 | 4 | 12 | 0 | 2 |
, | bee sting | 70 | flesh | 1 | 0 | 0 | 18 | -1 |
, | wasp sting | 90 | flesh | 1 | 0 | 0 | 22 | -1 |
/ | walking cane | 160 | wood | 8 | 7 | 10 | 0 | 2 |
/ | mace | 1000 | iron / wood | 10 | 18 | 36 | 0 | 1 |
/ | morningstar | 1200 | iron / wood | 11 | 20 | 32 | 4 | 1 |
/ | pool cue | 80 | wood | 14 | 5 | 12 | 0 | 3 |
* | pool ball | 30 | stone | 1 | 3 | 12 | 0 | -3 |
; | spike | 0 | steel | 2 | 2 | 2 | 10 | -2 |
/ | blade | 280 | iron | 8 | 10 | 6 | 10 | -2 |
/ | rebar | 75 | iron | 6 | 10 | 13 | 0 | 2 |
/ | wooden javelin | 40 | wood | 5 | 3 | 6 | 22 | 2 |
; | crowbar | 130 | iron | 4 | 9 | 16 | 3 | 2 |
/ | hoe | 90 | iron / wood | 14 | 14 | 12 | 10 | 3 |
/ | shovel | 100 | iron / wood | 16 | 18 | 15 | 5 | 3 |
/ | chainsaw | 350 | iron / plastic | 12 | 40 | 10 | 0 | -4 |
; | jackhammer | 890 | iron | 13 | 54 | 20 | 6 | -4 |
; | X-Acto knife | 40 | iron / plastic | 1 | 0 | 0 | 14 | -4 |
, | scalpel | 40 | steel | 1 | 0 | 0 | 18 | -4 |
/ | machete | 280 | iron | 8 | 14 | 6 | 28 | 2 |
/ | katana | 980 | steel | 16 | 16 | 4 | 45 | 1 |
/ | knife spear | 140 | wood / steel | 6 | 6 | 2 | 28 | 1 |
/ | rapier | 980 | steel | 6 | 9 | 5 | 28 | 2 |
/ | awl pike | 2000 | iron / wood | 14 | 18 | 8 | 50 | 2 |
/ | broadsword | 1200 | iron | 7 | 11 | 8 | 35 | 2 |
/ | makeshift machete | 100 | iron | 7 | 12 | 4 | 15 | 1 |
/ | makeshift glaive | 100 | iron | 13 | 17 | 4 | 15 | 2 |
; | steak knife | 25 | steel | 1 | 2 | 2 | 10 | -3 |
; | butcher knife | 80 | steel | 3 | 6 | 4 | 18 | -3 |
; | combat knife | 100 | steel / plastic | 2 | 2 | 2 | 22 | -2 |
; | wood saw | 40 | iron / wood | 7 | 3 | -6 | 1 | -2 |
/ | wood axe | 105 | wood / iron | 17 | 15 | 24 | 18 | 1 |
; | hacksaw | 65 | iron | 4 | 2 | 1 | 1 | -1 |
{ | Bionic claws (weapon) | 0 | steel | 2 | 0 | 8 | 16 | 4 |