Bionic claws (weapon): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (updated bionic name) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Melee weapon | {{Melee weapon | ||
|name= | |name=bionic claws | ||
|id=bio_claws_weapon | |||
|glyph=<nowiki>{</nowiki> | |glyph=<nowiki>{</nowiki> | ||
|color=c_pink | |color=c_pink | ||
|volume=2 | |volume=2 | ||
|weight=0 | |weight=0 | ||
|bash= | |bash=8 | ||
|cut= | |cut=16 | ||
|tohit= | |tohit=4 | ||
|rarity=0 | |rarity=0 | ||
|price=0 | |price=0 | ||
|mat1= | |mat1=steel | ||
|mat2= | |mat2=null | ||
| | |func= | ||
}} | }} | ||
Short and sharp claws made from a high-tech metal. | {{quote|Short and sharp claws made from a high-tech metal.}} | ||
This item is not found in the game world. It is generated as a wielded weapon by the [[ | This item is not found in the game world. It is generated as a wielded weapon by the [[Bionic Claws]] [[bionic]]. | ||
[[Category:Melee Weapons]] | [[Category:Melee Weapons]] |
Latest revision as of 13:50, 23 November 2017
{ bionic claws Hitchhiker's Guide: | |
General | |
---|---|
Materials | steel |
Volume | 0.5 liters |
Weight | 0 lbs or 0 g |
As a Melee Weapon | |
Bash Dmg | 8 |
Cut Dmg | 16 |
To Hit | 4 |
Moves per attack | 73 |
Base damage / 100 move | 32.88 |
Other | |
Price | 0 $ |
“ Short and sharp claws made from a high-tech metal. ”
This item is not found in the game world. It is generated as a wielded weapon by the Bionic Claws bionic.