Melee Weapons: Difference between revisions
RickTheBud (talk | contribs) No edit summary |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
* 1 volume is about the size of fist, maybe a little smaller or larger. | * 1 volume is about the size of fist, maybe a little smaller or larger. | ||
* A weapon's speed is calculated from its volume and weight, according to the formula: | * A weapon's speed is calculated from its volume and weight, according to the formula: | ||
moves per attack = 65 + (4 | moves per attack = 65 + (4 per each 250ml of volume) + (1 per 60 grams of weapon weight), with a penalty the less stamina you have. | ||
Item is considered two-handed if its weight divided by 113 is 4 times more that current character's strength, or if it has the ALWAYS_TWOHAND flag. All non-pistol firearms are two-handed, regardless of their other attributes. | Item is considered two-handed if its weight divided by 113 is 4 times more that current character's strength, or if it has the ALWAYS_TWOHAND flag. All non-pistol firearms are two-handed, regardless of their other attributes. | ||
Line 14: | Line 14: | ||
== Missing and You == | == Missing and You == | ||
Total to-hit bonus is calculated as follows: | |||
accuracy = (dexterity / 4) + (weapon skill / 3) + (melee skill / 2) | |||
Unstable ground reduces hit chance by 25%. | |||
Torso encumbrance actually multiplies the to-hit bonus, and ''not'' the attack roll itself. Though it still massively affects attack speed. | |||
With some weapons, the heavier they are, the more likely they are to cause you to stumble when you miss. You can recognize a stumble by the "You miss and stumble with the momentum." or, "You swing wildly and miss." messages. The former is a stumble that adds more than 60 time units, and the latter is between 10 and 60 time units. The [[Deft]] trait can prevent stumbles. The time added by a stumble is capped at heavy weapons, it will never by more than 60. | |||
== Item Browser == | == Item Browser == | ||
Line 22: | Line 29: | ||
== List of weapons == | == List of weapons == | ||
* '''<span style="color:darkgreen">Green weight</span>''' means that item is one-handed for a character with 8 strength. | * '''<span style="color:darkgreen">Green weight</span>''' means that item is one-handed for a character with 8 strength. | ||
'''Warning: this list might be outdated, [[melee_list0-f]] is an updated version of this list''' | |||
{{Header/Items}} | {{Header/Items}} | ||
{{row/Items|rock|0|*|c_ltgray|STONE|MNULL|1|3|12|0|-2|0|A rock the size of a baseball. Makes a decent melee weapon, and is also good for throwing at enemies.}} | {{row/Items|rock|0|*|c_ltgray|STONE|MNULL|1|3|12|0|-2|0|A rock the size of a baseball. Makes a decent melee weapon, and is also good for throwing at enemies.}} | ||
Line 86: | Line 93: | ||
{{row/Items|shovel|100|/| c_brown|IRON|WOOD|16|18|15|5|3|0|A digging tool. Use it to dig pits adjacent to your location.}} | {{row/Items|shovel|100|/| c_brown|IRON|WOOD|16|18|15|5|3|0|A digging tool. Use it to dig pits adjacent to your location.}} | ||
{{row/Items|chainsaw | {{row/Items|chainsaw|350|/| c_red|IRON|PLASTIC|12|40|10|0|-4|Fuel -400 TEC_SWEEP|Using this item will, if loaded with gas, cause it to turn on, making a very powerful, but slow, unwieldy, and noisy, melee weapon.}} | ||
{{row/Items|jackhammer|890|;| c_magenta|IRON|MNULL|13|54|20|6|-4|Fuel -120|This jackhammer runs on gasoline. Use it (if loaded) to blast a hole in adjacent solid terrain.}} | {{row/Items|jackhammer|890|;| c_magenta|IRON|MNULL|13|54|20|6|-4|Fuel -120|This jackhammer runs on gasoline. Use it (if loaded) to blast a hole in adjacent solid terrain.}} | ||
{{row/Items|X- | {{row/Items|X-Acto knife|40|;| c_dkgray|IRON|PLASTIC|1|0|0|14|-4|TEC_PRECISE|A small, very sharp knife. Causes decent damage but is difficult to hit with. Its small tip allows for a precision strike in hands of the skill.}} | ||
{{row/Items|scalpel|40|,| c_cyan|STEEL|MNULL|1|0|0|18|-4|TEC_PRECISE|A small, very sharp knife, used in surgery. Its small tip allows for a precision strike in the hands of the skilled.}} | {{row/Items|scalpel|40|,| c_cyan|STEEL|MNULL|1|0|0|18|-4|TEC_PRECISE|A small, very sharp knife, used in surgery. Its small tip allows for a precision strike in the hands of the skilled.}} | ||
Line 110: | Line 115: | ||
{{row/Items|makeshift machete|100|/|c_ltgray|IRON|MNULL|7|12|4|15|1|0|A large blade which has had a portion of the handle wrapped in duct tape, making it easier to wield as a rough machete.}} | {{row/Items|makeshift machete|100|/|c_ltgray|IRON|MNULL|7|12|4|15|1|0|A large blade which has had a portion of the handle wrapped in duct tape, making it easier to wield as a rough machete.}} | ||
{{row/Items|makeshift | {{row/Items|makeshift glaive|100|/|c_ltgray|IRON|MNULL|13|17|4|15|2|TEC_WBLOCK_1|A large blade attached to a long stick. Could do a considerable amount of damage.}} | ||
{{row/Items|steak knife|25|;| c_ltcyan|STEEL|MNULL|1|2|2|10|-3|0|A sharp knife. Makes a poor melee weapon, but is decent at butchering corpses.}} | {{row/Items|steak knife|25|;| c_ltcyan|STEEL|MNULL|1|2|2|10|-3|0|A sharp knife. Makes a poor melee weapon, but is decent at butchering corpses.}} | ||
Line 122: | Line 127: | ||
{{row/Items|wood axe|105|/| c_ltgray|WOOD|IRON|17|15|24|18|1|0|A large two-handed axe. Makes a good melee weapon, but is a bit slow.}} | {{row/Items|wood axe|105|/| c_ltgray|WOOD|IRON|17|15|24|18|1|0|A large two-handed axe. Makes a good melee weapon, but is a bit slow.}} | ||
{{row/Items| | {{row/Items|hacksaw|65|;|c_ltcyan|IRON|MNULL|4|2|1|1|-1|0|A sturdy saw, useful for cutting through metal objects.}} | ||
{{row/Items| | {{row/Items|Bionic claws (weapon)|0|{|c_pink|STEEL|MNULL|2|0|8|16|4|STAB UNARMED_WEAPON NO_UNWIELD | ||
|"Short and sharp claws made from a high-tech metal."<br>Item generated by [[ | |"Short and sharp claws made from a high-tech metal."<br>Item generated by [[Bionic Claws]] bionic. }} | ||
</table> | </table> | ||
[[Category:Melee Weapons]] | [[Category:Melee Weapons]] |
Latest revision as of 23:55, 4 September 2021
This page is not complete enough; please help if you can. |
Weapons |
---|
Ranged Weapons Throwing weapons Melee Weapons Martial arts Explosives |
Anything that can be considered a credible weapon for melee/throwing purposes. Remember, though, that absolutely anything that can be picked up can be wielded, and thereby pressed into service as a melee weapon.
Attributes
- 1 volume is about the size of fist, maybe a little smaller or larger.
- A weapon's speed is calculated from its volume and weight, according to the formula:
moves per attack = 65 + (4 per each 250ml of volume) + (1 per 60 grams of weapon weight), with a penalty the less stamina you have.
Item is considered two-handed if its weight divided by 113 is 4 times more that current character's strength, or if it has the ALWAYS_TWOHAND flag. All non-pistol firearms are two-handed, regardless of their other attributes.
Some weapons can have reach attacks.
Missing and You
Total to-hit bonus is calculated as follows:
accuracy = (dexterity / 4) + (weapon skill / 3) + (melee skill / 2)
Unstable ground reduces hit chance by 25%.
Torso encumbrance actually multiplies the to-hit bonus, and not the attack roll itself. Though it still massively affects attack speed.
With some weapons, the heavier they are, the more likely they are to cause you to stumble when you miss. You can recognize a stumble by the "You miss and stumble with the momentum." or, "You swing wildly and miss." messages. The former is a stumble that adds more than 60 time units, and the latter is between 10 and 60 time units. The Deft trait can prevent stumbles. The time added by a stumble is capped at heavy weapons, it will never by more than 60.
Item Browser
The Item Browser has an index of some items that could be used as Melee weapons.
List of weapons
- Green weight means that item is one-handed for a character with 8 strength.
Warning: this list might be outdated, melee_list0-f is an updated version of this list
Name |
Price |
Material |
Vol |
Wt |
Bash |
Cut |
Hit |
|
---|---|---|---|---|---|---|---|---|
* | rock | 0 | stone | 1 | 3 | 12 | 0 | -2 |
/ | heavy stick | 0 | wood | 6 | 10 | 12 | 0 | 3 |
/ | broom | 24 | plastic | 10 | 8 | 6 | 0 | 1 |
/ | sledge hammer | 120 | wood / iron | 18 | 38 | 40 | 0 | 0 |
; | hatchet | 95 | iron / wood | 6 | 7 | 12 | 12 | 1 |
/ | nail board | 80 | wood | 5 | 1.4 | 10 | 6 | 1 |
/ | nail bat | 160 | wood | 12 | 10 | 28 | 6 | 3 |
) | pot | 45 | iron | 8 | 6 | 9 | 0 | 1 |
) | frying pan | 50 | iron | 6 | 6 | 14 | 0 | 2 |
; | butter knife | 15 | steel | 1 | 2 | 2 | 1 | -2 |
/ | two by four | 80 | wood | 6 | 6 | 14 | 0 | 1 |
/ | muffler | 30 | iron | 20 | 20 | 19 | 0 | -3 |
/ | pipe | 75 | steel | 4 | 10 | 13 | 0 | 3 |
/ | baseball bat | 160 | wood | 12 | 10 | 28 | 0 | 3 |
/ | aluminum bat | 160 | steel | 10 | 6 | 24 | 0 | 3 |
/ | wood spear | 40 | wood | 5 | 3 | 4 | 18 | 1 |
/ | expandable baton | 175 | steel | 1 | 4 | 12 | 0 | 2 |
, | bee sting | 70 | flesh | 1 | 0 | 0 | 18 | -1 |
, | wasp sting | 90 | flesh | 1 | 0 | 0 | 22 | -1 |
/ | walking cane | 160 | wood | 8 | 7 | 10 | 0 | 2 |
/ | mace | 1000 | iron / wood | 10 | 18 | 36 | 0 | 1 |
/ | morningstar | 1200 | iron / wood | 11 | 20 | 32 | 4 | 1 |
/ | pool cue | 80 | wood | 14 | 5 | 12 | 0 | 3 |
* | pool ball | 30 | stone | 1 | 3 | 12 | 0 | -3 |
; | spike | 0 | steel | 2 | 2 | 2 | 10 | -2 |
/ | blade | 280 | iron | 8 | 10 | 6 | 10 | -2 |
/ | rebar | 75 | iron | 6 | 10 | 13 | 0 | 2 |
/ | wooden javelin | 40 | wood | 5 | 3 | 6 | 22 | 2 |
; | crowbar | 130 | iron | 4 | 9 | 16 | 3 | 2 |
/ | hoe | 90 | iron / wood | 14 | 14 | 12 | 10 | 3 |
/ | shovel | 100 | iron / wood | 16 | 18 | 15 | 5 | 3 |
/ | chainsaw | 350 | iron / plastic | 12 | 40 | 10 | 0 | -4 |
; | jackhammer | 890 | iron | 13 | 54 | 20 | 6 | -4 |
; | X-Acto knife | 40 | iron / plastic | 1 | 0 | 0 | 14 | -4 |
, | scalpel | 40 | steel | 1 | 0 | 0 | 18 | -4 |
/ | machete | 280 | iron | 8 | 14 | 6 | 28 | 2 |
/ | katana | 980 | steel | 16 | 16 | 4 | 45 | 1 |
/ | knife spear | 140 | wood / steel | 6 | 6 | 2 | 28 | 1 |
/ | rapier | 980 | steel | 6 | 9 | 5 | 28 | 2 |
/ | awl pike | 2000 | iron / wood | 14 | 18 | 8 | 50 | 2 |
/ | broadsword | 1200 | iron | 7 | 11 | 8 | 35 | 2 |
/ | makeshift machete | 100 | iron | 7 | 12 | 4 | 15 | 1 |
/ | makeshift glaive | 100 | iron | 13 | 17 | 4 | 15 | 2 |
; | steak knife | 25 | steel | 1 | 2 | 2 | 10 | -3 |
; | butcher knife | 80 | steel | 3 | 6 | 4 | 18 | -3 |
; | combat knife | 100 | steel / plastic | 2 | 2 | 2 | 22 | -2 |
; | wood saw | 40 | iron / wood | 7 | 3 | -6 | 1 | -2 |
/ | wood axe | 105 | wood / iron | 17 | 15 | 24 | 18 | 1 |
; | hacksaw | 65 | iron | 4 | 2 | 1 | 1 | -1 |
{ | Bionic claws (weapon) | 0 | steel | 2 | 0 | 8 | 16 | 4 |