Underbrush: Difference between revisions

From The Cataclysm: Dark Days Ahead Wiki
Jump to navigation Jump to search
(Fixed error thanks Kordian)
mNo edit summary
 
(2 intermediate revisions by one other user not shown)
Line 9: Line 9:
}}
}}


You can {{k|e}}xamine underbrush to forage for items and practice your survival skill.  Underbrush tiles can be foraged once each, regardless of success. They refresh when the current season changes, e.g. if you forage an underbrush in Winter, it will refresh at the start of the next Spring.
You can {{k|e}}xamine underbrush to forage for items and practice your survival skill.  Underbrush tiles can be foraged once each, regardless of success. They refresh when the current [[season]] changes, e.g. if you forage an underbrush in [[winter]], it will refresh at the start of the next [[Spring_(season)]].


Note: underbrush spawns in forests, not in plains, there [[Shrub|shrubs]] spawn.
Note: underbrush spawns in forests, not in plains, there [[Shrub|shrubs]] spawn.
Line 20: Line 20:


There is a 1 in 10 chance of finding an item from this list, not influenced by finding a seasonal item.<!--activity_handlers.cpp activity_handlers::forage_finish -->
There is a 1 in 10 chance of finding an item from this list, not influenced by finding a seasonal item.<!--activity_handlers.cpp activity_handlers::forage_finish -->
{{header/ItemGroup}}
<!--Automatically generated using https://github.com/Soyweiser/CDDA-Wiki-Scripts foragingList.py -->


<!--Start of group: trash_forest
{{ItemGroup/trash forest‎}}
-->{{row/ItemGroup|name=rock|color=light_gray|symbol=*|id=rock|prob=5.06}}
{{row/ItemGroup|name=ceramic shard|color=white|symbol=*|id=ceramic_shard|prob=5.06}}
{{row/ItemGroup|name=heavy stick|color=brown|symbol=/|id=stick|prob=5.06}}
{{row/ItemGroup|name=pine bough|color=green|symbol=/|id=pine_bough|prob=2.03}}
{{row/ItemGroup|name=hickory root|color=brown|symbol=/|id=hickory_root|prob=2.03}}
{{row/ItemGroup|name=hickory nuts|color=brown|symbol=%|id=hickory_nut|prob=3.04}}
{{row/ItemGroup|name=handful of acorns|color=brown|symbol=%|id=acorns|prob=2.03}}
{{row/ItemGroup|name=pinecone|color=brown|symbol=,|id=pinecone|prob=3.04}}
{{row/ItemGroup|name=flyer|color=white|symbol=,|id=flyer|prob=1.02}}
{{row/ItemGroup|name=newspaper page|color=white|symbol=,|id=one_year_old_newspaper|prob=1.02}}
{{row/ItemGroup|name=newspaper page|color=white|symbol=,|id=months_old_newspaper|prob=2.03}}
{{row/ItemGroup|name=newspaper page|color=white|symbol=,|id=weeks_old_newspaper|prob=3.04}}
{{row/ItemGroup|name=newspaper page|color=white|symbol=,|id=newest_newspaper|prob=4.05}}
{{row/ItemGroup|name=plastic bag|color=light_gray|symbol=)|id=bag_plastic|prob=3.04}}
{{row/ItemGroup|name=plastic bottle|color=light_cyan|symbol=)|id=bottle_plastic|prob=2.03}}
{{row/ItemGroup|name=small plastic bottle|color=white|symbol=)|id=bottle_plastic_small|prob=1.02}}
{{row/ItemGroup|name=canvas sack|color=brown|symbol=)|id=bag_canvas|prob=1.02}}
{{row/ItemGroup|name=canvas bag|color=brown|symbol=)|id=bag_canvas_small|prob=1.02}}
{{row/ItemGroup|name=opened plastic cup|color=light_cyan|symbol=)|id=cup_plastic_unsealed|prob=3.04}}
{{row/ItemGroup|name=glass bottle|color=cyan|symbol=)|id=bottle_glass|prob=1.02}}
{{row/ItemGroup|name=opened aluminum can|color=light_blue|symbol=)|id=can_drink_unsealed|prob=2.03}}
{{row/ItemGroup|name=opened tin can|color=blue|symbol=)|id=can_food_unsealed|prob=1.02}}
{{row/ItemGroup|name=cardboard box|color=brown|symbol=)|id=box_small|prob=2.03}}
{{row/ItemGroup|name=gallon jug|color=light_cyan|symbol=)|id=jug_plastic|prob=1.02}}
{{row/ItemGroup|name=glass jar|color=light_cyan|symbol=)|id=jar_glass|prob=2.03}}
{{row/ItemGroup|name=3L glass jar|color=light_cyan|symbol=)|id=jar_3l_glass|prob=1.02}}
{{row/ItemGroup|name=paper wrapper|color=light_gray|symbol=,|id=wrapper|prob=3.04}}
{{row/ItemGroup|name=withered plant|color=light_gray|symbol=%|id=withered|prob=5.06|min=1|max=10}}
{{row/ItemGroup|name=pile of straw|color=light_gray|symbol=,|id=straw_pile|prob=5.06}}
{{row/ItemGroup|name=small string|color=light_gray|symbol=,|id=string_6|prob=1.02}}
{{row/ItemGroup|name=cigarette butt|color=dark_gray|symbol=!|id=cig_butt|prob=4.05}}
{{row/ItemGroup|name=long string|color=light_gray|symbol=,|id=string_36|prob=1.02}}
{{row/ItemGroup|name=lump of steel|color=light_gray|symbol=,|id=steel_lump|prob=1.02}}
{{row/ItemGroup|name=chunk of steel|color=light_gray|symbol=,|id=steel_chunk|prob=1.02}}
{{row/ItemGroup|name=scrap metal|color=light_gray|symbol=,|id=scrap|prob=2.03|min=1|max=10}}
{{row/ItemGroup|name=glass shard|color=light_cyan|symbol=,|id=glass_shard|prob=3.04|min=1|max=10}}
{{row/ItemGroup|name=wire|color=light_gray|symbol=;|id=wire|prob=1.02}}
{{row/ItemGroup|name=barbed wire|color=light_gray|symbol=;|id=wire_barbed|prob=1.02}}
{{row/ItemGroup|name=splintered wood|color=brown|symbol=/|id=splinter|prob=3.04}}
{{row/ItemGroup|name=rag|color=white|symbol=,|id=rag|prob=2.03}}
{{row/ItemGroup|name=blood soaked rag|color=red|symbol=,|id=rag_bloody|prob=1.02}}
{{row/ItemGroup|name=bone|color=white|symbol=%|id=bone|prob=2.03}}
{{row/ItemGroup|name=syringe|color=white|symbol=,|id=syringe|prob=1.02}}
{{row/ItemGroup|name=spike|color=light_gray|symbol=;|id=spike|prob=1.02}}
{{row/ItemGroup|name=tanbark|color=brown|symbol=,|id=tanbark|prob=2.03}}
<!-- End of group --></table>
<!--Automatically generated by [https://github.com/Soyweiser/CDDA-Wiki-Scripts The foragingList.py script]. Any edits made to this can and will be overwritten. Please contact [[User:Soyweiser|Soyweiser]] if you want make changes to this page. Especially as any changes made here probably also means there have been changes in other pages. And there are tools to update those a little bit quicker.
-->


==Gifts of Nature==
==Gifts of Nature==
Line 81: Line 31:


=== Spring ===
=== Spring ===
{{header/ItemGroup}}
{{ItemGroup/forage spring}}
<!--Automatically generated using https://github.com/Soyweiser/CDDA-Wiki-Scripts foragingList.py -->
 
<!--Start of group: forage_spring
-->{{row/ItemGroup|name=wild vegetables|color=green|symbol=%|id=veggy_wild|prob=60.61|min=1|max=2}}
{{row/ItemGroup|name=bird egg|color=brown|symbol=o|id=egg_bird|prob=9.1|min=2|max=5}}
{{row/ItemGroup|name=reptile egg|color=white|symbol=o|id=egg_reptile|prob=3.04|min=2|max=5}}
{{row/ItemGroup|name=rhubarb|color=red|symbol=%|id=rhubarb|prob=3.04|min=2|max=5}}
{{row/ItemGroup|name=wild herbs|color=green|symbol=%|id=wild_herbs|prob=6.07}}
{{row/ItemGroup|name=thyme|color=magenta|symbol=,|id=thyme|prob=3.04|min=1|max=2}}
{{row/ItemGroup|name=garlic bulb|color=white|symbol=%|id=garlic|prob=0.61}}
{{row/ItemGroup|name=garlic clove|color=brown|symbol=.|id=seed_garlic|prob=2.43|min=1|max=6}}
{{row/ItemGroup|name=canola seeds|color=green|symbol=.|id=seed_canola|prob=3.04|min=1|max=2}}
{{row/ItemGroup|name=dogbane|color=magenta|symbol=,|id=dogbane|prob=3.04|min=1|max=2}}
{{row/ItemGroup|name=bee balm|color=white|symbol=,|id=bee_balm|prob=3.04|min=1|max=2}}
{{row/ItemGroup|name=mugwort|color=magenta|symbol=,|id=mugwort|prob=3.04|min=1|max=2}}
<!-- End of group --></table>
<!--Automatically generated by [https://github.com/Soyweiser/CDDA-Wiki-Scripts The foragingList.py script]. Any edits made to this can and will be overwritten. Please contact [[User:Soyweiser|Soyweiser]] if you want make changes to this page. Especially as any changes made here probably also means there have been changes in other pages. And there are tools to update those a little bit quicker.-->


=== Summer ===
=== Summer ===
{{header/ItemGroup}}
{{ItemGroup/forage summer}}
<!--Automatically generated using https://github.com/Soyweiser/CDDA-Wiki-Scripts foragingList.py -->
 
<!--Start of group: forage_summer
-->{{row/ItemGroup|name=wild vegetables|color=green|symbol=%|id=veggy_wild|prob=27.78|min=1|max=2}}
<!--Start of group: forage_mushroom
-->{{row/ItemGroup|name=mushroom|color=brown|symbol=%|id=mushroom|prob=16.75|min=1|max=3}}
{{row/ItemGroup|name=mushroom|color=brown|symbol=%|id=mushroom_poison|prob=12.56|min=1|max=3}}
{{row/ItemGroup|name=morel mushroom|color=brown|symbol=%|id=mushroom_morel|prob=8.38|min=1|max=4}}
{{row/ItemGroup|name=mushroom|color=brown|symbol=%|id=mushroom_magic|prob=4.19|min=1|max=3}}
<!-- End of group -->{{row/ItemGroup|name=bird egg|color=brown|symbol=o|id=egg_bird|prob=2.78|min=2|max=5}}
{{row/ItemGroup|name=reptile egg|color=white|symbol=o|id=egg_reptile|prob=2.78|min=1|max=3}}
{{row/ItemGroup|name=wild herbs|color=green|symbol=%|id=wild_herbs|prob=11.12}}
{{row/ItemGroup|name=blackberry|color=blue|symbol=%|id=blackberries|prob=11.12|min=2|max=5}}
{{row/ItemGroup|name=buckwheat|color=brown|symbol=,|id=buckwheat|prob=2.78|min=1|max=4}}
{{row/ItemGroup|name=thyme|color=magenta|symbol=,|id=thyme|prob=2.78|min=1|max=3}}
{{row/ItemGroup|name=garlic bulb|color=white|symbol=%|id=garlic|prob=0.56}}
{{row/ItemGroup|name=garlic clove|color=brown|symbol=.|id=seed_garlic|prob=2.23|min=1|max=6}}
{{row/ItemGroup|name=canola seeds|color=green|symbol=.|id=seed_canola|prob=5.56|min=1|max=3}}
{{row/ItemGroup|name=dogbane|color=magenta|symbol=,|id=dogbane|prob=5.56|min=1|max=3}}
{{row/ItemGroup|name=bee balm|color=white|symbol=,|id=bee_balm|prob=5.56|min=1|max=3}}
{{row/ItemGroup|name=mugwort|color=magenta|symbol=,|id=mugwort|prob=5.56|min=1|max=3}}
<!-- End of group --></table>
<!--Automatically generated by [https://github.com/Soyweiser/CDDA-Wiki-Scripts The foragingList.py script]. Any edits made to this can and will be overwritten. Please contact [[User:Soyweiser|Soyweiser]] if you want make changes to this page. Especially as any changes made here probably also means there have been changes in other pages. And there are tools to update those a little bit quicker.-->


=== Autumn ===
=== Autumn ===
{{header/ItemGroup}}
{{ItemGroup/forage autumn}}
<!--Automatically generated using https://github.com/Soyweiser/CDDA-Wiki-Scripts foragingList.py -->
 
<!--Start of group: forage_autumn
--><!--Start of group: forage_mushroom
-->{{row/ItemGroup|name=mushroom|color=brown|symbol=%|id=mushroom|prob=11.63|min=1|max=3}}
{{row/ItemGroup|name=mushroom|color=brown|symbol=%|id=mushroom_poison|prob=8.73|min=1|max=3}}
{{row/ItemGroup|name=morel mushroom|color=brown|symbol=%|id=mushroom_morel|prob=5.82|min=1|max=4}}
{{row/ItemGroup|name=mushroom|color=brown|symbol=%|id=mushroom_magic|prob=2.91|min=1|max=3}}
<!-- End of group -->{{row/ItemGroup|name=wild herbs|color=green|symbol=%|id=wild_herbs|prob=4.88}}
{{row/ItemGroup|name=handful of acorns|color=brown|symbol=%|id=acorns|prob=48.79|min=2|max=3}}
{{row/ItemGroup|name=buckwheat|color=brown|symbol=,|id=buckwheat|prob=7.32|min=2|max=4}}
{{row/ItemGroup|name=thyme|color=magenta|symbol=,|id=thyme|prob=2.44|min=1|max=3}}
{{row/ItemGroup|name=garlic bulb|color=white|symbol=%|id=garlic|prob=0.49}}
{{row/ItemGroup|name=garlic clove|color=brown|symbol=.|id=seed_garlic|prob=1.96|min=1|max=6}}
{{row/ItemGroup|name=canola seeds|color=green|symbol=.|id=seed_canola|prob=2.44|min=1|max=3}}
{{row/ItemGroup|name=dogbane|color=magenta|symbol=,|id=dogbane|prob=2.44|min=1|max=3}}
{{row/ItemGroup|name=bee balm|color=white|symbol=,|id=bee_balm|prob=2.44|min=1|max=3}}
{{row/ItemGroup|name=mugwort|color=magenta|symbol=,|id=mugwort|prob=2.44|min=1|max=3}}
<!-- End of group --></table>
<!--Automatically generated by [https://github.com/Soyweiser/CDDA-Wiki-Scripts The foragingList.py script]. Any edits made to this can and will be overwritten. Please contact [[User:Soyweiser|Soyweiser]] if you want make changes to this page. Especially as any changes made here probably also means there have been changes in other pages. And there are tools to update those a little bit quicker.-->


=== Winter ===
=== Winter ===
{{header/ItemGroup}}
{{ItemGroup/forage winter}}
<!--Automatically generated using https://github.com/Soyweiser/CDDA-Wiki-Scripts foragingList.py -->
 
<!--Start of group: forage_winter
-->
{{row/ItemGroup|name=nothing!|prob=100|min=0|max=0}}
<!-- End of group --></table>
<!--Automatically generated by [https://github.com/Soyweiser/CDDA-Wiki-Scripts The foragingList.py script]. Any edits made to this can and will be overwritten. Please contact [[User:Soyweiser|Soyweiser]] if you want make changes to this page. Especially as any changes made here probably also means there have been changes in other pages. And there are tools to update those a little bit quicker.-->


(This list is empty).
(This list is empty).


[[Category:Terrain]]
[[Category:Terrain]]

Latest revision as of 20:38, 14 June 2022

# underbrush
Movement 300
Action shrub_wildveggies
Flags transparent bashable diggable container flammable2 thin_obstacle place_item


You can examine underbrush to forage for items and practice your survival skill. Underbrush tiles can be foraged once each, regardless of success. They refresh when the current season changes, e.g. if you forage an underbrush in winter, it will refresh at the start of the next Spring_(season).

Note: underbrush spawns in forests, not in plains, there shrubs spawn.

Items that can be found when foraging

Trash

You found some trash!

Some items are less-desirable and may well have been thoughtlessly dumped pre-Cataclysm. A resourceful survivor can find them year-round, and repurpose someone's trash into treasure.

There is a 1 in 10 chance of finding an item from this list, not influenced by finding a seasonal item.

Name Itembrowser Probability
Minimum amount
Maximum amount
* rock rock 5.06% 1 1
* ceramic shard ceramic shard 5.06% 1 1
/ heavy stick heavy stick 5.06% 1 1
/ pine bough pine bough 2.03% 1 1
/ hickory root hickory root 2.03% 1 1
% hickory nuts hickory nuts 3.04% 1 1
% handful of acorns handful of acorns 2.03% 1 1
, pinecone pinecone 3.04% 1 1
, flyer flyer 1.02% 1 1
, newspaper page newspaper page 1.02% 1 1
, newspaper page newspaper page 2.03% 1 1
, newspaper page newspaper page 3.04% 1 1
, newspaper page newspaper page 4.05% 1 1
) plastic bag plastic bag 3.04% 1 1
) plastic bottle plastic bottle 2.03% 1 1
) small plastic bottle small plastic bottle 1.02% 1 1
) canvas sack canvas sack 1.02% 1 1
) canvas bag canvas bag 1.02% 1 1
) opened plastic cup opened plastic cup 3.04% 1 1
) glass bottle glass bottle 1.02% 1 1
) opened aluminum can opened aluminum can 2.03% 1 1
) opened tin can opened tin can 1.02% 1 1
) cardboard box cardboard box 2.03% 1 1
) gallon jug gallon jug 1.02% 1 1
) glass jar glass jar 2.03% 1 1
) 3L glass jar 3L glass jar 1.02% 1 1
, paper wrapper paper wrapper 3.04% 1 1
% withered plant withered plant 5.06% 1 10
, pile of straw pile of straw 5.06% 1 1
, small string small string 1.02% 1 1
! cigarette butt cigarette butt 4.05% 1 1
, long string long string 1.02% 1 1
, lump of steel lump of steel 1.02% 1 1
, chunk of steel chunk of steel 1.02% 1 1
, scrap metal scrap metal 2.03% 1 10
, glass shard glass shard 3.04% 1 10
; wire wire 1.02% 1 1
; barbed wire barbed wire 1.02% 1 1
/ splintered wood splintered wood 3.04% 1 1
, rag rag 2.03% 1 1
, blood soaked rag blood soaked rag 1.02% 1 1
% bone bone 2.03% 1 1
, syringe syringe 1.02% 1 1
; spike spike 1.02% 1 1
, tanbark tanbark 2.03% 1 1


Gifts of Nature

You found something!

These tend to vary based on the season, and are unavailable at all during the winter (one reason the Sheltered start is considered challenging).

The chance to find something is your survival skill level times 3 + ( your current perception - 2).

Spring

Name Itembrowser Probability
Minimum amount
Maximum amount
% wild vegetables wild vegetables 60.61% 1 2
o bird egg bird egg 9.1% 2 5
o reptile egg reptile egg 3.04% 2 5
% rhubarb rhubarb 3.04% 2 5
% wild herbs wild herbs 6.07% 1 1
, thyme thyme 3.04% 1 2
% garlic bulb garlic bulb 0.61% 1 1
. garlic clove garlic clove 2.43% 1 6
. canola seeds canola seeds 3.04% 1 2
, dogbane dogbane 3.04% 1 2
, bee balm bee balm 3.04% 1 2
, mugwort mugwort 3.04% 1 2


Summer

Name Itembrowser Probability
Minimum amount
Maximum amount
% wild vegetables wild vegetables 27.78% 1 2
% mushroom mushroom 16.75% 1 3
% mushroom mushroom 12.56% 1 3
% morel mushroom morel mushroom 8.38% 1 4
% mushroom mushroom 4.19% 1 3
o bird egg bird egg 2.78% 2 5
o reptile egg reptile egg 2.78% 1 3
% wild herbs wild herbs 11.12% 1 1
% blackberry blackberry 11.12% 2 5
, buckwheat buckwheat 2.78% 1 4
, thyme thyme 2.78% 1 3
% garlic bulb garlic bulb 0.56% 1 1
. garlic clove garlic clove 2.23% 1 6
. canola seeds canola seeds 5.56% 1 3
, dogbane dogbane 5.56% 1 3
, bee balm bee balm 5.56% 1 3
, mugwort mugwort 5.56% 1 3


Autumn

Name Itembrowser Probability
Minimum amount
Maximum amount
% mushroom mushroom 11.63% 1 3
% mushroom mushroom 8.73% 1 3
% morel mushroom morel mushroom 5.82% 1 4
% mushroom mushroom 2.91% 1 3
% wild herbs wild herbs 4.88% 1 1
% handful of acorns handful of acorns 48.79% 2 3
, buckwheat buckwheat 7.32% 2 4
, thyme thyme 2.44% 1 3
% garlic bulb garlic bulb 0.49% 1 1
. garlic clove garlic clove 1.96% 1 6
. canola seeds canola seeds 2.44% 1 3
, dogbane dogbane 2.44% 1 3
, bee balm bee balm 2.44% 1 3
, mugwort mugwort 2.44% 1 3


Winter

Name Itembrowser Probability
Minimum amount
Maximum amount


(This list is empty).