Compound bow (low): Difference between revisions
Jump to navigation
Jump to search
m (→Notes) |
m (→Notes) |
||
(One intermediate revision by the same user not shown) | |||
Line 33: | Line 33: | ||
== Notes == | == Notes == | ||
* Can be {{k|a}}ctivating a Compound Bow, it causes the bow to switch between the [[Compound bow (low)|low strength]], [[Compound bow]], [[Compound bow (high)|high strength]] variants. Each variant requires a different strength level to use optimally. 4 for low, 6 for normal, 8 for high. | |||
{{ranged}} | {{ranged}} | ||
[[Category:Bows]] | [[Category:Bows]] | ||
</noinclude> | </noinclude> |
Latest revision as of 19:25, 30 March 2019
( compound bow (low) Hitchhiker's Guide: | |
General | |
---|---|
Materials | steel / plastic |
Volume | 1.5 liters |
Weight | 2 lbs or 907 g |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | archery |
Damage Bonus | +14 |
AP Bonus | 0 |
Range Bonus | +14 |
Dispersion | +155 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | 0 |
Ammunition | arrows |
Clip size | 1 rounds |
Reload time | 120 turns |
Other | |
Price | 550 $ |
Flags | FIRE_TWOHAND, RELOAD_AND_SHOOT |
As a Melee Weapon | |
Bash Dmg | 8 |
Cut Dmg | 0 |
To Hit | 1 |
“ A high-power bow with shaped cams and extra cables for high velocity shots that can be used effectively by very strong archers. Currently set to a low weight, making it much easier to draw. ”
Visual reference
Notes
- Can be activating a Compound Bow, it causes the bow to switch between the low strength, Compound bow, high strength variants. Each variant requires a different strength level to use optimally. 4 for low, 6 for normal, 8 for high.