Composite bow: Difference between revisions
Jump to navigation
Jump to search
BrotherWoot (talk | contribs) No edit summary |
(Previous image showed a compound bow, not a composite one) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 19: | Line 19: | ||
|damage=5 | |damage=5 | ||
|range=5 | |range=5 | ||
|min_strength= | |min_strength=12 | ||
|dispersion=150 | |dispersion=150 | ||
|accuracy=10 | |accuracy=10 | ||
Line 30: | Line 30: | ||
|flag2=STR_DRAW | |flag2=STR_DRAW | ||
|flag3=RELOAD_AND_SHOOT | |flag3=RELOAD_AND_SHOOT | ||
|flag4=PRIMITIVE_RANGED_WEAPON | |flag4=PRIMITIVE_RANGED_WEAPON | ||
|flage5=BELTED | |flage5=BELTED | ||
|image=[[File: | |image=[[File:KaiyuanBowStrung.jpg|thumb|A horn, bamboo, sinew composite bow.]] | ||
|description=A bow made from multiple materials for increased energy efficiency. Complicated to make, but stronger than an all-wood short bow. | |description=A bow made from multiple materials for increased energy efficiency. Complicated to make, but stronger than an all-wood short bow. | ||
}}<noinclude> | }}<noinclude> |
Latest revision as of 20:34, 5 November 2020
( composite bow Hitchhiker's Guide: | |
General | |
---|---|
Materials | wood / bone |
Volume | 1.75 liters |
Weight | 0.882 lbs or 400 g |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | archery |
Damage Bonus | +5 |
AP Bonus | 0 |
Range Bonus | +5 |
Dispersion | +150 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | 0 |
Ammunition | arrows |
Clip size | 1 rounds |
Reload time | 35 turns |
Minimum Strength | 12 strength |
Other | |
Price | 320 $ |
Flags | FIRE_TWOHAND, STR_DRAW, RELOAD_AND_SHOOT, PRIMITIVE_RANGED_WEAPON |
As a Melee Weapon | |
Bash Dmg | 8 |
Cut Dmg | 0 |
To Hit | 0 |
“ A bow made from multiple materials for increased energy efficiency. Complicated to make, but stronger than an all-wood short bow. ”
Visual reference
Notes