Template:Ranged: Difference between revisions
Jump to navigation
Jump to search
(Added .380 guns) |
GhinelliPWR (talk | contribs) mNo edit summary |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
--> [[2 Shot Special]]<!-- | --> [[2 Shot Special]]<!-- | ||
--> {{md}}[[12 gauge pistol]]<!-- | --> {{md}}[[12 gauge pistol]]<!-- | ||
--> {{md}}[[Beretta | --> {{md}}[[1911-460]]<!-- | ||
--> {{md}}[[AF2011A1 .38 Super]]<!-- | |||
--> {{md}}[[AR pistol]]<!-- | |||
--> {{md}}[[Beretta 90-two]]<!-- | |||
--> {{md}}[[Beretta 90-two .40 S&W]]<!-- | |||
--> {{md}}[[Beretta M9A1]]<!-- | |||
--> {{md}}[[Beretta Px4 Storm]]<!-- | |||
--> {{md}}[[Beretta Px4 Storm .40 S&W]]<!-- | |||
--> {{md}}[[Bond Arms Derringer]]<!-- | |||
--> {{md}}[[Broomhandle Mauser]]<!-- | |||
--> {{md}}[[Browning Hi-Power .40 S&W]]<!-- | |||
--> {{md}}[[Browning Hi-Power 9x19mm]]<!-- | |||
--> {{md}}[[Coilgun]]<!-- | --> {{md}}[[Coilgun]]<!-- | ||
--> {{md}}[[Colt Delta Elite]]<!-- | |||
--> {{md}}[[Colt M1860 Army]]<!-- | --> {{md}}[[Colt M1860 Army]]<!-- | ||
--> {{md}}[[Colt M1861 Navy]]<!-- | --> {{md}}[[Colt M1861 Navy]]<!-- | ||
--> {{md}}[[COP .357 Derringer]]<!-- | |||
--> {{md}}[[COP .38]]<!-- | --> {{md}}[[COP .38]]<!-- | ||
--> {{md}}[[CZ 75 B]]<!-- | |||
--> {{md}}[[Desert Eagle .44]]<!-- | --> {{md}}[[Desert Eagle .44]]<!-- | ||
--> {{md}}[[detachable-magazine Mauser]]<!-- | |||
--> {{md}}[[Flaregun]]<!-- | |||
--> {{md}}[[Flintlock pistol]]<!-- | |||
--> {{md}}[[FN 1910 .380]]<!-- | --> {{md}}[[FN 1910 .380]]<!-- | ||
--> {{md}}[[FN Five-Seven]]<!-- | --> {{md}}[[FN Five-Seven]]<!-- | ||
Line 23: | Line 40: | ||
--> {{md}}[[Glock 18C]]<!-- | --> {{md}}[[Glock 18C]]<!-- | ||
--> {{md}}[[Glock 19]]<!-- | --> {{md}}[[Glock 19]]<!-- | ||
--> {{md}}[[Glock 20]]<!-- | |||
--> {{md}}[[Glock 21]]<!-- | |||
--> {{md}}[[Glock 22]]<!-- | --> {{md}}[[Glock 22]]<!-- | ||
--> {{md}}[[Glock 29]]<!-- | |||
--> {{md}}[[Glock 31]]<!-- | |||
--> {{md}}[[Glock 40 MOS]]<!-- | |||
--> {{md}}[[H&K UCP]]<!-- | --> {{md}}[[H&K UCP]]<!-- | ||
--> {{md}}[[handmade six-shooter]]<!-- | |||
--> {{md}}[[Hi-Point C-9]]<!-- | |||
--> {{md}}[[Hi-Point CF-380]]<!-- | |||
--> {{md}}[[Hi-Point Model JCP]]<!-- | |||
--> {{md}}[[Hi-Point Model JHP]]<!-- | |||
--> {{md}}[[Homemade hand cannon]]<!-- | --> {{md}}[[Homemade hand cannon]]<!-- | ||
--> {{md}}[[Homemade laser pistol]]<!-- | |||
--> {{md}}[[Jennings J-22]]<!-- | --> {{md}}[[Jennings J-22]]<!-- | ||
--> {{md}}[[Kel-Tec P3AT]]<!-- | --> {{md}}[[Kel-Tec P3AT]]<!-- | ||
--> {{md}}[[Kel-Tec P32]]<!-- | --> {{md}}[[Kel-Tec P32]]<!-- | ||
--> {{md}}[[Kel-Tec PF-9]]<!-- | --> {{md}}[[Kel-Tec PF-9]]<!-- | ||
--> {{md}}[[L2037 Backup]]<!-- | |||
--> {{md}}[[LACP laser pistol]]<!-- | --> {{md}}[[LACP laser pistol]]<!-- | ||
--> {{md}}[[LeMat revolver]]<!-- | --> {{md}}[[LeMat revolver]]<!-- | ||
--> {{md}}[[L39]]<!-- | --> {{md}}[[L39]]<!-- | ||
--> {{md}}[[L39-45]]<!-- | |||
--> {{md}}[[L39-460]]<!-- | |||
--> {{md}}[[L39B]]<!-- | --> {{md}}[[L39B]]<!-- | ||
--> {{md}}[[L2031 Enforcer]]<!-- | |||
--> {{md}}[[L2032 Lookout]]<!-- | --> {{md}}[[L2032 Lookout]]<!-- | ||
--> {{md}}[[ | --> {{md}}[[Luger P08]]<!-- | ||
--> {{md}}[[M11]]<!-- | |||
--> {{md}}[[M17]]<!-- | |||
--> {{md}}[[M18]]<!-- | |||
--> {{md}}[[M1911]]<!-- | --> {{md}}[[M1911]]<!-- | ||
--> {{md}}[[M1911A1]]<!-- | |||
--> {{md}}[[M45A1]]<!-- | |||
--> {{md}}[[Magnum Research BFR]]<!-- | |||
--> {{md}}[[Makarov PM]]<!-- | --> {{md}}[[Makarov PM]]<!-- | ||
--> {{md}}[[Mini Draco]]<!-- | |||
--> {{md}}[[mini speargun]]<!-- | |||
--> {{md}}[[MK23 MOD 0]]<!-- | |||
--> {{md}}[[Mossberg Brownie]]<!-- | --> {{md}}[[Mossberg Brownie]]<!-- | ||
--> {{md}}[[Nail gun]]<!-- | --> {{md}}[[Nail gun]]<!-- | ||
--> {{md}}[[OA-93]]<!-- | |||
--> {{md}}[[PTR 603]]<!-- | |||
--> {{md}}[[RM99 revolver]]<!-- | --> {{md}}[[RM99 revolver]]<!-- | ||
--> {{md}}[[RM103A automagnum]]<!-- | --> {{md}}[[RM103A automagnum]]<!-- | ||
Line 53: | Line 96: | ||
--> {{md}}[[S&W 619]]<!-- | --> {{md}}[[S&W 619]]<!-- | ||
--> {{md}}[[S&W 629]]<!-- | --> {{md}}[[S&W 629]]<!-- | ||
--> {{md}}[[S&W Model 10]]<!-- | |||
--> {{md}}[[SIG Mosquito]]<!-- | |||
--> {{md}}[[SIG P200 10mm]]<!-- | |||
--> {{md}}[[SIG P226]]<!-- | --> {{md}}[[SIG P226]]<!-- | ||
--> {{md}}[[SIG | --> {{md}}[[SIG P226 MK25]]<!-- | ||
--> {{md}}[[SIG Pro .40]]<!-- | --> {{md}}[[SIG Pro .40]]<!-- | ||
--> {{md}}[[SIG Pro SP2022 9mm]]<!-- | |||
--> {{md}}[[SIG Sauer P230]]<!-- | --> {{md}}[[SIG Sauer P230]]<!-- | ||
--> {{md}}[[Taurus Pro .38]]<!-- | --> {{md}}[[Taurus Pro .38]]<!-- | ||
--> {{md}}[[Taurus Raging Bull]]<!-- | --> {{md}}[[Taurus Raging Bull]]<!-- | ||
--> {{md}}[[Taurus Raging Judge Magnum]]<!-- | |||
--> {{md}}[[Taurus Spectrum]]<!-- | |||
--> {{md}}[[Tokarev TT-30]]<!-- | --> {{md}}[[Tokarev TT-30]]<!-- | ||
--> {{md}}[[Uberti Cattleman]]<!-- | |||
--> {{md}}[[USP .45]]<!-- | --> {{md}}[[USP .45]]<!-- | ||
--> {{md}}[[USP 9mm]]<!-- | --> {{md}}[[USP 9mm]]<!-- | ||
--> {{md}}[[V29 laser pistol]]<!-- | --> {{md}}[[V29 laser pistol]]<!-- | ||
--> {{md}}[[Vector SDP 10mm]]<!-- | |||
--> {{md}}[[Walther CCP]]<!-- | |||
--> {{md}}[[Walther P22]]<!-- | |||
--> {{md}}[[Walther P38]]<!-- | |||
--> {{md}}[[Walther PPK]]<!-- | --> {{md}}[[Walther PPK]]<!-- | ||
--> {{md}}[[Walther PPQ .40 S&W]]<!-- | |||
--> {{md}}[[Walther PPQ 45]]<!-- | |||
--> {{md}}[[Walther PPQ 9mm]]<!-- | |||
--> {{md}}[[XD(M) Competition 10mm]]<!-- | |||
--> | --> | ||
Line 70: | Line 128: | ||
--> [[.50 caliber rifle]]<!-- | --> [[.50 caliber rifle]]<!-- | ||
--> {{md}}[[A7 laser rifle]]<!-- | --> {{md}}[[A7 laser rifle]]<!-- | ||
--> {{md}}[[AK-47]]<!-- | --> {{md}}[[AK-47|AKM]]<!-- | ||
--> {{md}}[[AK-74M]]<!-- | |||
--> {{md}}[[AN-94]]<!-- | |||
--> {{md}}[[AR-10]]<!-- | --> {{md}}[[AR-10]]<!-- | ||
--> {{md}}[[AR-15]]<!-- | --> {{md}}[[AR-15]]<!-- | ||
--> {{md}}[[Barrett M107A1]]<!-- | --> {{md}}[[Barrett M107A1]]<!-- | ||
--> {{md}}[[BB gun]]<!-- | --> {{md}}[[BB gun]]<!-- | ||
--> {{md}}[[Beretta ARX-160]]<!-- | |||
--> {{md}}[[Boeing XM-P plasma rifle]]<!-- | --> {{md}}[[Boeing XM-P plasma rifle]]<!-- | ||
--> {{md}}[[Big Horn Model 89]]<!-- | |||
--> {{md}}[[Browning Automatic Rifle]]<!-- | --> {{md}}[[Browning Automatic Rifle]]<!-- | ||
--> {{md}}[[Browning BLR]]<!-- | --> {{md}}[[Browning BLR]]<!-- | ||
--> {{md}}[[Bushmaster ACR]]<!-- | --> {{md}}[[Bushmaster ACR]]<!-- | ||
--> {{md}}[[Cx4 Storm]]<!-- | --> {{md}}[[Cx4 Storm]]<!-- | ||
--> {{md}}[[Elephant gun]]<!-- | |||
--> {{md}}[[Ferromagnetic rail rifle]]<!-- | |||
--> {{md}}[[Flintlock carbine]]<!-- | |||
--> {{md}}[[Flintlock rifle]]<!-- | |||
--> {{md}}[[FN FAL]]<!-- | --> {{md}}[[FN FAL]]<!-- | ||
--> {{md}}[[FN SCAR-H]]<!-- | --> {{md}}[[FN SCAR-H]]<!-- | ||
Line 85: | Line 151: | ||
--> {{md}}[[FTK-93 fusion gun]]<!-- | --> {{md}}[[FTK-93 fusion gun]]<!-- | ||
--> {{md}}[[Fusion Blaster Rifle]]<!-- | --> {{md}}[[Fusion Blaster Rifle]]<!-- | ||
--> {{md}}[[Handheld laser cannon]]<!-- | |||
--> {{md}}[[Handmade carbine]]<!-- | --> {{md}}[[Handmade carbine]]<!-- | ||
--> {{md}}[[Handmade double-barrel flintlock]]<!-- | |||
--> {{md}}[[Henry Big Boy .44]]<!-- | --> {{md}}[[Henry Big Boy .44]]<!-- | ||
--> {{md}}[[Heavy rail rifle]]<!-- | |||
--> {{md}}[[H&K G3]]<!-- | --> {{md}}[[H&K G3]]<!-- | ||
--> {{md}}[[H&K G36]]<!-- | --> {{md}}[[H&K G36]]<!-- | ||
Line 92: | Line 161: | ||
--> {{md}}[[HK416 A5]]<!-- | --> {{md}}[[HK416 A5]]<!-- | ||
--> {{md}}[[HK417 A2]]<!-- | --> {{md}}[[HK417 A2]]<!-- | ||
--> {{md}}[[L1820 Long Ranger]]<!-- | |||
--> {{md}}[[L523 platform]]<!-- | --> {{md}}[[L523 platform]]<!-- | ||
--> {{md}}[[L523-CAR carbine]]<!-- | --> {{md}}[[L523-CAR carbine]]<!-- | ||
Line 98: | Line 168: | ||
--> {{md}}[[L523-MBR rifle]]<!-- | --> {{md}}[[L523-MBR rifle]]<!-- | ||
--> {{md}}[[M1A]]<!-- | --> {{md}}[[M1A]]<!-- | ||
--> {{md}}[[M1 Garand]]<!-- | |||
--> {{md}}[[M2 Browning HMG]]<!-- | --> {{md}}[[M2 Browning HMG]]<!-- | ||
--> {{md}}[[M14 EBR-RI]]<!-- | --> {{md}}[[M14 EBR-RI]]<!-- | ||
Line 108: | Line 179: | ||
--> {{md}}[[M240]]<!-- | --> {{md}}[[M240]]<!-- | ||
--> {{md}}[[M249]]<!-- | --> {{md}}[[M249]]<!-- | ||
--> {{md}}[[M1903 Springfield]]<!-- | |||
--> {{md}}[[M2010 ESR]]<!-- | --> {{md}}[[M2010 ESR]]<!-- | ||
--> {{md}}[[Marlin 39A]]<!-- | --> {{md}}[[Marlin 39A]]<!-- | ||
--> {{md}}[[Mosin-Nagant 1891/30]]<!-- | |||
--> {{md}}[[Mosin-Nagant 1891/30-EBR]]<!-- | |||
--> {{md}}[[Mosin-Nagant M44]]<!-- | |||
--> {{md}}[[Mosin-Nagant M44-EBR]]<!-- | |||
--> {{md}}[[Nail rifle]]<!-- | --> {{md}}[[Nail rifle]]<!-- | ||
--> {{md}}[[Pipe rifle: .22]]<!-- | --> {{md}}[[Pipe rifle: .22]]<!-- | ||
--> {{md}}[[Pipe rifle: .223]]<!-- | --> {{md}}[[Pipe rifle: .223]]<!-- | ||
--> {{md}}[[Pipe rifle: .30-06]]<!-- | |||
--> {{md}}[[Pipe rifle: .308]]<!-- | --> {{md}}[[Pipe rifle: .308]]<!-- | ||
--> {{md}}[[Pipe rifle: .38 Special]]<!-- | --> {{md}}[[Pipe rifle: .38 Special]]<!-- | ||
Line 133: | Line 210: | ||
--> {{md}}[[SIG 552]]<!-- | --> {{md}}[[SIG 552]]<!-- | ||
--> {{md}}[[SKS]]<!-- | --> {{md}}[[SKS]]<!-- | ||
--> {{md}}[[Special 700]]<!-- | |||
--> {{md}}[[Steyr AUG]]<!-- | --> {{md}}[[Steyr AUG]]<!-- | ||
--> {{md}}[[Weatherby Mark V]]<!-- | --> {{md}}[[Weatherby Mark V]]<!-- | ||
--> {{md}}[[Winchester Model 70]]<!-- | --> {{md}}[[Winchester Model 70]]<!-- | ||
--> {{md}}[[XM34 EMP projector]]<!-- | |||
--> | --> | ||
|group3 = [[Shotguns]] | |group3 = [[Shotguns]] | ||
|list3 = <!-- | |list3 = <!-- | ||
--> [[Bionic shotgun]]<!-- | |||
--> [[Double barrel shotgun]]<!-- | --> {{md}}[[Blunderbuss]]<!-- | ||
--> {{md}}[[Double barrel shotgun]]<!-- | |||
--> {{md}}[[Double-barrel pipe shotgun]]<!-- | |||
--> {{md}}[[Handmade lever shotgun]]<!-- | |||
--> {{md}}[[Heavy automatic shotgun]]<!-- | |||
--> {{md}}[[Kel-Tec KSG]]<!-- | |||
--> {{md}}[[L12 Defender]]<!-- | |||
--> {{md}}[[M1014 shotgun]]<!-- | |||
--> {{md}}[[Manual autoshotgun]]<!-- | |||
--> {{md}}[[Mossberg 500]]<!-- | --> {{md}}[[Mossberg 500]]<!-- | ||
--> {{md}}[[Pipe shotgun]]<!-- | --> {{md}}[[Pipe shotgun]]<!-- | ||
Line 177: | Line 264: | ||
--> {{md}}[[MAC-10]]<!-- | --> {{md}}[[MAC-10]]<!-- | ||
--> {{md}}[[MAC-11]]<!-- | --> {{md}}[[MAC-11]]<!-- | ||
--> {{md}}[[Paintball]]<!-- | |||
--> {{md}}[[PPSh-41]]<!-- | --> {{md}}[[PPSh-41]]<!-- | ||
--> {{md}}[[RM2000 submachine gun]]<!-- | --> {{md}}[[RM2000 submachine gun]]<!-- | ||
Line 254: | Line 342: | ||
--> {{md}}[[.223 guns]]<!-- | --> {{md}}[[.223 guns]]<!-- | ||
--> {{md}}[[.30-06 guns]]<!-- | --> {{md}}[[.30-06 guns]]<!-- | ||
--> {{md}}[[.300 guns]]<!-- | |||
--> {{md}}[[.308 guns]]<!-- | |||
--> {{md}}[[.32 guns]]<!-- | --> {{md}}[[.32 guns]]<!-- | ||
--> {{md}}[[.38 guns]]<!-- | --> {{md}}[[.38 guns]]<!-- | ||
--> {{md}}[[.380 guns]]<!-- | |||
--> {{md}}[[.40 guns]]<!-- | --> {{md}}[[.40 guns]]<!-- | ||
--> {{md}}[[.44 guns]]<!-- | --> {{md}}[[.44 guns]]<!-- | ||
--> {{md}}[[.45 guns]]<!-- | --> {{md}}[[.45 guns]]<!-- | ||
--> {{md}}[[. | --> {{md}}[[.460 guns]]<!-- | ||
--> {{md}}[[4.6 guns]]<!-- | --> {{md}}[[4.6 guns]]<!-- | ||
--> {{md}}[[5.45x39mm guns]]<!-- | |||
--> {{md}}[[5.7 guns]]<!-- | --> {{md}}[[5.7 guns]]<!-- | ||
--> {{md}}[[7.62 guns]]<!-- | --> {{md}}[[7.62 guns]]<!-- | ||
--> {{md}}[[7.62x25 guns]]<!-- | --> {{md}}[[7.62x25 guns]]<!-- | ||
--> {{md}}[[7.62x54R guns]]<!-- | |||
--> {{md}}[[5x50mm guns]]<!-- | --> {{md}}[[5x50mm guns]]<!-- | ||
--> {{md}}[[8x40mm guns]]<!-- | --> {{md}}[[8x40mm guns]]<!-- |
Latest revision as of 19:30, 27 January 2022