Template:Vitaminslist: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Updated text automatically via the https://github.com/Soyweiser/CDDA-Wiki-Scripts vitamin.py script) |
||
Line 13: | Line 13: | ||
! style="text-align: left; background: #d8c3dd" | Deficiency | ! style="text-align: left; background: #d8c3dd" | Deficiency | ||
|- | |- | ||
| <!--calcium-->'''Calcium''' (-12000 ) | | <!--calcium-->'''Calcium''' (-12000) | ||
| 15 m | | 15 m | ||
| | | | ||
| [[Hypocalcemia]]: [ levels: (-4800, -5600), (-5601, -6400), (-6401, -12000) ] | | [[Hypocalcemia]]: [ levels: (-4800, -5600), (-5601, -6400), (-6401, -12000) ] | ||
|- | |- | ||
| <!--iron-->'''Iron''' (-12000, 3600 ) | | <!--iron-->'''Iron''' (-12000, 3600) | ||
| 15 m | | 15 m | ||
| [[Hypervitaminosis]] | | [[Hypervitaminosis]] | ||
| [[Anemia]]: [ levels: (-4800, -5600), (-5601, -6400), (-6401, -12000) ] | | [[Anemia]]: [ levels: (-4800, -5600), (-5601, -6400), (-6401, -12000) ] | ||
|- | |- | ||
| <!--vitA-->'''Vitamin A''' (-8400, 3600 ) | | <!--vitA-->'''Vitamin A''' (-8400, 3600) | ||
| 15 m | | 15 m | ||
| [[Hypervitaminosis]] | | [[Hypervitaminosis]] | ||
| [[Night blindness]]: [ levels: (-2000, -4800), (-4801, -5600), (-5601, -8400) ] | | [[Night blindness]]: [ levels: (-2000, -4800), (-4801, -5600), (-5601, -8400) ] | ||
|- | |- | ||
| <!--vitB-->'''Vitamin B12''' (-5600 ) | | <!--vitB-->'''Vitamin B12''' (-5600) | ||
| 15 m | | 15 m | ||
| | | | ||
| [[B12 deficiency]]: [ levels: (-2800, -3600), (-3601, -4400), (-4401, -5600) ] | | [[B12 deficiency]]: [ levels: (-2800, -3600), (-3601, -4400), (-4401, -5600) ] | ||
|- | |- | ||
| <!--vitC-->'''Vitamin C''' (-5600 ) | | <!--vitC-->'''Vitamin C''' (-5600) | ||
| 15 m | | 15 m | ||
| | | | ||
| [[Scurvy]]: [ levels: (-2800, -3600), (-3601, -4400), (-4401, -5600) ] | | [[Scurvy]]: [ levels: (-2800, -3600), (-3601, -4400), (-4401, -5600) ] | ||
|- | |- | ||
| <!--mutant_toxin-->'''Toxins''' (0, 1800 ) | | <!--mutant_toxin-->'''Toxins''' (0, 1800) | ||
| 15 m | | 15 m | ||
| [[Toxin Buildup]]: [ levels: (500, 949), (950, 1399), (1400, 1800) ] | | [[Toxin Buildup]]: [ levels: (500, 949), (950, 1399), (1400, 1800) ] | ||
| | | | ||
|- | |- | ||
| <!--bad_food-->'''Disgusting Diet''' (0, 40 ) | | <!--bad_food-->'''Disgusting Diet''' (0, 40) | ||
| 4 h | | 4 h | ||
| [[Gross food]]: [ levels: (10, 19), (20, 29), (30, 40) ] | | [[Gross food]]: [ levels: (10, 19), (20, 29), (30, 40) ] |
Latest revision as of 15:39, 17 September 2020
- Source: vitamin.json
- Source: effects.json
- Automatically generated by The vitamins.py script. Any edits made to this can and will be overwritten. Please contact Soyweiser if you want make changes to this page. Especially as any changes made here probably also means there have been changes in other pages. And there are tools to update those a little bit quicker.
Types of vitamins and vitamin like effects
Vitamins | |||
---|---|---|---|
Vitamin name (minimum and maximum range) | Reduction speed | Excess effects (ranges) | Deficiency |
Calcium (-12000) | 15 m | Hypocalcemia: [ levels: (-4800, -5600), (-5601, -6400), (-6401, -12000) ] | |
Iron (-12000, 3600) | 15 m | Hypervitaminosis | Anemia: [ levels: (-4800, -5600), (-5601, -6400), (-6401, -12000) ] |
Vitamin A (-8400, 3600) | 15 m | Hypervitaminosis | Night blindness: [ levels: (-2000, -4800), (-4801, -5600), (-5601, -8400) ] |
Vitamin B12 (-5600) | 15 m | B12 deficiency: [ levels: (-2800, -3600), (-3601, -4400), (-4401, -5600) ] | |
Vitamin C (-5600) | 15 m | Scurvy: [ levels: (-2800, -3600), (-3601, -4400), (-4401, -5600) ] | |
Toxins (0, 1800) | 15 m | Toxin Buildup: [ levels: (500, 949), (950, 1399), (1400, 1800) ] | |
Disgusting Diet (0, 40) | 4 h | Gross food: [ levels: (10, 19), (20, 29), (30, 40) ] |