Steyr AUG: Difference between revisions
Jump to navigation
Jump to search
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Firearm | <includeonly>{{Row/Firearms1</includeonly> | ||
<noinclude>{{Firearm</noinclude> | |||
|name=Steyr AUG | |name=Steyr AUG | ||
|id=steyr_aug | |||
|glyph=<nowiki>(</nowiki> | |glyph=<nowiki>(</nowiki> | ||
|color=c_blue | |color=c_blue | ||
Line 22: | Line 24: | ||
|clip=30 | |clip=30 | ||
|durability=8 | |durability=8 | ||
}} | |flag1=MODE_BURST | ||
|image=[[File:AUG A1 407mm 03.jpg|thumb|AUG A1 407mm 03]] | |||
|description=The Steyr AUG is an Austrian assault rifle that uses a bullpup design. It is used in the armed forces and police forces of many nations, and enjoys low recoil and high accuracy. | |||
}}<noinclude> | |||
{{ | == Notes == | ||
{{ranged}} | |||
[[Category:Rifles]] | [[Category:Rifles]] | ||
</noinclude> |
Latest revision as of 13:05, 23 June 2015
( Steyr AUG Hitchhiker's Guide: | |
General | |
---|---|
Materials | steel / plastic |
Volume | 3.5 liters |
Weight | 7.937 lbs or 3.6 kg |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | rifles |
Damage Bonus | -3 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | 0 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | -8 |
Ammunition | .223 |
Clip size | 30 rounds |
Burst | 6 rounds |
Reload time | 550 turns |
Other | |
Price | 49 $ |
Flags | MODE_BURST |
As a Melee Weapon | |
Bash Dmg | 17 |
Cut Dmg | 0 |
To Hit | 1 |
“ The Steyr AUG is an Austrian assault rifle that uses a bullpup design. It is used in the armed forces and police forces of many nations, and enjoys low recoil and high accuracy. ”
Visual reference
Notes