RM2000 submachine gun: Difference between revisions
Jump to navigation
Jump to search
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Firearm | <includeonly>{{Row/Firearms1</includeonly> | ||
<noinclude>{{Firearm</noinclude> | |||
|name=RM2000 submachine gun | |name=RM2000 submachine gun | ||
|id=rm2000_smg | |||
|glyph=<nowiki>(</nowiki> | |glyph=<nowiki>(</nowiki> | ||
|color=c_red | |color=c_red | ||
Line 22: | Line 24: | ||
|clip=25 | |clip=25 | ||
|durability=9 | |durability=9 | ||
}} | |flag1=MODE_BURST | ||
|description=Utilizing a powerful and unusual caliber, the Rivtech RM2000 submachine gun was designed for durability and ease of carrying under less than ideal circumstances. | |||
}}<noinclude> | |||
{{ | == Notes == | ||
{{ranged}} | |||
[[Category:Submachine guns]] | [[Category:Submachine guns]] | ||
</noinclude> |
Latest revision as of 13:37, 23 June 2015
( RM2000 submachine gun Hitchhiker's Guide: | |
General | |
---|---|
Materials | steel / kevlar |
Volume | 2.75 liters |
Weight | 4.85 lbs or 2.2 kg |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | submachine guns |
Damage Bonus | 0 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | +8 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | +2 |
Ammunition | 8x40mm |
Clip size | 25 rounds |
Burst | 5 rounds |
Reload time | 450 turns |
Other | |
Price | 90 $ |
Flags | MODE_BURST |
As a Melee Weapon | |
Bash Dmg | 11 |
Cut Dmg | 0 |
To Hit | 1 |
“ Utilizing a powerful and unusual caliber, the Rivtech RM2000 submachine gun was designed for durability and ease of carrying under less than ideal circumstances. ”
Notes