V29 laser pistol: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
|ammo_effect1=LASER | |ammo_effect1=LASER | ||
|ammo_effect2=INCENDIARY | |ammo_effect2=INCENDIARY | ||
|description= | |description=The V29 laser pistol was designed in the mid-21st century, and was one of the first firearms to use fusion as its ammunition. It is larger than most traditional handguns, but displays no recoil whatsoever. | ||
}}<noinclude> | }}<noinclude> | ||
Revision as of 01:30, 21 November 2013
| ( V29 laser pistol | |
| General | |
|---|---|
| Materials | steel / plastic |
| Volume | 1 liter |
| Weight | 1.499 lbs or 680 g |
| Lenght | 0 inches or 0 cm |
| As a Firearm | |
| Skill | handguns |
| Damage Bonus | +10 |
| AP Bonus | +15 |
| Range Bonus | +30 |
| Dispersion | +12 |
| Sight Dispersion | 0 |
| Aim Speed | 0 |
| Recoil Bonus | 0 |
| Ammunition | UPS, advanced UPS |
| Clip size | 20 rounds |
| Reload time | 200 turns |
| Other | |
| Price | 72 $ |
| Flags | USE_UPS_20, NO_AMMO |
| Ammo Effects | LASER, INCENDIARY |
| As a Melee Weapon | |
| Bash Dmg | 5 |
| Cut Dmg | 0 |
| To Hit | 1 |
“ The V29 laser pistol was designed in the mid-21st century, and was one of the first firearms to use fusion as its ammunition. It is larger than most traditional handguns, but displays no recoil whatsoever. ”
Notes
Used in the Finger-Mounted Laser bionic.