Wooden javelin: Difference between revisions
Jump to navigation
Jump to search
((BOT) Creating page frame with basic data - from Melee Weapons.) |
((BOT) Creating page frame with existing content and basic data - from 'Melee Weapons' and game data.) |
||
Line 1: | Line 1: | ||
{{Melee weapon | {{Melee weapon | ||
|name=wooden javelin | |name=wooden javelin | ||
|glyph=/ | |glyph=<nowiki>/</nowiki> | ||
|color=c_ltred | |color=c_ltred | ||
|volume=5 | |volume=5 | ||
|weight=3 | |weight=3 | ||
|bash=6 | |bash=<nowiki>6</nowiki> | ||
|cut=22 | |cut=<nowiki>22</nowiki> | ||
|tohit=<nowiki>2</nowiki> | |tohit=<nowiki>2</nowiki> | ||
|rarity=5 | |rarity=5 | ||
Line 12: | Line 12: | ||
|mat1=WOOD | |mat1=WOOD | ||
|mat2=MNULL | |mat2=MNULL | ||
|flags=TEC_WBLOCK_1 TEC_RAPID | |flags={{TECtoname|TEC_WBLOCK_1}} {{TECtoname|TEC_RAPID}} | ||
}} | }} | ||
A wooden spear, honed to a sharper point and fire hardened for toughness. The grip area has also be carved and covered for better grip. | A wooden spear, honed to a sharper point and fire hardened for toughness. The grip area has also be carved and covered for better grip. | ||
[[Category:Melee Weapons]] | [[Category:Melee Weapons]] |
Revision as of 00:57, 6 May 2013
/ wooden javelin | |
General | |
---|---|
Materials | wood |
Volume | 1.25 liters |
Weight | 0.007 lbs or 3 g |
As a Melee Weapon | |
Bash Dmg | 6 |
Cut Dmg | 22 |
To Hit | 2 |
Moves per attack | 85 |
Base damage / 100 move | Expression error: Unexpected < operator. |
Other | |
Price | 0.4 $ |
A wooden spear, honed to a sharper point and fire hardened for toughness. The grip area has also be carved and covered for better grip.