Ruger Mini-14: Difference between revisions
Jump to navigation
Jump to search
((BOT) Creating new page with basic data from'Rifles'.) |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 1: | Line 1: | ||
{{Firearm | {{Firearm | ||
|name= | |name=Ruger Mini-14 | ||
|glyph=<nowiki>(</nowiki> | |glyph=<nowiki>(</nowiki> | ||
|color=c_brown | |color=c_brown | ||
|volume=12 | |volume=12 | ||
|weight= | |weight=2900 | ||
|rarity= | |bash=12 | ||
|cut=0 | |||
|tohit=3 | |||
|rarity=0 | |||
|price=3200 | |price=3200 | ||
|mat1= | |mat1=iron | ||
|mat2= | |mat2=wood | ||
| | |func= | ||
|skill=rifle | |skill=rifle | ||
|ammotype= | |ammotype=223 | ||
|damage= | |damage=4 | ||
|accuracy= | |accuracy=0 | ||
|recoil= | |recoil=-4 | ||
|burst=0 | |burst=0 | ||
|reloadtime=500 | |reloadtime=500 | ||
Line 23: | Line 23: | ||
|durability=8 | |durability=8 | ||
}} | }} | ||
A small, lightweight semi-auto carbine designed for military use. Its superb accuracy and low recoil makes it more suitable than full-auto rifles for some situations. | |||
{{quote|A small, lightweight semi-auto carbine designed for military use. Its superb accuracy and low recoil makes it more suitable than full-auto rifles for some situations.}} | |||
[[Category:Rifles]] | [[Category:Rifles]] |
Revision as of 04:08, 18 September 2013
( Ruger Mini-14 | |
General | |
---|---|
Materials | iron / wood |
Volume | 3 liters |
Weight | 6.393 lbs or 2.9 kg |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | rifles |
Damage Bonus | +4 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | 0 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | -4 |
Ammunition | .223 |
Clip size | 10 rounds |
Reload time | 500 turns |
Other | |
Price | 32 $ |
As a Melee Weapon | |
Bash Dmg | 12 |
Cut Dmg | 0 |
To Hit | 3 |
“ A ranged weapon ”
“ A small, lightweight semi-auto carbine designed for military use. Its superb accuracy and low recoil makes it more suitable than full-auto rifles for some situations. ”