SKS: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 1: | Line 1: | ||
{{Firearm | {{Firearm | ||
|name= | |name=SKS | ||
|glyph=<nowiki>(</nowiki> | |glyph=<nowiki>(</nowiki> | ||
|color=c_brown | |color=c_brown | ||
|volume=12 | |volume=12 | ||
|weight= | |weight=3850 | ||
|rarity= | |bash=13 | ||
|cut=0 | |||
|tohit=3 | |||
|rarity=0 | |||
|price=3000 | |price=3000 | ||
|mat1= | |mat1=iron | ||
|mat2= | |mat2=wood | ||
| | |func= | ||
|skill=rifle | |skill=rifle | ||
|ammotype= | |ammotype=762 | ||
|damage= | |damage=0 | ||
|accuracy= | |accuracy=0 | ||
|recoil= | |recoil=-4 | ||
|burst=0 | |burst=0 | ||
|reloadtime=450 | |reloadtime=450 | ||
Line 23: | Line 23: | ||
|durability=8 | |durability=8 | ||
}} | }} | ||
Developed by the Soviets in 1945, this rifle was quickly replaced by the full-auto [[AK-47]]. However, due to its superb accuracy and low recoil, this gun maintains immense popularity. | Developed by the Soviets in 1945, this rifle was quickly replaced by the full-auto [[AK-47]]. However, due to its superb accuracy and low recoil, this gun maintains immense popularity. | ||
[[Category:Rifles]] | [[Category:Rifles]] |
Revision as of 04:08, 18 September 2013
( SKS | |
General | |
---|---|
Materials | iron / wood |
Volume | 3 liters |
Weight | 8.488 lbs or 3.85 kg |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | rifles |
Damage Bonus | 0 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | 0 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | -4 |
Ammunition | 7.62 |
Clip size | 10 rounds |
Reload time | 450 turns |
Other | |
Price | 30 $ |
As a Melee Weapon | |
Bash Dmg | 13 |
Cut Dmg | 0 |
To Hit | 3 |
“ A ranged weapon ”
Developed by the Soviets in 1945, this rifle was quickly replaced by the full-auto AK-47. However, due to its superb accuracy and low recoil, this gun maintains immense popularity.