Underbrush: Difference between revisions
(added seasonal lists.) |
(→Gifts of Nature: added nothing.) |
||
Line 154: | Line 154: | ||
<!--Start of group: forage_winter | <!--Start of group: forage_winter | ||
--><!-- End of group --></table> | --> | ||
{{row/ItemGroup|name=nothing!|prob=100|min=0|max=0}} | |||
<!-- End of group --></table> | |||
<!--Automatically generated by [https://github.com/Soyweiser/CDDA-Wiki-Scripts The foragingList.py script]. Any edits made to this can and will be overwritten. Please contact [[User:Soyweiser|Soyweiser]] if you want make changes to this page. Especially as any changes made here probably also means there have been changes in other pages. And there are tools to update those a little bit quicker.--> | <!--Automatically generated by [https://github.com/Soyweiser/CDDA-Wiki-Scripts The foragingList.py script]. Any edits made to this can and will be overwritten. Please contact [[User:Soyweiser|Soyweiser]] if you want make changes to this page. Especially as any changes made here probably also means there have been changes in other pages. And there are tools to update those a little bit quicker.--> | ||
Revision as of 00:31, 15 January 2018
# underbrush | |
Movement | 300 |
---|---|
Action | shrub_wildveggies |
Flags | transparent bashable diggable container flammable2 thin_obstacle place_item |
You can examine underbrush to forage for items and practice your survival skill. Underbrush tiles can be foraged once each, regardless of success. They refresh when the current seasons comes around again, e.g. if you forage an underbrush in Winter, it will refresh at the start of the next Winter.
Note: underbrush spawns in forests, not in plains, there shrubs spawn.
Items that can be found when foraging
Trash
You found some trash!
Some items are less-desirable and may well have been thoughtlessly dumped pre-Cataclysm. A resourceful survivor can find them year-round, and repurpose someone's trash into treasure.
There is a 1 in 10 chance of finding an item from this list, not influenced by finding a seasonal item.
Gifts of Nature
You found something!
These tend to vary based on the season, and are unavailable at all during the winter (one reason the Sheltered start is considered challenging).
The chance to find something is your survival skill level times 3 + ( your current perception - 2).
Spring
Name | Itembrowser | Probability |
Minimum amount |
Maximum amount |
|
---|---|---|---|---|---|
% | wild vegetables | wild vegetables | 60.61% | 1 | 2 |
o | bird egg | bird egg | 9.1% | 2 | 5 |
o | reptile egg | reptile egg | 3.04% | 2 | 5 |
% | rhubarb | rhubarb | 3.04% | 2 | 5 |
% | wild herbs | wild herbs | 6.07% | 1 | 1 |
, | thyme | thyme | 3.04% | 1 | 2 |
% | garlic bulb | garlic bulb | 0.61% | 1 | 1 |
. | garlic clove | garlic clove | 2.43% | 1 | 6 |
. | canola seeds | canola seeds | 3.04% | 1 | 2 |
, | dogbane | dogbane | 3.04% | 1 | 2 |
, | bee balm | bee balm | 3.04% | 1 | 2 |
, | mugwort | mugwort | 3.04% | 1 | 2 |
Summer
Name | Itembrowser | Probability |
Minimum amount |
Maximum amount |
|
---|---|---|---|---|---|
% | wild vegetables | wild vegetables | 27.78% | 1 | 2 |
% | mushroom | mushroom | 16.75% | 1 | 3 |
% | mushroom | mushroom | 12.56% | 1 | 3 |
% | morel mushroom | morel mushroom | 8.38% | 1 | 4 |
% | mushroom | mushroom | 4.19% | 1 | 3 |
o | bird egg | bird egg | 2.78% | 2 | 5 |
o | reptile egg | reptile egg | 2.78% | 1 | 3 |
% | wild herbs | wild herbs | 11.12% | 1 | 1 |
% | blackberry | blackberry | 11.12% | 2 | 5 |
, | buckwheat | buckwheat | 2.78% | 1 | 4 |
, | thyme | thyme | 2.78% | 1 | 3 |
% | garlic bulb | garlic bulb | 0.56% | 1 | 1 |
. | garlic clove | garlic clove | 2.23% | 1 | 6 |
. | canola seeds | canola seeds | 5.56% | 1 | 3 |
, | dogbane | dogbane | 5.56% | 1 | 3 |
, | bee balm | bee balm | 5.56% | 1 | 3 |
, | mugwort | mugwort | 5.56% | 1 | 3 |
Autumn
Name | Itembrowser | Probability |
Minimum amount |
Maximum amount |
|
---|---|---|---|---|---|
% | mushroom | mushroom | 11.63% | 1 | 3 |
% | mushroom | mushroom | 8.73% | 1 | 3 |
% | morel mushroom | morel mushroom | 5.82% | 1 | 4 |
% | mushroom | mushroom | 2.91% | 1 | 3 |
% | wild herbs | wild herbs | 4.88% | 1 | 1 |
% | handful of acorns | handful of acorns | 48.79% | 2 | 3 |
, | buckwheat | buckwheat | 7.32% | 2 | 4 |
, | thyme | thyme | 2.44% | 1 | 3 |
% | garlic bulb | garlic bulb | 0.49% | 1 | 1 |
. | garlic clove | garlic clove | 1.96% | 1 | 6 |
. | canola seeds | canola seeds | 2.44% | 1 | 3 |
, | dogbane | dogbane | 2.44% | 1 | 3 |
, | bee balm | bee balm | 2.44% | 1 | 3 |
, | mugwort | mugwort | 2.44% | 1 | 3 |
Winter
Name | Itembrowser | Probability |
Minimum amount |
Maximum amount |
|
---|---|---|---|---|---|
nothing! | 100% | 0 | 0 |
(This list is empty).