Compound bow: Difference between revisions
Jump to navigation
Jump to search
(→Notes: updated note using information from the archery guide.) |
m (→Notes) |
||
Line 34: | Line 34: | ||
== Notes == | == Notes == | ||
* Can be {{k|a}}ctivating a Compound Bow, it causes the bow to switch between the [[Compound | * Can be {{k|a}}ctivating a Compound Bow, it causes the bow to switch between the [[Compound bow (low)|low strength]], [[Compound bow]], [[Compound bow (high)|high strength]] variants. Each variant requires a different strenght level to use optimally. 4 for low, 6 for normal, 8 for high. | ||
{{ranged}} | {{ranged}} | ||
[[Category:Bows]] | [[Category:Bows]] | ||
</noinclude> | </noinclude> |
Revision as of 19:25, 30 March 2019
( compound bow Hitchhiker's Guide: | |
General | |
---|---|
Materials | steel / plastic |
Volume | 1.5 liters |
Weight | 2 lbs or 907 g |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | archery |
Damage Bonus | +18 |
AP Bonus | 0 |
Range Bonus | +18 |
Dispersion | +100 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | 0 |
Ammunition | arrows |
Clip size | 1 rounds |
Reload time | 110 turns |
Other | |
Price | 7 $ |
Flags | ALWAYS_TWOHAND, STR8_DRAW, RELOAD_AND_SHOOT |
As a Melee Weapon | |
Bash Dmg | 8 |
Cut Dmg | 0 |
To Hit | 1 |
“ A bow with cams that fires high velocity arrows. Weaker people can use compound bows more easily. Arrows fired from this weapon have a good chance of remaining intact for re-use. It requires 8 strength to fire. ”
Visual reference
Notes
- Can be activating a Compound Bow, it causes the bow to switch between the low strength, Compound bow, high strength variants. Each variant requires a different strenght level to use optimally. 4 for low, 6 for normal, 8 for high.