Robots for Fun & Profit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 1: | Line 1: | ||
{{Book | {{Book | ||
|name= | |name=Robots for Fun & Profit | ||
|glyph=<nowiki>?</nowiki> | |glyph=<nowiki>?</nowiki> | ||
|color=c_blue | |color=c_blue | ||
|volume=8 | |volume=8 | ||
|weight= | |weight=2063 | ||
|bash= | |bash=8 | ||
|cut= | |cut=0 | ||
|tohit= | |tohit=1 | ||
|rarity= | |rarity=0 | ||
|price=920 | |price=920 | ||
|mat1= | |mat1=paper | ||
|mat2= | |mat2=null | ||
|skill= | |func= | ||
|reqskill= | |skill=electronics | ||
|reqskill=5 | |||
|reqint=14 | |reqint=14 | ||
|maxlevel=10 | |maxlevel=10 | ||
|fun= | |fun=-1 | ||
|readtime= | |readtime=55 | ||
}} | }} | ||
A rare book on the design of robots, with lots of helpful step-by-step guides. | |||
{{quote|A rare book on the design of robots, with lots of helpful step-by-step guides.}} | |||
{{Books}} | {{Books}} | ||
[[Category:Books]] | [[Category:Books]] |
Revision as of 03:22, 18 September 2013
? Robots for Fun & Profit | |
---|---|
Volume | 8 |
Weight | 2.063 kg |
Price | 920 |
Materials |
paper |
Function |
|
Bash | 8 |
Cut | 0 |
To-Hit | 1 |
Flags | none |
Skill | electronics |
Required Level | 5 |
Required INT | 14 |
Max Level | 10 |
Fun | -1 |
Read Time | 55 min |
Chapters | 0 |
“ A book or magazine ”
“ A rare book on the design of robots, with lots of helpful step-by-step guides. ”