Template:Ammunition: Difference between revisions

From The Cataclysm: Dark Days Ahead Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
! colspan="2" style="background: #999999" | [[Ammunition|<span style="color: #000000">Ammunition</span>]]
! colspan="2" style="background: #999999" | [[Ammunition|<span style="color: #000000">Ammunition</span>]]
|-
|-
! style="padding: 0.2em; color: #999999; width: 8em; text-align: left" | ''Regular'' Ammo
! style="padding: 0.2em; color: #999999; width: 8em; text-align: left" | Pistol Ammo
| align="Center" | [[.22 casing]] · [[.22 CB]] · [[.22 LR]] · [[.22 rat-shot]] · [[.223 Remington]] · [[.270 Winchester]] · [[.30-06 AP]] · [[.30-06 incendiary]] · [[.308 Winchester]] · [[.38 Special]] · [[.38 Super]] · [[.40 S&W]] · [[.44 Magnum]] · [[.45 ACP]] · [[.45 FMJ]] · [[.45 Super]] · [[00 shot]] · [[10mm Auto]] · [[4.6x30mm]] · [[5.56 incendiary]] · [[5.56 NATO]] · [[5.7x28mm]] · [[66mm HEAT]] · [[7.62mm Type P]] · [[7.62x39mm M43]] · [[7.62x39mm M67]] · [[7.62x51mm]] · [[7.62x51mm incendiary]] · [[9mm]] · [[9mm +P]] · [[9mm +P+]] · [[H&K 12mm]]
| align="Center" | [[.38 Special]] · [[.38 Super]] · [[.40 S&W]] · [[.44 Magnum]] · [[.45 ACP]] · [[.45 FMJ]] · [[.45 Super]] · [[10mm Auto]] · [[4.6x30mm]] · [[5.7x28mm]] · [[7.62mm Type P]] · [[9mm]] · [[9mm +P]] · [[9mm +P+]]
|-
|-
! style="padding: 0.2em; color: #999999; width: 8em; text-align: left" | Shotgun
! style="padding: 0.2em; color: #999999; width: 8em; text-align: left" | Rifle Ammo
| align="Center" | [[Birdshot]] · [[Explosive slug]] · [[Shotgun slug]]
| align="Center" | .22 ([[.22 CB|CB]] · [[.22 LR|LR]] · [[.22 rat-shot|rat-shot]]) · [[.223 Remington]] · [[.270 Winchester]] · [[.30-06 AP]] ([[.30-06 incendiary|incendiary]]) · [[.308 Winchester]] · [[5.56 NATO]] ([[5.56 incendiary|incendiary]]) · [[7.62x39mm M43]] · [[7.62x39mm M67]] · [[7.62x51mm]] ([[7.62x51mm incendiary|incendiary]]) · [[H&K 12mm]]
|-
! style="padding: 0.2em; color: #999999; width: 8em; text-align: left" | Shotgun Ammo
| align="Center" | [[Birdshot]] · [[Explosive slug]] · [[Shotgun slug]] · [[00 shot]]
|-
|-
! style="padding: 0.2em; color: #999999; width: 8em; text-align: left" | Grenades
! style="padding: 0.2em; color: #999999; width: 8em; text-align: left" | Grenades
| align="Center" | [[40mm concussive]] · [[40mm flashbang]] · [[40mm frag]] · [[40mm incendiary]] · [[40mm smoke cover]] · [[40mm teargas]]
| align="Center" | [[40mm concussive]] · [[40mm flashbang]] · [[40mm frag]] · [[40mm incendiary]] · [[40mm smoke cover]] · [[40mm teargas]] · [[40mm acid bomb]]
|-
|-
! style="padding: 0.2em; color: #999999; width: 8em; text-align: left" | Arrows & Bolts
! style="padding: 0.2em; color: #999999; width: 8em; text-align: left" | Arrows & Bolts
Line 15: Line 18:
|-
|-
! style="padding: 0.2em; color: #999999; width: 8em; text-align: left" | Other
! style="padding: 0.2em; color: #999999; width: 8em; text-align: left" | Other
| align="Center" | [[Batteries]] · [[BB]] · [[Bearings]] · [[Charge]] · [[Fusion blast]] · [[Fusion pack]] · [[Gasoline]] · [[Hydrogen]] · [[Nails]] · [[Pebbles]] · [[Plutonium cell]]
| align="Center" | [[Batteries]] · [[BB]] · [[Bearings]] · [[Charge]] · [[Fusion blast]] · [[Fusion pack]] · [[Gasoline]] · [[Hydrogen]] · [[Nails]] · [[Pebbles]] · [[Plutonium cell]] · [[66mm HEAT]]
|-
|-
|}
|}
<noinclude>
<noinclude>
[[Category:Templates|{{PAGENAME}}]]</noinclude>
[[Category:Templates|{{PAGENAME}}]]</noinclude>

Revision as of 08:14, 11 June 2013