Tainted veggy: Difference between revisions
Jump to navigation
Jump to search
((BOT) Adding crafting box content to page.) |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 4: | Line 4: | ||
|color=c_green | |color=c_green | ||
|volume=1 | |volume=1 | ||
|weight= | |weight=240 | ||
|rarity= | |bash=0 | ||
|cut=0 | |||
|tohit=0 | |||
|rarity=0 | |||
|price=5 | |price=5 | ||
|mat1= | |mat1=veggy | ||
|mat2=MNULL | |mat2=MNULL | ||
|func= | |||
|charges=1 | |charges=1 | ||
|container=itm_null | |container=itm_null | ||
|quench= | |quench=0 | ||
|nutrition= | |nutrition=20 | ||
|spoils= | |spoils=10 | ||
|stim= | |stim=0 | ||
|health= | |health=1 | ||
|addiction= | |addiction=0 | ||
|addictiontype= | |addictiontype=none | ||
|fun=0 | |||
}} | |||
{{quote|Vegetable that looks poisonous. You could eat it, but it will poison you.}} | |||
Vegetable that looks poisonous. | |||
{{Craft | {{Craft |
Revision as of 03:25, 18 September 2013
% tainted veggy | |
General | |
---|---|
Materials | vegetable matter |
Volume | 0.25 liters |
Weight | 0.529 lbs or 240 g |
As Food | |
Portions | 1 |
Container | itm_null |
Fresh for | 10hours |
Quench Bonus | 0 |
Nutrition Bonus | 20 |
As a Drug | |
Health Bonus | 1 |
Stimulant Bonus | 0 |
Morale Bonus | 0 |
Add. Type | none |
Addiction Bonus | 0 |
Other | |
Price | 0.05 $ |
As a Melee Weapon | |
Bash Dmg | 0 |
To Hit | 0 |
“ A food item ”
“ Vegetable that looks poisonous. You could eat it, but it will poison you. ”
|