Slingshot: Difference between revisions
Jump to navigation
Jump to search
((BOT) Adding crafting box content to page.) |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 4: | Line 4: | ||
|color=c_yellow | |color=c_yellow | ||
|volume=1 | |volume=1 | ||
|weight= | |weight=354 | ||
|bash= | |bash=0 | ||
|cut= | |cut=0 | ||
|tohit= | |tohit=2 | ||
|rarity= | |rarity=0 | ||
|price=50 | |price=50 | ||
|mat1= | |mat1=wood | ||
|mat2=MNULL | |mat2=MNULL | ||
|func= | |func= | ||
|skill=archery | |skill=archery | ||
|ammotype=pebble | |ammotype=pebble | ||
|damage= | |damage=2 | ||
|accuracy= | |accuracy=7 | ||
|recoil= | |recoil=0 | ||
|burst=0 | |burst=0 | ||
|reloadtime=100 | |reloadtime=100 |
Revision as of 04:06, 18 September 2013
( slingshot | |
General | |
---|---|
Materials | wood |
Volume | 0.25 liters |
Weight | 0.78 lbs or 354 g |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | archery |
Damage Bonus | +2 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | +7 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | 0 |
Ammunition | pebbles |
Clip size | 1 rounds |
Reload time | 100 turns |
Other | |
Price | 0.5 $ |
As a Melee Weapon | |
Bash Dmg | 0 |
Cut Dmg | 0 |
To Hit | 2 |
“ A ranged weapon ”
A wooden slingshot, it is easy to use and accurate, but pebbles do little damage. Pebbles are used as ammunition.
|