Fletched fire hardened wood arrow: Difference between revisions
Jump to navigation
Jump to search
((BOT) Adding Ammunition template to page.) |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 4: | Line 4: | ||
|color=c_green | |color=c_green | ||
|volume=1 | |volume=1 | ||
|weight= | |weight=43 | ||
|bash= | |bash=3 | ||
|cut= | |cut=0 | ||
|tohit= | |tohit=0 | ||
|rarity=0 | |rarity=0 | ||
|price=35 | |price=35 | ||
Line 18: | Line 18: | ||
|range=6 | |range=6 | ||
|recoil=0 | |recoil=0 | ||
|accuracy= | |accuracy=14 | ||
|stack=10 | |stack=10 | ||
}} | }} | ||
This simple arrow has a fire hardened point and some fletchings. | {{quote|This simple arrow has a fire hardened point and some fletchings.}} | ||
{{Craft | {{Craft |
Revision as of 02:56, 18 September 2013
= fletched fire hardened wood arrow | |
General | |
---|---|
Materials | wood |
Volume | 0.25 liters |
Weight | 43.00 gr (unit)
|
As Ammo | |
Damage | 4 |
Armor Piercing | 0 |
Range | 6 |
Dispersion | 14 |
Recoil | 0 |
Other | |
Price | $ 0.035 |
Stack (start/max) | 0 / 10 |
As a Melee Weapon | |
Bash Dmg | 3 |
Cut Dmg | 0 |
To Hit | 0 |
“ Some ammunition ”
“ This simple arrow has a fire hardened point and some fletchings. ”
|
|