Barbed wire: Difference between revisions
Jump to navigation
Jump to search
((BOT) Adding/updating crafting box content from 0.7 (Lindqvist) game files.) |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 4: | Line 4: | ||
|color=c_blue | |color=c_blue | ||
|volume=4 | |volume=4 | ||
|weight= | |weight=302 | ||
|bash= | |bash=0 | ||
|cut= | |cut=0 | ||
|tohit= | |tohit=-2 | ||
|rarity= | |rarity=0 | ||
|price=200 | |price=200 | ||
|mat1= | |mat1=steel | ||
|mat2=MNULL | |mat2=MNULL | ||
|func= | |func= | ||
}} | }} | ||
A length of stiff wire, covered in sharp barbs. | {{quote|A length of stiff wire, covered in sharp barbs.}} | ||
{{Craft | {{Craft |
Revision as of 03:35, 18 September 2013
; barbed wire | |
General | |
---|---|
Materials | steel |
Volume | 1 liter |
Weight | 0.666 lbs or 302 g |
As a Melee Weapon | |
Bash Dmg | 0 |
Cut Dmg | 0 |
To Hit | -2 |
Moves per attack | 86 |
Other | |
Price | 2 $ |
“ A length of stiff wire, covered in sharp barbs. ”
|