Broccoli: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
||
Line 4: | Line 4: | ||
|color=c_green | |color=c_green | ||
|volume=2 | |volume=2 | ||
|weight= | |weight=170 | ||
|rarity= | |bash=0 | ||
|cut=0 | |||
|tohit=0 | |||
|rarity=0 | |||
|price=40 | |price=40 | ||
|mat1= | |mat1=veggy | ||
|mat2=MNULL | |mat2=MNULL | ||
|func= | |||
|charges=1 | |charges=1 | ||
|container=itm_null | |container=itm_null | ||
|quench= | |quench=0 | ||
|nutrition= | |nutrition=30 | ||
|spoils= | |spoils=160 | ||
|stim= | |stim=0 | ||
|health= | |health=1 | ||
|addiction= | |addiction=0 | ||
|addictiontype= | |addictiontype=none | ||
|fun=0 | |||
}} | |||
{{quote|It's a bit tough, but quite delicious.}} | |||
It's a bit tough, but quite delicious. | |||
Like more vegetables, broccoli can be found in [[farm]] fields. | Like more vegetables, broccoli can be found in [[farm]] fields. |
Revision as of 03:27, 18 September 2013
% broccoli | |
General | |
---|---|
Materials | vegetable matter |
Volume | 0.5 liters |
Weight | 0.375 lbs or 170 g |
As Food | |
Portions | 1 |
Container | itm_null |
Fresh for | 160hours |
Quench Bonus | 0 |
Nutrition Bonus | 30 |
As a Drug | |
Health Bonus | 1 |
Stimulant Bonus | 0 |
Morale Bonus | 0 |
Add. Type | none |
Addiction Bonus | 0 |
Other | |
Price | 0.4 $ |
As a Melee Weapon | |
Bash Dmg | 0 |
To Hit | 0 |
“ A food item ”
“ It's a bit tough, but quite delicious. ”
Like more vegetables, broccoli can be found in farm fields.
|