Containers: Difference between revisions
(created page) |
No edit summary |
||
Line 18: | Line 18: | ||
<th style="border: 1px solid #aaa; border-right-color: #333"> Hit<br></th> | <th style="border: 1px solid #aaa; border-right-color: #333"> Hit<br></th> | ||
<th style="border: 1px solid #aaa"> <abbr title="Storage capacity">Storage</abbr><br></th> | <th style="border: 1px solid #aaa"> <abbr title="Storage capacity">Storage</abbr><br></th> | ||
</tr> | </tr> | ||
Revision as of 23:37, 6 May 2013
This page is not complete enough; please help if you can. |
Liquid containers
Objects that can hold any kind of liquid (water, gasoline, etc).
To calculate how much gasoline can an item store multiply its storage capacity by 200. Example: a plastic jerrycan can hold 40 units of liquid, so it can store 8000 gasoline units (40 * 200 = 8000).
Name |
R |
Prc |
Material |
Vo |
We |
D |
Hit |
Storage |
||
---|---|---|---|---|---|---|---|---|---|---|
) | plastic bottle | 70 | 8 | plastic | 2 | 0 | -8 | 1 | 2 | "A resealable plastic bottle, holds 500mls of liquid." |
) | glass bottle | 70 | 12 | glass | 2 | 1 | 8 | 1 | 3 | "A resealable glass bottle, holds 750mls of liquid." |
) | plastic canteen | 20 | 1000 | plastic | 6 | 2 | -8 | 1 | 6 | "A large military-style water canteen, with a 1.5 liter capacity." |
) | plastic jerrycan | 10 | 2500 | plastic | 40 | 4 | -2 | -2 | 40 | "A bulky plastic jerrycan, meant to carry fuel, but can carry other liquids in a pinch. It has a capacity of 10 liters." |
) | gallon jug | 10 | 2500 | plastic | 10 | 2 | -8 | 1 | 10 | "A standard plastic jug used for household cleaning chemicals." |
) | glass flask | 10 | 2500 | glass | 1 | 0 | 8 | 1 | 1 | "A 250 ml laboratory conical flask, with a rubber bung." |
) | waterskin | 0 | 0 | leather | 6 | 4 | -8 | -5 | 6 | "A watertight leather bag, can hold 1.5 liters of water." |
) | steel jerrycan | 20 | 5000 | steel | 100 | 7 | -3 | -3 | 100 | "A steel jerrycan, meant to carry fuel, but can carry other liquds in a pinch. It has a capacity of 25 liters." |
) | aluminum keg | 20 | 6000 | steel | 200 | 12 | -4 | -4 | 200 | "A reusable aluminum keg, used for shipping beer. It has a capcity of 50 liters." |
Wearable containers
Cloth pieces the only purpose of which is to store items. You can Wear these.
Pockets
Containers can have a variable number of pockets, each pocket has a volume, weight and length limit, for example: a box might have a single pocket with 5,0L of volume and a max length of 10 inches, this means that you can store up to 5 items of 1L of volume as long as they are less than 10 inches in length, but you wouldn't be able to store an item that's even 0,5L in volume if it is longer than 10 inches
Pockets BindlePair of drop leg pouches Plastic shopping bag
Name | $ | Material | V | We | E | BP | CP | EP | Wa | St | Cvg | Covers | Flags | B | C | H | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ | Ankle holster | 8 | leather | 1 | 0.19 | 0 | 6 | 6 | 0 | 1 | 2 | 30% | legs | -1 | 0 | -1 | |
[ | chest rig | 20 | cotton | 4 | 0.725 | 0 | 3 | 3 | 0 | 5 | 18 | 70% | torso | -3 | 0 | 0 | |
[ | dive bag | 32 | plastic | 6 | 0.512 | 1 | 3 | 3 | 0 | 0 | 40 | 40% | torso | WATER_FRIENDLY | -4 | 0 | 0 |
[ | drop leg pouches | 20 | cotton | 4 | 0.605 | 0 | 3 | 3 | 0 | 5 | 18 | 20% | legs | -3 | 0 | 0 | |
[ | duffel bag | 21 | plastic | 20 | 1.133 | 3 | 9 | 9 | 0 | 0 | 120 | 50% | torso | -4 | 0 | 0 | |
[ | fanny pack | 10 | cotton / plastic | 3 | 0.272 | 0 | 0 | 0 | 0 | 0 | 6 | 0% | nothing | 1 | 0 | 2 | |
[ | go bag | 100 | cotton / plastic | 143 | 18.043 | 4 | 6.75 | 6.75 | 0 | 10 | 0 | 50% | torso, arms | -1 | 0 | -5 | |
[ | heavy survivor duffel bag | 240 | leather / cotton | 30 | 1 | 3 | 4.5 | 4.5 | 0 | 0 | 150 | 40% | torso | 0 | 0 | 0 | |
[ | heavy survivor rucksack | 24 | leather / cotton | 8 | 0.72 | 2 | 4.5 | 4.5 | 0 | 0 | 64 | 40% | torso | VARSIZE, WATER_FRIENDLY, STURDY | -3 | 0 | 0 |
[ | holster | 9 | leather | 2 | 0.226 | 0 | 0 | 0 | 0 | 0 | 3 | 0% | nothing | 2 | 0 | -1 | |
[ | large quiver | 31 | leather / steel | 8 | 1.12 | 0 | 12 | 12 | 0 | 0 | 8 | 15% | torso | 4 | -4 | 0 | |
[ | leather backpack | 29 | leather | 12 | 2.118 | 1 | 9 | 9 | 0 | 10 | 40 | 50% | torso | -4 | 0 | 0 | |
[ | leather belt | 9 | leather | 1 | 0.102 | 0 | 0 | 0 | 0 | 0 | 2 | 0% | nothing | -2 | 0 | -1 | |
[ | leather pouch | 11 | leather | 5 | 0.61 | 0 | 3 | 3 | 0 | 0 | 12 | 20% | torso | 1 | 0 | 1 | |
[ | survivor harness | 20 | leather / cotton | 1.25 | 0.32 | 1 | 4.5 | 4.5 | 0 | 0 | 24 | 12% | torso | BELTED, WATER_FRIENDLY, STURDY | 1.5 | 2.5 | 0 |
[ | messenger bag | 11 | cotton / plastic | 8 | 1.36 | 0 | 4.5 | 4.5 | 0 | 0 | 20 | 40% | torso | 1 | 0 | 1 | |
[ | military rucksack | 21 | plastic | 14 | 3.64 | 2 | 9 | 9 | 0 | 0 | 80 | 50% | torso | -4 | 0 | 0 | |
[ | MOLLE pack | 36 | cotton / kevlar | 12 | 0.966 | 1 | 4.5 | 7.5 | 0 | 10 | 60 | 35% | torso | WATERPROOF | -4 | 0 | 0 |
[ | pouch | 11 | cotton | 5 | 0.56 | 1 | 1.5 | 1.5 | 0 | 0 | 12 | 20% | torso | 1 | 0 | 1 | |
[ | purse | 7.5 | leather | 10 | 1.097 | 1 | 6 | 6 | 0 | 0 | 20 | 30% | torso | FANCY, BELTED, WATER_FRIENDLY | 2 | 0 | 2 |
[ | quiver | 8 | leather | 2 | 0.26 | 0 | 3 | 3 | 0 | 0 | 2 | 5% | nothing | 2 | -4 | 0 | |
[ | runner pack | 24 | cotton / plastic | 6 | 0.84 | 0 | 4.5 | 4.5 | 0 | 0 | 30 | 20% | torso | WATERPROOF | 1 | 0 | 1 |
[ | survivor backpack | 240 | leather / cotton | 10 | 0.6 | 1 | 4.5 | 4.5 | 0 | 0 | 50 | 30% | torso | 0 | 0 | 0 | |
[ | tactical dump pouch | 14 | kevlar / plastic | 2 | 0.288 | 0 | 3 | 4.5 | 0 | 0 | 12 | 0% | nothing | 1 | 0 | 2 | |
[ | tool belt | 20 | leather | 4 | 1.36 | 0 | 6 | 6 | 0 | 5 | 10 | 20% | torso | -3 | 0 | 0 |
Item Browser for Clothing: The Item Browser has a clothing catalog, it is updated using the recent stable and experimental game's data files, so it is more likely to be accurate.
External links
Nested containers: how I've stopped worrying and learned to love pockets
Static containers
Furniture and vehicle parts able to store items.
Object | Storage Capacity |
---|---|
Trunk (vehicle) | 64 |
Box (vehicle) | 64 |
Seat (vehicle) | 64 |
Bed (vehicle) | 64 |
Dresser | 64 |
Bookcase | 64 |
Counter | 64 |
Refrigerator | 64 |