American-180: Difference between revisions
Jump to navigation
Jump to search
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Firearm | <includeonly>{{Row/Firearms1</includeonly> | ||
<noinclude>{{Firearm</noinclude> | |||
|name=American-180 | |name=American-180 | ||
|glyph=<nowiki>(</nowiki> | |glyph=<nowiki>(</nowiki> | ||
Line 22: | Line 23: | ||
|clip=165 | |clip=165 | ||
|durability=6 | |durability=6 | ||
}} | |flag1=MODE_BURST | ||
|image=[[File:American-180.jpg|thumb|American-180]] | |||
|description=The American-180 is a submachine gun developed in the 1960's that fires .22 LR, unusual for an SMG. Though the round is low-powered, the high rate of fire and large magazine makes the 180 a formidable weapon. | |||
}}<noinclude> | |||
{{ | == Notes == | ||
{{ranged}} | |||
[[Category:Submachine guns]] | [[Category:Submachine guns]] | ||
</noinclude> |
Revision as of 17:12, 9 October 2013
( American-180 | |
General | |
---|---|
Materials | steel |
Volume | 3 liters |
Weight | 5.732 lbs or 2.6 kg |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | submachine guns |
Damage Bonus | +2 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | +12 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | 0 |
Ammunition | .22 |
Clip size | 165 rounds |
Burst | 30 rounds |
Reload time | 500 turns |
Other | |
Price | 16 $ |
Flags | MODE_BURST |
As a Melee Weapon | |
Bash Dmg | 11 |
Cut Dmg | 0 |
To Hit | 0 |
“ The American-180 is a submachine gun developed in the 1960's that fires .22 LR, unusual for an SMG. Though the round is low-powered, the high rate of fire and large magazine makes the 180 a formidable weapon. ”
Visual reference
Notes