Pipe SMG: 9mm: Difference between revisions
Jump to navigation
Jump to search
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Firearm | <includeonly>{{Row/Firearms1</includeonly> | ||
<noinclude>{{Firearm</noinclude> | |||
|name=pipe SMG: 9mm | |name=pipe SMG: 9mm | ||
|glyph=<nowiki>(</nowiki> | |glyph=<nowiki>(</nowiki> | ||
Line 22: | Line 23: | ||
|clip=10 | |clip=10 | ||
|durability=5 | |durability=5 | ||
}} | |description=A home-made machine pistol. It features a rudimentary blowback system, which allows for small bursts. | ||
}}<noinclude> | |||
== Notes == | |||
{{Craft | {{Craft | ||
|ComponentR=[[pipe]] | |ComponentR=[[pipe]] | ||
|Tool=[[hacksaw]] '''OR''' [[integrated toolset]] | |ComponentR2=2x [[two by four]] | ||
|ComponentR3=4x [[nails]] | |||
|Tool=[[hacksaw]] '''OR''' [[integrated toolset]] | |||
|Tool2=[[screwdriver]] '''OR''' [[integrated toolset]] | |||
|Tool3=[[rock]] '''OR''' [[stone hammer]] '''OR''' [[hammer]] '''OR''' [[hatchet]] '''OR''' [[integrated toolset]] | |||
|Skill1=mechanics | |Skill1=mechanics | ||
|SkillLvl1=5 | |SkillLvl1=5 | ||
Line 35: | Line 41: | ||
}} | }} | ||
{{ranged}} | |||
[[Category:Submachine guns]][[Category:Components]] | [[Category:Submachine guns]][[Category:Components]] | ||
</noinclude> |
Revision as of 16:18, 9 October 2013
( pipe SMG: 9mm | |
General | |
---|---|
Materials | iron / wood |
Volume | 1.25 liters |
Weight | 2 lbs or 907 g |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | submachine guns |
Damage Bonus | 0 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | +22 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | +6 |
Ammunition | 9mm |
Clip size | 10 rounds |
Burst | 4 rounds |
Reload time | 400 turns |
Other | |
Price | 10.5 $ |
As a Melee Weapon | |
Bash Dmg | 6 |
Cut Dmg | 0 |
To Hit | -1 |
“ A home-made machine pistol. It features a rudimentary blowback system, which allows for small bursts. ”
Notes
|