Uzi 9mm: Difference between revisions
Jump to navigation
Jump to search
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Firearm | <includeonly>{{Row/Firearms1</includeonly> | ||
<noinclude>{{Firearm</noinclude> | |||
|name=Uzi 9mm | |name=Uzi 9mm | ||
|glyph=<nowiki>(</nowiki> | |glyph=<nowiki>(</nowiki> | ||
Line 22: | Line 23: | ||
|clip=32 | |clip=32 | ||
|durability=7 | |durability=7 | ||
}} | |image=[[File:Uzi ImgID1.jpg|thumb|Uzi ImgID1]] | ||
|flag1=MODE_BURST | |||
|description=The Uzi 9mm has enjoyed immense popularity, selling more units than any other submachine gun. It is widely used as a personal defense weapon, or as a primary weapon by elite frontline forces. | |||
}}<noinclude> | |||
== Notes == | |||
{{Craft | {{Craft | ||
Line 30: | Line 34: | ||
}} | }} | ||
{{ranged}} | |||
[[Category:Submachine guns]][[Category:Components]] | [[Category:Submachine guns]][[Category:Components]] | ||
</noinclude> |
Revision as of 07:04, 10 October 2013
( Uzi 9mm | |
General | |
---|---|
Materials | steel |
Volume | 1.5 liters |
Weight | 7.716 lbs or 3.5 kg |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | submachine guns |
Damage Bonus | 0 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | +17 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | -2 |
Ammunition | 9mm |
Clip size | 32 rounds |
Burst | 12 rounds |
Reload time | 450 turns |
Other | |
Price | 20.8 $ |
Flags | MODE_BURST |
As a Melee Weapon | |
Bash Dmg | 10 |
Cut Dmg | 0 |
To Hit | 1 |
“ The Uzi 9mm has enjoyed immense popularity, selling more units than any other submachine gun. It is widely used as a personal defense weapon, or as a primary weapon by elite frontline forces. ”
Visual reference
Notes
|