PPSh-41: Difference between revisions
Jump to navigation
Jump to search
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Firearm | <includeonly>{{Row/Firearms1</includeonly> | ||
<noinclude>{{Firearm</noinclude> | |||
|name=PPSh-41 | |name=PPSh-41 | ||
|glyph=<nowiki>(</nowiki> | |glyph=<nowiki>(</nowiki> | ||
Line 22: | Line 23: | ||
|clip=35 | |clip=35 | ||
|durability=8 | |durability=8 | ||
}} | |flag1=MODE_BURST | ||
|description=The Soviet made PPSh-41, chambered in 7.62 Tokarev provides a relatively large ammunition capacity, coupled with low recoil and decent accuracy. | |||
|image=[[File:Пистолет-пулемет системы Шпагина обр. 1941.jpg|thumb|Пистолет-пулемет системы Шпагина обр. 1941]] | |||
}}<noinclude> | |||
== Notes == | |||
{{ranged}} | |||
[[Category:Submachine guns]] | [[Category:Submachine guns]] | ||
</noinclude> |
Revision as of 07:25, 10 October 2013
( PPSh-41 | |
General | |
---|---|
Materials | steel / wood |
Volume | 3 liters |
Weight | 8.003 lbs or 3.63 kg |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | submachine guns |
Damage Bonus | +1 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | +8 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | -1 |
Ammunition | 7.62x25 |
Clip size | 35 rounds |
Burst | 8 rounds |
Reload time | 400 turns |
Other | |
Price | 28 $ |
Flags | MODE_BURST |
As a Melee Weapon | |
Bash Dmg | 10 |
Cut Dmg | 0 |
To Hit | 2 |
“ The Soviet made PPSh-41, chambered in 7.62 Tokarev provides a relatively large ammunition capacity, coupled with low recoil and decent accuracy. ”
Visual reference
Notes