AR-15: Difference between revisions
Jump to navigation
Jump to search
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Firearm | <includeonly>{{Row/Firearms1</includeonly> | ||
<noinclude>{{Firearm</noinclude> | |||
|name=AR-15 | |name=AR-15 | ||
|glyph=<nowiki>(</nowiki> | |glyph=<nowiki>(</nowiki> | ||
Line 22: | Line 23: | ||
|clip=30 | |clip=30 | ||
|durability=7 | |durability=7 | ||
}} | |flag1=MODE_BURST | ||
|image=[[File:AR-15 Sporter SP1 Carbine.JPG|thumb|AR-15 Sporter SP1 Carbine]] | |||
|description=A widely used assault rifle and the father of popular rifles such as the M16. It is light and accurate, but not very durable. | |||
}}<noinclude> | |||
{{ | == Notes == | ||
{{ranged}} | |||
[[Category:Rifles]] | [[Category:Rifles]] | ||
</noinclude> |
Revision as of 07:52, 10 October 2013
( AR-15 | |
General | |
---|---|
Materials | steel / plastic |
Volume | 4.75 liters |
Weight | 7 lbs or 3.175 kg |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | rifles |
Damage Bonus | 0 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | 0 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | 0 |
Ammunition | .223 |
Clip size | 30 rounds |
Burst | 10 rounds |
Reload time | 500 turns |
Other | |
Price | 40 $ |
Flags | MODE_BURST |
As a Melee Weapon | |
Bash Dmg | 12 |
Cut Dmg | 0 |
To Hit | 2 |
“ A widely used assault rifle and the father of popular rifles such as the M16. It is light and accurate, but not very durable. ”
Visual reference
Notes