Compound bow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Firearm | <includeonly>{{Row/Firearms1</includeonly> | ||
<noinclude>{{Firearm</noinclude> | |||
|name=compound bow | |name=compound bow | ||
|glyph=<nowiki>(</nowiki> | |glyph=<nowiki>(</nowiki> | ||
Line 22: | Line 23: | ||
|clip=1 | |clip=1 | ||
|durability=6 | |durability=6 | ||
}} | |flag1=ALWAYS_TWOHAND | ||
|flag2=STR8_DRAW | |||
|flag3=RELOAD_AND_SHOOT | |||
|description=A bow with cams that fires high velocity arrows. Weaker people can use compound bows more easily. Arrows fired from this weapon have a good chance of remaining intact for re-use. It requires 8 strength to fire. | |||
}}<noinclude> | |||
{{ | == Notes == | ||
{{ranged}} | |||
[[Category:Bows]] | [[Category:Bows]] | ||
</noinclude> |
Revision as of 09:58, 10 October 2013
( compound bow | |
General | |
---|---|
Materials | steel / plastic |
Volume | 2 liters |
Weight | 2 lbs or 907 g |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | archery |
Damage Bonus | +5 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | +12 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | 0 |
Ammunition | arrows |
Clip size | 1 rounds |
Reload time | 100 turns |
Other | |
Price | 7 $ |
Flags | ALWAYS_TWOHAND, STR8_DRAW, RELOAD_AND_SHOOT |
As a Melee Weapon | |
Bash Dmg | 8 |
Cut Dmg | 0 |
To Hit | 1 |
“ A bow with cams that fires high velocity arrows. Weaker people can use compound bows more easily. Arrows fired from this weapon have a good chance of remaining intact for re-use. It requires 8 strength to fire. ”
Notes