Composite bow: Difference between revisions
Jump to navigation
Jump to search
BMacZeroBOT (talk | contribs) ((BOT) Updating page content from 0.8 (Romero) game data.) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Firearm | <includeonly>{{Row/Firearms1</includeonly> | ||
<noinclude>{{Firearm</noinclude> | |||
|name=composite bow | |name=composite bow | ||
|glyph=<nowiki>(</nowiki> | |glyph=<nowiki>(</nowiki> | ||
Line 22: | Line 23: | ||
|clip=1 | |clip=1 | ||
|durability=6 | |durability=6 | ||
}} | |flag1=ALWAYS_TWOHAND | ||
|flag2=STR10_DRAW | |||
|flag3=RELOAD_AND_SHOOT | |||
|image=[[File:USMC-110225-M-4150N-135.jpg|thumb|USMC-110225-M-4150N-135]] | |||
|description=A bow made from more than one material so it is able to store more energy. Arrows fired from this weapon have a good chance of remaining intact for re-use. It requires 10 strength to fire | |||
}}<noinclude> | |||
{{ | == Notes == | ||
{{ranged}} | |||
[[Category:Bows]] | [[Category:Bows]] | ||
</noinclude> |
Revision as of 10:02, 10 October 2013
( composite bow | |
General | |
---|---|
Materials | wood / plastic |
Volume | 2.5 liters |
Weight | 1.19 lbs or 540 g |
Lenght | 0 inches or 0 cm |
As a Firearm | |
Skill | archery |
Damage Bonus | +7 |
AP Bonus | 0 |
Range Bonus | 0 |
Dispersion | +10 |
Sight Dispersion | 0 |
Aim Speed | 0 |
Recoil Bonus | 0 |
Ammunition | arrows |
Clip size | 1 rounds |
Reload time | 110 turns |
Other | |
Price | 12 $ |
Flags | ALWAYS_TWOHAND, STR10_DRAW, RELOAD_AND_SHOOT |
As a Melee Weapon | |
Bash Dmg | 8 |
Cut Dmg | 0 |
To Hit | 0 |
“ A bow made from more than one material so it is able to store more energy. Arrows fired from this weapon have a good chance of remaining intact for re-use. It requires 10 strength to fire ”
Visual reference
Notes